| Simon Sikes | |
|---|---|
| Nationality |  American | 
| Born | December 7, 2000 Atlanta, Georgia, United States | 
| USF2000 Championship career | |
| Debut season | 2020 | 
| Current team | Pabst Racing | 
| Car number | 22 | 
| Starts | 44 | 
| Wins | 6 | 
| Podiums | 18 | 
| Poles | 7 | 
| Fastest laps | 10 | 
| Best finish | 1st in 2023 | 
| Previous series | |
| 2017–21 2020–21 2018 | F1600 Championship Series SCCA Formula F F2000 Championship Series | 
| Championship titles | |
| 2023 2020 2020 | USF2000 Championship F1600 Championship Series SCCA Formula F | 
Simon Sikes (born December 7, 2000) is an American racing driver.[1] He currently competes in the USF2000 Championship with Pabst Racing.[2][3] He is the 2023 USF2000 champion.[4]
Career
USF2000 Championship
Sikes would compete in his fourth year in the USF2000 Championship in 2023 with Pabst Racing.[5] At the second round at Sebring, Sikes would get his maiden win in the series.[6]
Racing record
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | 
|---|---|---|---|---|---|---|---|---|---|
| 2017 | F1600 Championship Series | Rice Race Prep | 3 | 0 | 0 | 0 | 0 | 99 | 20th | 
| 2018 | F2000 Championship Series | Primus Racing | 14 | 1 | 0 | 1 | 4 | 387 | 5th | 
| 2019 | F1600 Championship Series | Rice Race Prep | 3 | 2 | 0 | 1 | 2 | 133 | 17th | 
| 2020 | Formula F SCCA National Championship Runoffs | Rice Race Prep | 1 | 1 | 1 | 0 | 1 | 0 | 1st | 
| Formula Continental SCCA National Championship Runoffs | 1 | 0 | 0 | 0 | 1 | 0 | 2nd | ||
| F1600 Championship Series | 14 | 8 | 2 | 2 | 11 | 464 | 1st | ||
| U.S. F2000 National Championship | Legacy Autosport | 8 | 0 | 0 | 0 | 0 | 70 | 19th | |
| 2021 | Formula F SCCA National Championship Runoffs | Rice Race Prep | 1 | 0 | 0 | 0 | 1 | 0 | 2nd | 
| Formula Continental SCCA National Championship Runoffs | 1 | 1 | 0 | 1 | 1 | 0 | 1st | ||
| F1600 Championship Series | 3 | 3 | 3 | 2 | 3 | 157 | 18th | ||
| U.S. F2000 National Championship | Legacy Autosport | 10 | 0 | 0 | 1 | 4 | 136 | 14th | |
| 2022 | U.S. F2000 National Championship | Legacy Autosport | 8 | 0 | 0 | 0 | 0 | 119 | 14th | 
| 2023 | USF2000 Championship | Pabst Racing | 18 | 6 | 7 | 9 | 14 | 447 | 1st | 
| 2024 | USF Pro 2000 Championship | Pabst Racing | 
* Season still in progress.
SCCA National Championship Runoffs
| Year | Track | Car | Engine | Class | Finish | Start | Status | 
|---|---|---|---|---|---|---|---|
| 2020 | Road America | Mygale SJ12 | Honda | Formula F | 1 | 1 | Running | 
| Citation | Ford | Formula Continental | 2 | 4 | Running | ||
| 2021 | Indianapolis | Mygale SJ12 | Honda | Formula F | 2 | 2 | Running | 
| Citation | Ford | Formula Continental | 1 | 2 | Running | 
American open-wheel racing results
USF2000 Championship
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap) (Races with * indicate most race laps led)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Rank | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Legacy Autosport | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | LOR | IMS 1 16 | IMS 2 12 | IMS 3 16 | MOH 4 13 | MOH 5 18 | MOH 6 4 | NJMP 1 | NJMP 2 | NJMP 3 | STP 1 8 | STP 2 13 | 19th | 70 | |
| 2021 | Legacy Autosport | ALA 1 16 | ALA 2 17 | STP 1 | STP 2 | IMS 1 11 | IMS 2 14 | IMS 3 21 | LOR | ROA 1 7 | ROA 2 2 | MOH 1 3 | MOH 2 3 | MOH 3 2 | NJMP 1 | NJMP 2 | NJMP 3 | MOH 4 | MOH 5 | 14th | 136 | 
| 2022 | Legacy Autosport | STP 1 5 | STP 2 10 | ALA 1 5 | ALA 2 5 | IMS 1 9 | IMS 2 9 | IMS 3 9 | IRP 8 | ROA 1 | ROA 2 | MOH 1 | MOH 2 | MOH 3 | TOR 1 | TOR 2 | POR 1 | POR 2 | POR 3 | 14th | 119 | 
| 2023 | Pabst Racing | STP 1 4 | STP 2 2 | SEB 1 2 | SEB 2 1 | IMS 1 15 | IMS 2 1* | IMS 3 3 | IRP 3 | ROA 1 1* | ROA 2 10 | MOH 1 2 | MOH 2 17* | MOH 3 1* | TOR 1 1 | TOR 2 2* | POR 1 3 | POR 2 2 | POR 3 1* | 1st | 447 | 
USF Pro 2000 Championship
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap) (Races with * indicate most race laps led)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Rank | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pabst Racing | STP 1 | STP 2 | LOU 1 | LOU 2 | LOU 3 | IMS 1 | IMS 2 | IMS 3 | IRP | ROA 1 | ROA 2 | ROA 3 | MOH 1 | MOH 2 | TOR 1 | TOR 2 | POR 1 | POR 2 | 
References
- ↑ "Simon Sikes". www.usf2000.com. Retrieved 2021-12-15.
- ↑ "Simon Sikes Signs with Legacy Autosport for 2022". www.usf2000.com. Retrieved 2021-12-15.
- ↑ "Simon Sikes Signs with Pabst Racing for 2022". www.usf2000.com. Retrieved 2022-02-20.
- ↑ "Meet 2023 USF2000 champion Simon Sikes". RACER. 2023-09-02. Retrieved 2023-09-06.
- ↑ "USF2000 Grand Prix of St. Petersburg - Entry List" (PDF). usf2000.com. Retrieved 5 July 2023.
- ↑ "Sikes grabs maiden USF2000 victory at Sebring". RACER. 2023-03-26. Retrieved 2023-07-06.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.