Soon Lip Chee | |
|---|---|
孫意志 Sun Ì-chì Syun1 Ji3 Zi3 | |
| Exco roles (Penang) | |
| 2018–2023 | Chairman of the Youth and Sports |
| Faction represented in Penang State Legislative Assembly | |
| 2013–2018 | Democratic Action Party |
| 2018–2023 | Pakatan Harapan |
| Personal details | |
| Born | 16 June 1977 Penang, Malaysia |
| Citizenship | Malaysian |
| Political party | Democratic Action Party (DAP) |
| Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) |
| Occupation | Politician |
Soon Lip Chee is a Malaysian politician and has served as a Penang State Executive Councillor from 2018 to 2023.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N19 Jawi | Soon Lip Chee (DAP) | 15,219 | 71.20% | Tan Cheng Liang (MCA) | 6,143 | 28.80% | 21,701 | 9,076 | 87.70% | ||
| 2018 | N08 Bagan Jermal | Soon Lip Chee (DAP) | 18,134 | 85.37% | Ang Chor Keong (MCA) | 2,898 | 13.64% | 21,459 | 15,236 | 83.80% | ||
| Hari Devyndran Muniswaran (MUP) | 106 | 0.50% | ||||||||||
| Teoh Chai Deng (PRM) | 74 | 0.35% | ||||||||||
| Fabian George Albart (PFP) | 30 | 0.14% | ||||||||||
Honours
Penang :
Officer of the Order of the Defender of State (DSPN) – Dato' (2023)[3]
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ "Zulkapli dahului senarai penerima Darjah Kebesaran Pulau Pinang". www.sinarharian.com.my (in Malay). 13 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.