![]() | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sotan Tanabe | |||||||||||||
| Date of birth | 6 April 1990 | |||||||||||||
| Place of birth | Suginami, Tokyo, Japan | |||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||
| Position(s) | Winger | |||||||||||||
| Team information | ||||||||||||||
Current team | Avispa Fukuoka | |||||||||||||
| Number | 19 | |||||||||||||
| Youth career | ||||||||||||||
| 2006–2008 | Kokugakuin Kugayama High School | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2009–2018 | FC Tokyo | 107 | (11) | |||||||||||
| 2013–2015 | → Sabadell (loan) | 64 | (5) | |||||||||||
| 2016—2018 | → FC Tokyo U-23 (loan) | 11 | (2) | |||||||||||
| 2019– | Avispa Fukuoka | 103 | (2) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 5 November 2022 | ||||||||||||||
Sotan Tanabe (田邉 草民, Tanabe Sōtan, born 6 April 1990 in Suginami, Tokyo) is a Japanese footballer who plays for Avispa Fukuoka as a right winger.[1]
Career statistics
Club
- Last updated in the end of 2018 season
| Club | Season | League | Cup1 | League Cup2 | Continental3 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Tokyo | 2009 | 10 | 0 | 1 | 0 | 6 | 0 | - | 17 | 0 | |
| 2010 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 | 0 | ||
| 2011 | 31 | 5 | 4 | 0 | - | - | 35 | 5 | |||
| 2012 | 18 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 24 | 3 | |
| 2013 | 2 | 0 | 0 | 0 | 3 | 0 | - | 5 | 0 | ||
| 2016 | 24 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 34 | 2 | |
| 2017 | 8 | 1 | 1 | 0 | 6 | 0 | - | 15 | 1 | ||
| 2018 | 14 | 0 | 2 | 0 | 2 | 0 | - | 18 | 0 | ||
| Total | 107 | 10 | 15 | 1 | 22 | 0 | 7 | 0 | 151 | 11 | |
| CE Sabadell FC | 2013–14 | 29 | 4 | 1 | 0 | - | - | 30 | 4 | ||
| 2014–15 | 35 | 1 | 2 | 0 | - | - | 37 | 1 | |||
| Total | 64 | 5 | 3 | 0 | - | - | 67 | 5 | |||
| Career total | 171 | 15 | 18 | 1 | 22 | 0 | 7 | 0 | 218 | 16 | |
1 Includes Emperor's Cup and Copa del Rey.
2Includes J.League Cup.
3Includes AFC Champions League.
Honours
Club
- FC Tokyo
- J.League Division 2 (1) : 2011
- Emperor's Cup (1) : 2011
- J.League Cup (1) : 2009
- Suruga Bank Championship (1) : 2010
See also
- List of Japanese footballers playing in Europe
References
- ↑ "Stats Centre: Sotan Tanabe Facts". The Guardian. Retrieved 20 December 2009.
External links
- Sotan Tanabe at J.League (archive) (in Japanese)
- FC Tokyo official profile (in Japanese)
- Sotan Tanabe at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
