| Sri Lanka at the 2018 Commonwealth Games | |
|---|---|
|  | |
| CGF code | SRI | 
| CGA | National Olympic Committee of Sri Lanka | 
| Website | srilankaolympic | 
| in Gold Coast, Australia 4 April 2018 – 15 April 2018 | |
| Competitors | 79 in 13 sports | 
| Flag bearer | Chinthana Vidanage | 
| Medals Ranked 31st | 
 | 
| Commonwealth Games appearances (overview) | |
Sri Lanka competed at the 2018 Commonwealth Games in the Gold Coast, Australia from April 4 to April 15, 2018.[1]
The Sri Lankan team consists of 139 members, including 80 athletes competing in 13 sports (15 disciplines).[2][3][4] However, Sumesh Wickramasinghe did not compete in athletics. The country made its Commonwealth Games debut in the discipline of rhythmic gymnastics and Canadian born Anna-Marie Ondaatje became the first gymnast to represent Sri Lanka at the Commonwealth Games.[5] The team also consists of 38 officials.[6]
Weightlifter Chinthana Vidanage was the country's flag bearer during the opening ceremony.[7]
With six medals won, this edition of the games represented the most successful games for the country in terms of overall medals.[8]
Medalists
| Medal | Name | Sport | Event | Date | 
|---|---|---|---|---|
|  Silver | Indika Dissanayake | Weightlifting | Men's 69 kg | April 6 | 
|  Bronze | Chaturanga Lakmal | Weightlifting | Men's 56 kg | April 5 | 
|  Bronze | Dinusha Gomes | Weightlifting | Women's 48 kg | April 5 | 
|  Bronze | Anusha Koddithuwakku | Boxing | Women's 48 kg | April 11 | 
|  Bronze | Thiwanka Ranasinghe | Boxing | Men's 49 kg | April 13 | 
|  Bronze | Vidanalange Bandara | Boxing | Men's 52 kg | April 13 | 
Competitors
The following is the list of number of competitors participating at the Games per sport/discipline.
| Sport | Men | Women | Total | 
|---|---|---|---|
| Athletics (track and field) | 7 | 5 | 12 | 
| Badminton | 4 | 4 | 8 | 
| Beach volleyball | 2 | 0 | 2 | 
| Boxing | 3 | 3 | 6 | 
| Cycling | 2 | 0 | 2 | 
| Diving | 1 | 1 | 2 | 
| Gymnastics | 0 | 4 | 3 | 
| Rugby sevens | 12 | 0 | 12 | 
| Shooting | 2 | 1 | 3 | 
| Squash | 1 | 1 | 2 | 
| Swimming | 4 | 2 | 6 | 
| Table tennis | 3 | 3 | 6 | 
| Weightlifting | 7 | 4 | 11 | 
| Wrestling | 2 | 1 | 3 | 
| Total | 50 | 29 | 79 | 
Athletics (track and field)
Sri Lanka received a quota of 14 athletes (eight men and six women).[9] However, only 12 athletes were entered, with sprinter Rumeshika Rathnayake being added to the team later to make the total team size 13 (eight male and five female).[10][2] However only 12 participated as Sumesh Wickramasinghe did not compete in the men's 4 × 100 m relay.
- Men
- Track & road events
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Shehan Ambepitiya Mohamed Ashrafu Vinoj De Silva Himasha Eashan | 4 × 100 m relay | 39.47 | 3 Q | 39.08 NR | 6 | 
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Rank | Distance | Rank | ||
| Manjula Wijesekara | High jump | 2.21 | =9 q | NM | |
| Janaka Wimalasari | Long jump | 7.84 | 10 q | 7.89 | 7 | 
| Sampath Ranasinghe | Javelin throw | 74.72 | 12 q | 70.15 | 12 | 
- Women
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Rumeshika Rathnayake | 200 m | 23.43 | 2 Q | 23.60 | 6 | did not advance | |
| Nimali Arachchige | 800 m | 2:08.52 | 7 | — | did not advance | ||
| Gayanthika Artigala Aberathna | 2:04.72 | 8 | — | did not advance | |||
| Hiruni Wijayaratne | Marathon | — | 2:49:38 | 11 | |||
- Field events
| Athlete | Event | Final | |
|---|---|---|---|
| Distance | Position | ||
| Dilhani Lekamge | Javelin throw | 56.02 | 5 | 
Badminton
Sri Lanka participated with eight athletes (four men and four women).[11]
- Singles
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Buwaneka Goonethilleka | Men's |  Murad Ali (PAK) W 2–0 (21–16, 21–19) |  Emmanuel Donkor (GHA) W 2–0 (21–18, 24–22) |  Ryan Ng (SGP) L 1–2 (9–21, 21–10, 21–19) | did not advance | |||
| Dinuka Karunaratne |  Kervin Ghislain (SEY) W 2–0 (21–7, 21–10) | .svg.png.webp) Ciaran Chambers (NIR) W 2–0 (21–7, 21–8) |  Julien Paul (MRI) W 2–0 (23–21, 22–20) |  Prannoy H. S. (IND) L 0–2 (13–21, 6–21) | did not advance | |||
| Niluka Karunaratne |  Christopher Eynon (FAI) W 2–0 (21–8, 21–7) |  Liam Fong (FIJ) W 2–0 (21–5, 21–6) |  Srikanth Kidambi (IND) L 0–2 (10–21, 10–21) | did not advance | ||||
| Hasini Ambalangodage | Women's |  Emily Temple Redshaw (JER) W 2–0 (21–18, 21–11) |  Kate Foo Kune (MRI) L 0–2 (12–21, 12–21) | did not advance | ||||
- Doubles
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Sachin Dias Buwaneka Goonethilleka | Men's | — |  Kalombo Mulenga / Chongo Mulenga (ZAM) W 2–0 (21–6, 21–9) |  Matthew Bignell / Alexander Hutchings (JEY) W 2–0 (21–13, 21–13) | .svg.png.webp) Jason Ho-Shue / Nyl Yakura (CAN) W 2–1 (19–21, 22–10, 21–17) |  Satwiksairaj Rankireddy / Chirag Shetty (IND) L 0–2 (18–21, 10–21) |  Goh V Shem / Tan Wee Kiong (MAS) L 0–2 (9–21, 13–21) | 4 | 
| Thilini Hendahewa Kavidi Sirimannage | Women's | — |  Palwasha Bashir / Mahoor Shahzad (PAK) W 2–0 (21–6, 21–15) |  Michelle Butler-Emmett / Elsie de Villiers (RSA) W 2–0 (21–9, 21–9) |  Lauren Smith / Sarah Walker (ENG) L 0–2 (12–21, 16–21) | did not advance | ||
| Hasini Ambalangodage Madushika Beruwelage | — |  Kimberley Clague / Cristen Marritt (IOM) W 2–0 (21–13, 21–9) |  Aurélie Allet / Nicki Chan-Lam (MRI) W 2–0 (21–6, 21–9) |  Ashwini Ponnappa / N. Sikki Reddy (IND) L 0–2 (11–21, 13–21) | did not advance | |||
| Kavidi Sirimannage Buwaneka Goonethilleka | Mixed |  Abraham Ayittey / Gifty Mensah (GHA) W 2–0 (21–7, 21–9) |  Alexander Dunn / Eleanor O'Donnell (SCO) L 0–2 (19–21, 17–21) | did not advance | ||||
| Thilini Hendahewa Sachin Dias |  Edwin Ekiring / Shamim Bangi (UGA) W 2–0 (21–17, 21–9) |  Alexander Hutchings / Elise Dixon (JER) W 2–0 (21–10, 21–11) |  Terry Hee / Tan Wei Han (SGP) L 0–2 (21–23, 19–21) | did not advance | ||||
- Mixed team
- Roster
- Hasini Ambalangodage
- Madushika Beruwelage
- Sachin Dias
- Buwaneka Goonethilleka
- Thilini Hendahewa
- Dinuka Karunaratna
- Niluka Karunaratne
- Kavidi Sirimannage
- Pool A
| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  India | 3 | 3 | 0 | 15 | 0 | +15 | 30 | 1 | +29 | 651 | 401 | +250 | 3 | Knockout stage | 
| 2 |  Scotland | 3 | 2 | 1 | 9 | 6 | +3 | 19 | 13 | +6 | 592 | 476 | +116 | 2 | |
| 3 |  Sri Lanka | 3 | 1 | 2 | 5 | 10 | −5 | 12 | 21 | −9 | 526 | 619 | −93 | 1 | |
| 4 |  Pakistan | 3 | 0 | 3 | 1 | 14 | −13 | 2 | 28 | −26 | 348 | 621 | −273 | 0 | 
|  India 5 | Carrara Sports and Leisure Centre, Gold Coast 5 April |  Sri Lanka 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
|  Scotland 4 | Carrara Sports and Leisure Centre, Gold Coast 5 April |  Sri Lanka 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
|  Pakistan 1 | Carrara Sports and Leisure Centre, Gold Coast 6 April |  Sri Lanka 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
Beach volleyball
Sri Lanka qualified a men's beach volleyball team for a total of two athletes.[12]
| Athlete | Event | Preliminary round | Standing | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Asanka Pradeep Sashimal Yapa | Men's | Pool B  Miedzybrodzki – Cook (SCO) L 1–2 (15–21, 21–18, 14–16) .svg.png.webp) Pedlow – Schachter (CAN) L 0–2 (11–21, 5–21)  Kamara – Lombi (SLE) L 0–2 (17–21, 20–22) | 4 | did not advance | |||
Boxing
Sri Lanka participated with a team of 6 athletes (3 men and 3 women). Anusha Koddithuwakku became the first Sri Lankan female boxer to secure a Commonwealth Games medal and also created history for becoming the first Sri Lankan female boxer to qualify for the semi-final round at a Commonwealth Games competition.[13][14]
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Thiwanka Ranasinghe | Men's −49 kg | — |  Siyabulela Mphongshi (RSA) W 4–0 |  Berry Namri (VAN) W 5–0 |  Galal Yafai (ENG) L RSC | Did not advance |  | 
| Vidanalange Bandara | Men's −52 kg | — |  Yachen Cook (NRU) W 3–2 |  Thabo Molefe (LES) W 4–1 |  Gaurav Solanki (IND) L 0–4 | Did not advance |  | 
| Dinindu Saparamadu | Men's −64 kg | Bye |  Richard Hadlow (NZL) W 4–1 |  Jonas Jonas (NAM) L 0–5 | did not advance | ||
| Anusha Koddithuwakku | Women's −48 kg | — | .svg.png.webp) Brandy Barnes (CAY) W RSC |  Mary Kom (IND) L 0–5 | Did not advance |  | |
| Dulani Jayasinghe | Women's −51 kg | — |  Christine Ongare (KEN) L RSC | did not advance | |||
| Keshani Hansika | Women's −57 kg | — | Bye |  Alexis Pritchard (NZL) L 0–5 | did not advance | ||
Cycling
Sri Lanka's cycling team consisted of two athletes.
Road
- Men
| Athlete | Event | Time | Rank | 
|---|---|---|---|
| Chamika Kumara | Road race | DNF | |
| Time trial | 1:00:48.02 | 45 | |
| Avishka Mawathage | Road race | DNF | |
| Time trial | 58:48.27 | 39 | |
Diving
Sri Lanka participated with a team of 2 divers (1 man and 1 woman).
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Sahan Peiris | Men's 1 m springboard | 181.25 | 15 | did not advance | |
| Men's 10 m platform | 181.00 | 13 | did not advance | ||
| Yashoda De Silva | Women's 1 m springboard | 117.90 | 14 | did not advance | |
Gymnastics
Artistic
Sri Lanka participated with 3 athletes (3 women).
- Women
- Team Final & Individual Qualification
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| V | UB | BB | F | ||||
| Ridma Bengalage | Team | 11.850 | 8.250 | 8.700 | 9.650 | 38.450 | 29 | 
| Kaushini Gamage | 11.600 | 6.900 | 7.000 | 8.350 | 36.300 | 31 | |
| Amaya Kalukottage | 11.800 | 6.700 | 8.450 | 9.350 | 33.850 | 32 | |
| Total | 35.250 | 21.850 | 24.150 | 27.350 | 108.600 | 8 | |
Rhythmic
Sri Lanka participated with 1 athlete (1 woman), marking its debut appearance in the discipline.[5]
- Individual Qualification
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | ||||
| Anna-Marie Ondaatje | Qualification | 10.800 | 11.675 | 12.050 Q | 10.350 | 44.875 | 14 Q | 
- Individual Finals
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | ||||
| Anna-Marie Ondaatje | All-Around | 11.800 | 11.750 | 10.400 | 10.350 | 44.300 | 11 | 
| Clubs | — | 11.200 | — | 11.200 | 6 | ||
Rugby sevens
Men's tournament
Sri Lanka qualified a men's rugby sevens team of 12 athletes, by being the highest ranked Commonwealth nation at the 2017 Asia Rugby Sevens Series.[15][16]
- Roster
The roster was officially named on March 30, 2018.[17]
- Sudarshana Muthuthanthri
- Danushka Ranjan
- Richard Dharmapala
- Srinath Sooriyabandara
- Danush Dayan
- Hirantha Perera
- Tarinda Ratwatte
- Rehan Silva
- Sudam Sooriyarachchi
- Naveen Henakankanamage
- Adeesha Weeratunga
- Kavindu Perera
- Pool D
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Fiji | 3 | 3 | 0 | 0 | 138 | 22 | +116 | 9 | Semi-finals | 
| 2 |  Wales | 3 | 2 | 0 | 1 | 90 | 38 | +52 | 7 | Classification semi-finals | 
| 3 |  Uganda | 3 | 1 | 0 | 2 | 38 | 95 | −57 | 5 | |
| 4 |  Sri Lanka | 3 | 0 | 0 | 3 | 27 | 138 | −111 | 3 | 
Rules for classification: 1) Points; 2) Head-to-head result; 3) Point difference; 4) Points scored.
| 14 April 2018 11:21 | 
| Fiji  | 63–5 |  Sri Lanka | 
| Try: Naduva (2) 1' c, 10' c Mocenacagi (3) 4' c, 6' c, 8' c Kunatani 7' c Dranisinukula 11' c Nasilasila (2) 13' c, 14' c Con: Ravouvou (4/4) 2', 4', 6', 7' Nasilasila (5/5) 8', 10', 12', 13', 14' | (Gold Coast 2018) | Try: Wijekoon 1' m Con: Ratwatte (0/1) | 
| Robina Stadium, Gold Coast Referee: Rasta Rasivhenge (South Africa) | 
| 14 April 2018 17:31 | 
| Wales  | 42–12 |  Sri Lanka | 
| Try: Roach (2) 3' c, 12' c Thomas 4' c Williams 6' c Jenkins 7' c Davies 13' c Con: Davies (6/6) 3', 4', 6', 7', 12', 14' | (Gold Coast 2018) | Try: Wijekoon 1' c Sooriyabandara 9' m Con: Ratwatte (1/2) 1' | 
| Robina Stadium, Gold Coast Referee: Tevita Rokovereni (Fiji) | 
| 14 April 2018 21:11 | 
| Uganda  | 33–10 |  Sri Lanka | 
| Try: Kisiga 1' m Wokorach 4' c Odongo 8' c Kasito 9' c Ogena 11' c Con: Wokorach (4/5) 4', 8', 10', 11' | (Gold Coast 2018) | Try: Wijekoon (2) 1' m, 7' m Con: Ratwatte (0/2) | 
| Robina Stadium, Gold Coast Referee: Richard Haughton (England) | 
Shooting
Sri Lanka participated with 3 athletes (2 men and 1 woman).[18]
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Thanthulage Fernando | Men's 50 metre pistol | 509 | 16 | did not advance | |
| Men's 10 metre air pistol | 563 | 9 | did not advance | ||
| Upul Wijerathna | Men's 50 metre pistol | 508 | 18 | did not advance | |
| Sanduni Perera | Women's 10 metre air rifle | 404.2 | 15 | did not advance | |
Squash
Sri Lanka participated in the squash competition with one male and one female athlete.[19]
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Ravindu Laksiri | Men's Singles |  Parshottam (FIJ) W 3–0 |  Lobban (SCO) L 0–3 | did not advance | ||||
| Mihiliya Methsarani | Women's Singles | Bye |  Landers-Murphy (NZL) L 0–3 | did not advance | ||||
Swimming
Sri Lanka's swimming team consisted of six athletes (four men and two women).[20][21]
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Kyle Abeysinghe | 50 m freestyle | 23.73 | 27 | did not advance | |||
| Matthew Abeysinghe | 22.65 NR | 13 Q | 22.84 | 15 | did not advance | ||
| Cherantha de Silva | 24.29 | 36 | did not advance | ||||
| Kyle Abeysinghe | 100 m freestyle | 52.20 | 35 | did not advance | |||
| Matthew Abeysinghe | 49.11 NR | 6 Q | 49.43 | 10 | did not advance | ||
| Cherantha de Silva | 52.08 | 34 | did not advance | ||||
| Akalanka Peiris | 50 m backstroke | 26.83 | 11 Q | 26.52 NR | 10 | did not advance | |
| 100 m backstroke | 58.68 | 18 | did not advance | ||||
| 200 m backstroke | 2:11.56 | 20 | — | did not advance | |||
| Cherantha de Silva | 50 m butterfly | 25.13 | 22 | did not advance | |||
| Akalanka Peiris | 25.32 | 27 | did not advance | ||||
| Cherantha de Silva | 100 m butterfly | 55.91 | 18 | did not advance | |||
| 200 m butterfly | 2:08.71 | 13 | — | did not advance | |||
| Matthew Abeysinghe Akalanka Peiris Kyle Abeysinghe Cherantha de Silva | 4 × 100 m freestyle relay | 3:22.84 NR | 8 Q | — | DSQ | ||
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Vinoli Kaluarachchi | 50 m freestyle | 28.76 | 33 | did not advance | |||
| 100 m freestyle | 1:02.25 | 30 | did not advance | ||||
| 50 m backstroke | 31.02 | 24 | did not advance | ||||
| 100 m backstroke | 1:07.64 | 25 | did not advance | ||||
| Dilrukshi Perera | 50 m freestyle | 27.75 | 25 | did not advance | |||
| 50 m butterfly | 29.81 NR | 22 | did not advance | ||||
Table tennis
Sri Lanka participated with 6 athletes (3 men and 3 women).[22]
- Singles
| Athletes | Event | Group Stage | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Buwaneka Jayasingha | Men's singles |  Hodge (SKN) W 4–0 |  Tomlinson (JAM) W 4–3 | 1 Q | Bye |  Rumgay (SCO) L 0–4 | did not advance | ||||
| Rohan Sirisena |  Rollins (BAH) W 4–0 |  Lulu (VAN) W 4–0 | 1 Q | .svg.png.webp) Bernadet (CAN) L 1–4 | did not advance | ||||||
| Imesh Ranasingha |  Mitchell (SVG) W 4–0 | .svg.png.webp) Cathcart (NIR) L 3–4 | 2 | did not advance | |||||||
| Hansani Kapugeekiyana | Women's singles |  Ali (PAK) W 4–0 | .svg.png.webp) Yeung (CAN) W 4–1 | 1 Q | — |  Ho (ENG) L 0–4 | did not advance | ||||
| Ishara Madurangi |  Kinoo (MRI) W 4–1 |  Payet (ENG) L 1–4 | 2 | — | did not advance | ||||||
| Erandi Warusawithana |  Kwabi (GHA) W 4–0 |  Chung (TTO) L 0–4 | 2 | — | did not advance | ||||||
- Doubles
| Athletes | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | Rank | 
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Buwaneka Jayasingha Imesh Ranasingha | Men's doubles | Bye |  Mtalaso / Tumaini (TAN) W 3–1 |  Kamal / Gnanasekaran (IND) L 0–3 | did not advance | |||
| Hansani Kapugeekiyana Ishara Manikku Badu | Women's doubles | — | Bye |  Batra / Das (IND) L 0–3 | did not advance | |||
| Erandi Warusawithana Buwaneka Jayasingha | Mixed doubles |  Mutua / Thakkar (KEN) W 3–2 |  Shetty / Patkar (IND) L 0–3 | did not advance | ||||
| Hansani Kapugeekiyana Imesh Ranasingha |  Choong / Lyne (MAS) L 0–3 | did not advance | ||||||
| Ishara Manikku Badu Rohan Sirisena |  Mtalaso / Pazi (TAN) W 3–1 |  Kamal / Das (IND) L 1–3 | did not advance | |||||
- Team
| Athletes | Event | Group Stage | Round of 16 | Quarterfinal | Semifinal | Final | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Buwaneka Jayasingha Rohan Sirisena Imesh Ranasingha | Men's team | .svg.png.webp) Canada (CAN) L 1–3 |  Saint Vincent and the Grenadines (SVG) W 3–0 | 2 Q |  Australia (AUS) L 0–3 | did not advance | |||
| Hansani Kapugeekiyana Ishara Madurangi Erandi Warusawithana | Women's team |  India (IND) L 0–3 |  Wales (WAL) L 1–3 | 3 | — | did not advance | |||
Weightlifting
Sri Lanka competed in weightlifting.[23] The Sri Lankan weightlifting team consisted of 11 athletes (seven men and four women).[24]
- Men
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Chaturanga Lakmal | −56 kg | 114 | 2 | 134 | 4 | 248 |  | 
| Thilanka Palangasinghe | −62 kg | 124 | 4 | 155 | 4 | 279 | 4 | 
| Indika Dissanayake | −69 kg | 137 | 1 | 160 | 3 | 297 |  | 
| Chinthana Vidanage | −77 kg | 132 | 4 | 166 | 5 | 298 | 5 | 
| Shanaka Peters | −94 kg | 130 | 10 | 165 | 8 | 295 | 8 | 
| Saman Abeywickrama | −105 kg | 130 | 11 | 160 | 9 | 290 | 9 | 
| Ushan Charuka | +105 kg | 142 | 8 | 187 | 8 | 329 | 8 | 
- Women
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Dinusha Gomes | −48 kg | 70 | 4 | 85 | 6 | 155 |  | 
| Chamari Warnakulasuriya | −53 kg | 78 | 4 | 94 | 7 | 172 | 4 | 
| Nadeeshani Rajapaksha | −58 kg | 66 | 11 | 94 | 7 | 160 | 10 | 
| Charhurika Balage | −75 kg | 75 | 9 | 100 | 9 | 175 | 9 | 
Wrestling
Sri Lanka participated with 3 athletes (2 men and 1 woman).
- Men
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Divoshan Charles Fernando | -57 kg |  Connelly (SCO) W 3–1 |  Bilal (PAK) L 1–4 | did not advance | 7 | ||
| Suresh Fernando | -74 kg |  Dodge (WAL) L 0 –5 | did not advance | 13 | |||
- Women
| Athlete | Event | Nordic Round Robin | Rank | |||
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Deepika Dilhani | -53 kg |  Holland (AUS) W 3 –1 |  Kumari (IND) L 0–5 | .svg.png.webp) Weicker (CAN) L 0–4 |  Samuel (NGR) L 0–5 | 4 | 
See also
References
- ↑ "71 Nations and Territories. 6 Continents. 2 Billion citizens. 1 commonwealth family". www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Retrieved 8 October 2016.
- 1 2 "Team of 139 for Commonwealth Games 80 athletes, 21 coaches and 19 officials". Lanka News Papers. Colombo, Sri Lanka. 12 March 2018. Retrieved 18 March 2018.
- ↑ Pathiravithana, S.R. (12 March 2018). "NOCSL will keep close tabs on attempts at decamping". The Sunday Times. Colombo, Sri Lanka. Retrieved 18 March 2018.
- ↑ Jaleel, Shamseer (27 March 2018). "Commonwealth Games 2018: Sri Lanka contingent selected". www.ft.lk/. Daily FT. Retrieved 27 March 2018.
- 1 2 Tissera, Michelle (1 April 2018). "Anna-Marie Ondaatje ready to create history in Gold Coast". The Sunday Times. Colombo, Sri Lanka. Retrieved 1 April 2018.
- ↑ Perera, Bernard (1 April 2018). "80 athletes, 38 officials for Commonwealth Games". Sunday Observer. Colombo, Sri Lanka. Retrieved 1 April 2018.
- ↑ Peiris, Sudarshana (28 March 2018). "Chinthana to lead the Sri Lankan contingent in Gold Coast". www.thepapare.com. Dialog Axiata. Retrieved 28 March 2018.
- ↑ De Alwis, Nathasha (15 April 2018). "21st Commonwealth Games concludes with new medal record for Sri Lanka". News First. Colombo, Sri Lanka. Retrieved 15 April 2018.
- ↑ "40 member athletics pool formed for Commonwealth and Asian Games". The Sunday Times (Sri Lanka). Colombo, Sri Lanka. 29 October 2017. Retrieved 29 October 2017.
- ↑ Peiris, Sudarshana (3 February 2018). "Sri Lanka Athletic team announced for Commonwealth Games". www.thepapare.com. Dialog Axiata. Retrieved 18 March 2018.
- ↑ Ranasinghe, Dinushki (26 March 2018). "Who shuttled their way to the 2018 Commonwealth Games?". www.thepapare.com. Dialog Axiata. Retrieved 1 April 2018.
- ↑ "Gold Coast 2018 beach volleyball competition pools announced". www.fivb.org/. Fédération Internationale de Volleyball (FIVB). 23 January 2018. Retrieved 20 March 2018.
- ↑ "Anusha wins bronze medal in boxing". www.adaderana.lk. Retrieved 11 April 2018.
- ↑ "Anusha creates history". Daily News. Retrieved 11 April 2018.
- ↑ Pavitt, Michael (8 October 2017). "Uganda and Zambia qualify for Gold Coast 2018 men's rugby sevens tournament". Insidethegames.biz. Dunsar Media. Retrieved 29 October 2017.
- ↑ "Sri Lanka qualifies for Commonwealth Games tournament". www.thepapare.com. Dialog Axiata. 20 October 2017. Retrieved 29 October 2017.
- ↑ Tharinda, Saveen (30 March 2018). "Sri Lanka name Rugby Sevens squad for Commonwealth Games 2018". The Island. Colombo, Sri Lanka. Retrieved 31 March 2018.
- ↑ "Medal potential Lankan shooter to aim sans coach". The Sunday Times. Colombo, Sri Lanka. 1 April 2018. Retrieved 1 April 2018.
- ↑ Ranasinghe, Dinushki (30 March 2018). "Youngsters carry Lankan hope for Commonwealth". www.thepapare.com. Dialog Axiata. Retrieved 1 April 2018.
- ↑ "Swimming: Two women and four men to represent Sri Lanka at CWG2018". The Sunday Times. Colombo, Sri Lanka. 19 February 2018. Retrieved 18 March 2018.
- ↑ Ranasinghe, Dinushki (1 March 2018). "Know your swimmers for Commonwealth Games 2018". www.thepapare.com. Dialog Axiata. Retrieved 18 March 2018.
- ↑ Ranasinghe, Dinushki (27 March 2018). "6 Paddlers selected for Gold Coast Australia 2018". www.thepapare.com. Dialog Axiata. Retrieved 1 April 2018.
- ↑ "Qualification List of the Gold Coast 2018 Commonwealth Games" (PDF). www.iwf.net/. International Weightlifting Federation. March 2018. Retrieved 21 March 2018.
- ↑ Pathiravithana, S.R. (1 April 2018). "Lankan Weightlifters on show from April 5 to 9". The Sunday Times. Colombo, Sri Lanka. Retrieved 1 April 2018.