| Sulky Ballarat, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sulky | |||||||||||||||
| Coordinates | 37°27′37″S 143°51′03″E / 37.4603°S 143.8509°E | ||||||||||||||
| Population | 234 (2021 census)[1] | ||||||||||||||
| Postcode(s) | 3352 | ||||||||||||||
| LGA(s) | City of Ballarat | ||||||||||||||
| State electorate(s) | Ripon | ||||||||||||||
| Federal division(s) | Ballarat | ||||||||||||||
| |||||||||||||||
Sulky is a locality on the Eastern rural fringe of the City of Ballarat municipality in Victoria, Australia. At the 2021 census, Sulky had a population of 234.[1]
References
- 1 2 Australian Bureau of Statistics (28 June 2022). "Sulky (State Suburb)". 2021 Census QuickStats. Retrieved 4 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
