| Swedish Open | |
|---|---|
|  | |
| Status | Revived since 2018 | 
| Genre | sports event | 
| Frequency | annual | 
| Location(s) | various | 
| Country | Sweden | 
| Inaugurated | 1967 | 
| Most recent | 2022 | 
| Organised by | Badminton Sweden | 
The Swedish Open is an open badminton tournament that is annually held since 2018, previously from 1956 to 2000 after which the organizer, Svenska Badmintonförbundet, could no longer find a suitable sponsor. To some extent it has been replaced by the Swedish International Stockholm tournament.
Between 2004 and 2017 it was replaced by Swedish International / Swedish Masters Badminton Championships. The name is re-used since 2018.
Winners
- ↑ This tournament, originally to be played from 21–24 January, was later cancelled due to the COVID-19 pandemic in Sweden.
Performances by nation
- As of the 2023 edition
| Pos | Nation | MS | WS | MD | WD | XD | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  Denmark | 23 | 13 | 20.5 | 14 | 15 | 85.5 | 
| 2 |  England | 0 | 4 | 2 | 13.5 | 11 | 30.5 | 
| 3 |  China | 6 | 10 | 5 | 6 | 2 | 29 | 
|  Sweden | 8 | 7 | 4 | 2.5 | 7.5 | 29 | |
| 5 |  South Korea | 1 | 4 | 3 | 7 | 5 | 20 | 
| 6 |  Indonesia | 4 | 1 | 8 | 0 | 1 | 14 | 
| 7 |  Japan | 1 | 6 | 0 | 2 | 1 | 10 | 
| 8 |  Malaysia | 3 | 0 | 1 | 0 | 0 | 4 | 
| 9 |  Thailand | 0 | 1 | 1 | 1 | 0 | 3 | 
|  United States | 0 | 2 | 0 | 1 | 0 | 3 | |
| 11 |  Germany | 0 | 0 | 1 | 0 | 1.5 | 2.5 | 
| 12 |  India | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Singapore | 0 | 0 | 1 | 0 | 1 | 2 | |
| 14 |  Chinese Taipei | 0 | 0 | 1 | 0 | 0 | 1 | 
|  France | 0 | 0 | 0 | 0 | 1 | 1 | |
|  Netherlands | 0 | 0 | 0 | 0.5 | 0.5 | 1 | |
| 17 |  Czech Republic | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 
|  Finland | 0 | 0 | 0 | 0 | 0.5 | 0.5 | |
|  Ireland | 0 | 0 | 0 | 0.5 | 0 | 0.5 | |
|  New Zealand | 0 | 0 | 0.5 | 0 | 0 | 0.5 | |
|  Scotland | 0 | 0 | 0 | 0 | 0.5 | 0.5 | |
| Total | 48 | 48 | 48 | 48 | 48 | 240 | |
References
- ↑ "BWF - Swedish Open 2018 - Winners".
- ↑ "BWF - RSL Swedish Open 2019 - Winners".
- ↑ "BWF - VICTOR Swedish Open 2020 - Winners".
- ↑ "BFW - VICTOR Swedish Open 2022". www.tournamentsoftware.com.
- ↑ "BFW - VICTOR Swedish Open 2023". www.tournamentsoftware.com.
- ↑ "VICTOR Swedish Open 2024 - Winners".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
