| Nickname(s) | Schweizer Nati | ||
|---|---|---|---|
| Association | Swiss Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Claude Ryf | ||
| FIFA code | SUI | ||
| 
 | |||
The Swiss national under-18 football team is the national under-18 football team of Switzerland controlled by Swiss Football Association.
Players
Current squad
- The following players were called up for the friendly matches.
- Match dates: 22, 24 and 27 March 2023
- Opposition: .svg.png.webp) Belgium, Belgium, Croatia and Croatia and England England
- Caps and goals correct as of: 24 March 2023, after the match against  Croatia Croatia
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Silas Huber | 10 July 2005 | 0 | 0 | .svg.png.webp) Aarau | 
| 12 | GK | Tim Hottiger | 24 March 2005 | 3 | 0 | .svg.png.webp) Lausanne-Sport | 
| 21 | GK | Antonio Spagnoli | 31 May 2005 | 2 | 0 | .svg.png.webp) Basel | 
| 2 | DF | Dircssi Ngonzo | 31 July 2005 | 4 | 0 | .svg.png.webp) Lausanne-Sport | 
| 3 | DF | Mahir Rizvanovic | 28 September 2005 | 4 | 0 | .svg.png.webp) Servette | 
| 4 | DF | Sonny Henchoz | 3 January 2005 | 4 | 0 | .svg.png.webp) Young Boys | 
| 5 | DF | Bruno Ogbus | 17 December 2005 | 2 | 0 |  SC Freiburg | 
| 18 | DF | Mats Seiler | 4 August 2005 | 2 | 0 | .svg.png.webp) Young Boys | 
| 25 | DF | Ryan Kessler | 28 August 2005 | 4 | 0 | .svg.png.webp) Aarau | 
| 6 | MF | Isaiah Okafor | 22 April 2005 | 2 | 0 |  Bayer Leverkusen | 
| 8 | MF | Jacques Bomo | 2 October 2005 | 2 | 0 | .svg.png.webp) Young Boys | 
| 11 | MF | David Mouta Borges | 15 June 2005 | 2 | 0 | .svg.png.webp) Young Boys | 
| 14 | MF | Nevio Di Giusto | 18 March 2005 | 3 | 0 | .svg.png.webp) Zürich | 
| 16 | MF | Samuel Krasniqi | 3 January 2005 | 4 | 0 | .svg.png.webp) Aarau | 
| 19 | MF | Johan Manzambi | 14 October 2005 | 2 | 0 |  SC Freiburg | 
| 22 | MF | Samuel Marques | 4 February 2005 | 4 | 0 | .svg.png.webp) Grasshopper Club Zürich | 
| 7 | FW | Noah Streit | 11 October 2005 | 2 | 0 | .svg.png.webp) Basel | 
| 9 | FW | Labinot Bajrami | 4 June 2005 | 4 | 1 | .svg.png.webp) Zürich | 
| 10 | FW | Calixte Ligue | 21 March 2005 | 4 | 0 | .svg.png.webp) Zürich | 
| 17 | FW | Moaed El Jaouzy | 23 March 2005 | 2 | 0 | .svg.png.webp) Grasshopper Club Zürich | 
| 20 | FW | Roméo Beney | 19 January 2005 | 4 | 1 | .svg.png.webp) Basel | 
| 23 | FW | Mathis Giordano | 9 September 2005 | 4 | 0 | .svg.png.webp) Lausanne-Sport | 
| 24 | MF | Hugo Parra | 13 September 2005 | 1 | 0 | .svg.png.webp) Young Boys | 
Recent call-up
The following players have also been called up to the squad in the last twelve months and are still eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up | 
|---|
Recent results
Swiss national teams
- Switzerland national football team
- Switzerland national under-23 football team (also known as Swiss Olympic)
- Switzerland national under-21 football team
- Switzerland national under-20 football team
- Switzerland national under-19 football team
- Switzerland national under-17 football team
- Switzerland national under-16 football team
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
















