Taekwondo events have been contested at every Asian Games since 1986 Games in Seoul, South Korea.
Editions
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  South Korea (KOR) | 63 | 18 | 10 | 91 | 
| 2 |  China (CHN) | 15 | 13 | 22 | 50 | 
| 3 |  Iran (IRI) | 14 | 17 | 23 | 54 | 
| 4 |  Chinese Taipei (TPE) | 12 | 12 | 20 | 44 | 
| 5 |  Thailand (THA) | 7 | 11 | 21 | 39 | 
| 6 |  Jordan (JOR) | 3 | 13 | 11 | 27 | 
| 7 |  Uzbekistan (UZB) | 3 | 9 | 10 | 22 | 
| 8 |  Vietnam (VIE) | 2 | 9 | 16 | 27 | 
| 9 |  Indonesia (INA) | 1 | 6 | 8 | 15 | 
| 10 |  Kuwait (KUW) | 1 | 0 | 6 | 7 | 
| 11 |  Qatar (QAT) | 1 | 0 | 4 | 5 | 
| 12 |  Cambodia (CAM) | 1 | 0 | 0 | 1 | 
| 13 |  Philippines (PHI) | 0 | 4 | 25 | 29 | 
| 14 |  Japan (JPN) | 0 | 4 | 10 | 14 | 
| 15 |  Kazakhstan (KAZ) | 0 | 3 | 16 | 19 | 
| 16 |  Malaysia (MAS) | 0 | 2 | 7 | 9 | 
| 17 |  Nepal (NEP) | 0 | 1 | 13 | 14 | 
| 18 | .svg.png.webp) Afghanistan (AFG) | 0 | 1 | 5 | 6 | 
| 19 |  Lebanon (LBN) | 0 | 0 | 4 | 4 | 
|  Tajikistan (TJK) | 0 | 0 | 4 | 4 | |
| 21 |  Saudi Arabia (KSA) | 0 | 0 | 3 | 3 | 
| 22 |  Bahrain (BRN) | 0 | 0 | 2 | 2 | 
|  Macau (MAC) | 0 | 0 | 2 | 2 | |
| 24 |  India (IND) | 0 | 0 | 1 | 1 | 
|  Iraq (IRQ) | 0 | 0 | 1 | 1 | |
|  Mongolia (MGL) | 0 | 0 | 1 | 1 | |
|  Yemen (YEM) | 0 | 0 | 1 | 1 | |
| Totals (27 entries) | 123 | 123 | 246 | 492 | |
List of medalists
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
