| Country (sports) | .svg.png.webp) Australia | 
|---|---|
| Residence | Perth, Australia | 
| Born | 27 October 2005[1] Perth | 
| Height | 1.70 m (5 ft 7 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $79,463 | 
| Singles | |
| Career record | 54–23 (70.1%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 202 (4 December 2023) | 
| Current ranking | No. 202 (4 December 2023) | 
| Grand Slam singles results | |
| Australian Open | 1R (2024) | 
| Doubles | |
| Career record | 14–15 (48.3%) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 540 (23 October 2023) | 
| Current ranking | No. 591 (4 December 2023) | 
| Grand Slam doubles results | |
| Australian Open | 2R (2024) | 
| Last updated on: 4 December 2023. | |
Taylah Preston (born 27 October 2005) is an Australian professional tennis player. She has a career-high combined junior ranking of No. 10, and a career-high WTA singles ranking of No. 206.
Career
2022: WTA Tour debut
In January 2022, she lost in the second round of the Australian Open qualifying.[2]
Preston made her WTA Tour main-draw debut at the Melbourne Summer Set 2, where she received a wildcard into the doubles draw partnering Alexandra Osborne. She also received a wildcard into the qualifying draw for the Melbourne Summer Set 1, where she defeated former French Open finalist, Sara Errani, in the first round, before falling in the final round.[3][4]
2024: Grand Slam debut
She received a wildcard for her Grand Slam debut at the 2024 Australian Open. [5]
ITF Circuit finals
Singles: 5 (4 titles, 1 runner-up)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2023 | ITF Nottingham, Great Britain | 25,000 | Hard |  Harriet Dart | 0–6, 2–6 | 
| Win | 1–1 | May 2023 | ITF Monastir, Tunisia | 25,000 | Hard |  Gabriela Knutson | 3-6, 7–6(5), 6–3 | 
| Win | 2–1 | Sep 2023 | ITF Perth, Australia | 25,000 | Hard | .svg.png.webp) Talia Gibson | 7–5, 6-1 | 
| Win | 3–1 | Oct 2023 | ITF Cairns, Australia | 25,000 | Hard |  Yuki Naito | 6–4, 6–4 | 
| Win | 4–1 | Nov 2023 | ITF Brisbane, Australia | 60,000 | Hard |  Darya Astakhova | 6–3, 6–4 | 
Doubles: 3 (1 title, 2 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2022 | ITF Cairns, Australia | 25,000 | Hard | .svg.png.webp) Alana Parnaby | .svg.png.webp) Talia Gibson .svg.png.webp) Petra Hule | 1–6, 4–6 | 
| Loss | 0–2 | Sep 2023 | ITF Perth, Australia | 25,000 | Hard | .svg.png.webp) Talia Gibson | .svg.png.webp) Destanee Aiava .svg.png.webp) Maddison Inglis | 3-6, 6–7(3) | 
| Win | 1–2 | Oct 2023 | ITF Cairns, Australia | 25,000 | Hard | .svg.png.webp) Destanee Aiava | .svg.png.webp) Roisin Gilheany .svg.png.webp) Alicia Smith | 7-6(5), 7-5 | 
References
- ↑ "Taylah Preston". www.tennis.com.au.
- ↑ "Australian Open 2022: 14 Aussie Women Set for Qualifying". Tennis Australia. 10 January 2022. Retrieved 12 January 2022.
- ↑ "BIRRELL MAKES WINNING RETURN AT MELBOURNE SUMMER SET". www.tennis.com.au.
- ↑ "DESTANEE AIAVA QUALIFIES AT MELBOURNE SUMMER SET". www.tennis.com.au.
- ↑ "Aussie Open 2024's Slam debuts: Korneeva, Seidel, Starodubtseva and more".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.