| Tenderness | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | October 6, 2017 | |||
| Length | 44:41 | |||
| Label | Arbutus Records | |||
| Blue Hawaii chronology | ||||
  | ||||
| Aggregate scores | |
|---|---|
| Source | Rating | 
| Metacritic | 78/100[1] | 
| Review scores | |
| Source | Rating | 
| AllMusic | |
| Clash | 7/10[3] | 
| Exclaim! | 7/10[4] | 
| Loud and Quiet | 7/10[5] | 
| Pitchfork | 7.2/10[6] | 
Tenderness is the second studio album by Canadian electronic music duo Blue Hawaii. It was released on October 6, 2017, through Arbutus Records.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Free at Last" | 4:42 | 
| 2. | "No One Like You" | 5:06 | 
| 3. | "Pregame" | 0:19 | 
| 4. | "Versus Game" | 3:52 | 
| 5. | "Belong to Myself" | 3:43 | 
| 6. | "Prepare for Flight" | 0:26 | 
| 7. | "Younger Heart" | 3:30 | 
| 8. | "Strummin'" | 0:36 | 
| 9. | "Make Love Stay" | 4:28 | 
| 10. | "Big News" | 1:08 | 
| 11. | "Blossoming From Your Shy" | 2:50 | 
| 12. | "Searching for You" | 3:44 | 
| 13. | "Do You Need Me?" | 4:25 | 
| 14. | "Tenderness" | 4:02 | 
| 15. | "Giggles" | 0:16 | 
| 16. | "Far Away Soon" | 1:34 | 
References
- ↑ "Metacritic Review". Metacritic. Retrieved March 31, 2019.
 - ↑ Phares, Heather. "Tenderness - Blue Hawaii". AllMusic. Retrieved March 31, 2019.
 - ↑ Bajpai, Noveen (October 4, 2017). "Clash Magazine Review". Clash. Retrieved March 31, 2019.
 - ↑ Forster, Tim (October 5, 2017). "Exclaim! Review". Exclaim!. Retrieved March 31, 2019.
 - ↑ Darlington, Susan (October 4, 2017). "Loud and Quiet Review". Loud and Quiet. Retrieved March 31, 2019.
 - ↑ Lozano, Kevin (October 12, 2017). "Pitchfork Review". Pitchfork. Retrieved March 31, 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)