| Tour by Santana & Rod Stewart | |||||||||||||
![]() | |||||||||||||
| Start date | May 23, 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End date | August 20, 2014 | ||||||||||||
| Legs | 2 | ||||||||||||
| No. of shows | 18 | ||||||||||||
| |||||||||||||
The Voice, The Guitar, The Songs Tour was a co-headlining concert tour by Latin rock band Santana and Rod Stewart. The tour began on May 23, 2014, and ended on August 20, 2014,[1][2] with a time-out for most of the month of June, during which Stewart headlined the Rod Stewart Live tour which played five United Kingdom venues,[3] and for all but the last day of July. The tour had $6,100,000 in sales.[4]
Tour dates
| Date[1][2] | City | Country | Venue | Tickets sold / Available | Revenue |
|---|---|---|---|---|---|
| North America | |||||
| May 23, 2014 | Albany | United States | Times Union Center | ||
| May 25, 2014 | Uncasville | Mohegan Sun Arena | |||
| May 27, 2014 | Pittsburgh | Consol Energy Center | 13,000 / 13,000 | ||
| May 31, 2014 | Buffalo | First Niagara Center | |||
| June 3, 2014 | Louisville | KFC Yum! Center | |||
| June 6, 2014 | St. Louis | Scottrade Center | |||
| June 7, 2014 | Lincoln | Pinnacle Bank Arena | |||
| July 31, 2014 | Eugene | Matthew Knight Arena | |||
| August 2, 2014 | Vancouver | Canada | Rogers Arena | 12,191 / 12,191 | $1,093,946 |
| August 4, 2014 | Calgary | Scotiabank Saddledome | 10,771 / 10,771 | $949,822 | |
| August 5, 2014 | Edmonton | Rexall Place | 11,760 / 11,760 | $1,040,421 | |
| August 8, 2014 | Winnipeg | MTS Centre | 10,621 / 10,621 | $916,953 | |
| August 10, 2014 | Saint Paul | United States | Xcel Energy Center | ||
| August 12, 2014 | Greenwood Village | Fiddler's Green Amphitheatre | |||
| August 14, 2014 | Kansas City | Sprint Center | |||
| August 16, 2014 | Rosemont | Allstate Arena | 11,852 / 11,852 | $1,206,697 | |
| August 19, 2014 | Washington, D.C. | Verizon Center | 12,155 / 12,155 | $977,806 | |
| August 20, 2014 | Wantagh | Nikon at Jones Beach Theater | |||
- Cancellations and rescheduled shows
| May 30, 2014 | Charlottesville | United States | John Paul Jones Arena | Cancelled |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
