![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thorsten Mahrer | ||
| Date of birth | 22 January 1990 | ||
| Place of birth | Austria | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Austria Klagenfurt | ||
| Number | 31 | ||
| Youth career | |||
| 1999–2008 | SK Rapid Wien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | SV Mattersburg II | 163 | (9) |
| 2014–2020 | SV Mattersburg | 166 | (13) |
| 2020– | Austria Klagenfurt | 101 | (5) |
| *Club domestic league appearances and goals, correct as of 18 December 2023 | |||
Thorsten Mahrer (born 22 January 1990) is an Austrian footballer who plays for Austrian Bundesliga club Austria Klagenfurt.[1]
References
- ↑ "T. MAHRER". Soccerway. Retrieved 22 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)