| Personal information | |
|---|---|
| Birth name | Tibor Stark | 
| Nickname | Gerecse Medvéje / Bear of Gerecse | 
| Nationality | Hungarian | 
| Born | 14 February 1972 Tata, Hungary | 
| Sport | |
| Country |  Hungary | 
| Sport | Weightlifting | 
| Event | –+105kg | 
| Club | Tatabányai Bányász Sport Club | 
Tibor Stark (born 14 February 1972 in Tata, Komárom-Esztergom) is a retired male weightlifter from Hungary. He competed for his native country in three consecutive Summer Olympics, starting in 1992 (Barcelona, Spain). A European champion in 1997, he ended up in 8th place in 1996 and 2000 in the men's superheavyweight division (+ 105 kg).
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Results | Rank | 1 | 2 | 3 | Results | Rank | |||||
| Representing  Hungary | ||||||||||||||
| Olympic Games | ||||||||||||||
| 2000 | .svg.png.webp) Sydney, Australia | +105 kg | 180.0 | 190.0 | 195.0 | 195.0 | 8 | 220.0 | 230.0 | — | 230.0 | 9 | 425.0 | 8 | 
| 1996 |  Atlanta, United States | +108 kg | 180.0 | 185.0 | 187.5 | 187.5 | 6 | 220.0 | 227.5 | 227.5 | 8 | 415.0 | 8 | |
| 1992 |  Barcelona, Spain | 110 kg | 160.0 | 165.0 | 165.0 | 14 | 190.0 | — | 190.0 | 18 | 355.0 | 15 | ||
| World Championships | ||||||||||||||
| 2003 | .svg.png.webp) Vancouver, Canada | +105 kg | 180.0 | 185.0 | — | 185.0 | 13 | 210.0 | — | — | 210.0 | 20 | 395.0 | 16 | 
| 2001 |  Antalya, Turkey | +105 kg | 180.0 | 187.5 | 190.0 | 190.0 | 4 | 220.0 | 225.0 | 225.0 | 7 | 415.0 | 5 | |
| 1999 |  Athens, Greece | +105 kg | 180.0 | 185.0 | 190.0 | 190.0 | 12 | 220.0 | 227.5 | — | 227.5 | 16 | 417.5 | 12 | 
| 1997 |  Chiang Mai, Thailand | +108 kg | 180.0 | 185.0 | 185.0 | 4 | 215.0 | 220.0 | 220.0 | 6 | 405.0 | 4 | ||
| 1995 |  Guangzhou, China | +108 kg | 180.0 | 185.0 | 185.0 | 4 | 217.5 | 217.5 | 9 | 402.5 | 11[1] | |||
| European Championships | ||||||||||||||
| 1999 |  La Coruña, Spain | +105 kg | — | — | — | — | — | — | — | — | — | |||
| 1998 |  Riesa, Germany | +105 kg | 180.0 | 185.0 | 185.0 | 6 | 215.0 | — | — | 215.0 | 11 | 400.0 | 7 | |
| 1997 |  Rijeka, Croatia | +108 kg | 182.5 | 187.5 | 187.5 |  | 225.0 | 225.0 |  | 412.5 |  | |||
| 1993 |  Sofia, Bulgaria | 108 kg | — | — | — | 170.0 | 9 | — | — | — | 205.0 | 9 | 375.0 | 9 | 
References
- ↑ "Hét magyar induló az olimpián" (in Hungarian). Új Kelet. 27 November 1995. Retrieved 16 December 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.