| Tom Morrow | |||
|---|---|---|---|
| Personal information | |||
| Full name | Thomas Morrow | ||
| Date of birth | 8 October 1923 | ||
| Place of birth | Geelong, Victoria | ||
| Date of death | 18 June 2002 (aged 78) | ||
| Original team(s) | North Geelong (GDFL) | ||
| Debut | Round 1, 1946 vs. Melbourne, at Punt Road Oval | ||
| Height | 193 cm (6 ft 4 in) | ||
| Weight | 89 kg (196 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1946–1952 | Geelong | 120 (58) | |
|
1 Playing statistics correct to the end of 1952. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Thomas Morrow (8 October 1923 – 18 June 2002) was an Australian rules footballer in the Victorian Football League (VFL).[1]
Prior to playing with Geelong, Morrow served in the Australian Army during World War II.[2]
See also
References
- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Melbourne, Victoria: Bas Publishing. p. 633. ISBN 978-1-921496-32-5.
- ↑ "World War II Roll: Thomas Morrow". Department of Veterans Affairs.
External links
- Tom Morrow's playing statistics from AFL Tables
- Tom Morrow at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.