| Tony Zummack | |
|---|---|
| ♂ | |
| Born | 30 November 1967 | 
| Curling career  | |
| Member Association |  Scotland,  United Kingdom | 
| Medal record | |
Tony Zummack (born 30 November 1967)[1] is a Scottish and British curler and curling coach.[2]
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 2012 | 2012 World Wheelchair Curling Championship |  Scotland (wheelchair) | 8 | 
| 2013 | 2013 World Wheelchair Curling Championship |  Scotland (wheelchair) | 6 | 
| 2014 | 2014 Winter Paralympics |  United Kingdom (wheelchair) |  | 
| 2015 | 2015 World Wheelchair Curling Championship |  Scotland (wheelchair) | 8 | 
| 2015 | 2015 World Mixed Doubles Curling Championship |  Scotland (mixed double) | 19 | 
| 2019 | 2019 World Mixed Curling Championship |  Turkey (mixed) | 9 | 
| 2019 | 2019 European Curling Championships |  Turkey (men) | 14 | 
| 2019 | 2019 European Curling Championships |  Turkey (women) | 12 | 
| 2019 | 2019 World Mixed Doubles Qualification Event |  Turkey (mixed double) | 5 | 
| 2019 | 2019 World Junior-B Curling Championships |  Turkey (junior men) | 5 | 
| 2019 | 2019 World Junior-B Curling Championships |  Turkey (junior women) | 11 | 
| 2020 | 2020 World Qualification Event |  Turkey (women) |  | 
References
- ↑ Profile at the official website for the 2018 Winter Paralympics (web archive)
- ↑ Tony Zummack on the World Curling Federation database
External links
- Tony Zummack at the World Curling Federation
- Tony Zummack on LinkedIn
- Tony Zummack on Facebook
- Tony Zummack on Twitter
- "Curling: Tony Zummack to lead Scots and British programmes - BBC Sport". 12 March 2015.
- Video: Wheelchair Curling coach Tony Zummack looks forward to Sochi 2014 on YouTube (ParalympicsGB)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.