| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Douglas Schwenk III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | "Tripp" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team |  United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | June 17, 1971 Sarasota, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 174 lb (79 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Sarasota YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | University of Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Douglas "Tripp" Schwenk III (born June 17, 1971) is an American former competition swimmer, Olympic champion, and former world record-holder.
Schwenk represented the United States at two consecutive Olympic Games. At the 1992 Summer Olympics in Barcelona, Spain, he competed in the men's 200-meter backstroke and finished fifth in the event final in a time of 1:59.73.[1]
At the 1996 Summer Olympics in Atlanta, Georgia, he received a gold medal for swimming for the winning U.S. team in the preliminary heats of the men's 4×100-meter medley. Individually, Schwenk also received the silver medal for recording a 1:58.99 second-place finish in the men's 200-meter backstroke. He also competed in the men's 100-meter backstroke, finishing in fifth place in the final with a time of 55.30 seconds.[1]
See also
References
- 1 2 Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Tripp Schwenk". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on December 4, 2016.
External links
- Tripp Schwenk at Olympics.com
- Tripp Schwenk at Olympedia
- Tripp Schwenk at databaseOlympics.com (archived)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)



.svg.png.webp)







