| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1958 |
| Constituency abolished | 1974 |
| First contested | 1959 |
| Last contested | 1969 |
Ulu Kinta was a federal constituency in Perak, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
| Members of Parliament for Ulu Kinta | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Kinta Utara | ||||
| Parliament of the Federation of Malaya | ||||
| 1st | P049 | 1959-1963 | Chan Swee Ho (曾瑞豪) | PPP |
| Parliament of Malaysia | ||||
| 1st | P049 | 1963-1964 | Chan Swee Ho (曾瑞豪) | PPP |
| 2nd | 1964-1969 | Chin Foon (甄宽) | Alliance (MCA) | |
| 1969-1971 | Parliament was suspended[1][2] | |||
| 3rd | P049 | 1971-1973 | Chan Yoon Onn (陈源安) | PPP |
| 1973-1974 | BN (PPP) | |||
| Constituency abolished, renamed to Kinta | ||||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Ulu Kinta | Chemor | ||||||
| Sungei Raia | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PPP | Chan Yoon Onn | 10,706 | 58.51 | ||
| Alliance | Chin Foon | 7,591 | 41.49 | ||
| Total valid votes | 18,297 | 100.00 | |||
| Total rejected ballots | 841 | ||||
| Unreturned ballots | |||||
| Turnout | 19,138 | 78.19 | |||
| Registered electors | 24,475 | ||||
| Majority | 3,115 | 17.02 | |||
| PPP gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Chin Foon | 7,351 | 46.33 | ||
| PPP | Chan Swee Ho | 6,345 | 39.99 | ||
| Socialist Front | Low Sin Yean | 2,172 | 13.69 | ||
| Total valid votes | 15,868 | 100.00 | |||
| Total rejected ballots | 567 | ||||
| Unreturned ballots | |||||
| Turnout | 16,435 | 83.30 | |||
| Registered electors | 19,729 | ||||
| Majority | 1,006 | 6.34 | |||
| Alliance gain from PPP | Swing | ? | |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| PPP | Chan Swee Ho | 6,996 | 53.93 | |||
| Alliance | K. C. Chan | 4,629 | 35.68 | |||
| Socialist Front | Yau Hong Seh | 1,347 | 10.38 | |||
| Total valid votes | 12,972 | 100.00 | ||||
| Total rejected ballots | 348 | |||||
| Unreturned ballots | ||||||
| Turnout | 13,320 | 73.40 | ||||
| Registered electors | 18,147 | |||||
| Majority | 2,367 | 18.25 | ||||
| This was a new constituency created. | ||||||
References
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-20.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.