| Undeniable | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | April 1, 2008 | |||
| Recorded | 2006-2008 | |||
| Genre | Hip hop | |||
| Label | Koch Records | |||
| Producer | Fizzy Womack, Mr. Lee, Street Radio, Nottz, Emile, The Bad Parts, Large Professor | |||
| AZ chronology | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| About.com |      2008 | 
| HipHopDX |      2008 | 
| Okayplayer | 80/100 2008 | 
| PopMatters | 7/10 2008 | 
| RapReviews | 7.5/10 2008 | 
| Slant |      2008 | 
Undeniable is the seventh studio album by rapper, AZ, released on April 1, 2008[1][2] through Fast Life Music and Koch Records.
The album debuted at number 141 on the U.S. Billboard 200 chart, selling over 5,000 copies in its first week.[3]
Track listing
| No. | Title | Producer | Length | 
|---|---|---|---|
| 1. | "The Game Don't Stop" | Fizzy Womack | 4:06 | 
| 2. | "Superstar" (featuring Ming-Xia formerly of The Spooks) | Mr. Lee | 4:21 | 
| 3. | "Life on the Line" | Street Radio | 4:32 | 
| 4. | "Fire" | Nottz | 3:13 | 
| 5. | "What Would You Do" (featuring Jay Rush) | Emile | 4:18 | 
| 6. | "Dead End" | Street Radio | 3:24 | 
| 7. | "Parking Lot Pimpin'" | Street Radio | 4:22 | 
| 8. | "Undeniable" | The Bad Parts | 3:23 | 
| 9. | "Go Getta" (featuring Ray J) | Jay "Waxx" Garfield | 4:03 | 
| 10. | "Now I Know" | Nottz | 3:14 | 
| 11. | "A Game" (featuring Amil) | Fizzy Womack | 3:24 | 
| 12. | "The Hardest" (featuring Styles P) | Large Professor | 3:30 | 
| 13. | "Jealousy (Bonus Track)" | 3:57 | 
Samples
Life on the Line
- "Touch a Four Leaf Clover" by Atlantic Starr
Fire
- "Space" by Galt MacDermot
- "Let's Go Up" by Dennis Edwards
What Would You Do
- "The Magic of Your Love" by The Majestic Arrows
Parking Lot Pimpin'
- "Out There" by Willie Hutch
Go Getta
- "Chocolate Girl" by The Whispers
Now I Know
- "Da-Da" by Hiroshima
Chart positions
| Chart (2008) | Peak position | 
|---|---|
| US Billboard 200[4] | 141 | 
| US Hot R&B/Hip-Hop Albums[4] | 24 | 
| US Hot Rap Albums[4] | 9 | 
| US Top Independent Albums[4] | 18 | 
References
- ↑  "KOCH Records to Release New Album by Legendary Lyricist AZ" (Press release). Marketwire. 2008-01-30. Retrieved 2008-02-02. Highly Anticipated New Album "Undeniable" in Stores April 1st, 2008; New Album Features Ray J, Styles P and Jay Rush 
- ↑ "KOCH Records Release Schedule". Archived from the original on 2008-01-26. Retrieved 2008-02-02.
- ↑ Hip Hop Album Sales: Week Ending 4/6/08 | Hip Hop News > HipHopDX.com
- 1 2 3 4 "Billboard.com - Artist Chart History - AZ". Retrieved 2008-05-02.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.