| Word FM Flagship Station | |
|---|---|
![]() | |
| Broadcast area | Delaware, Lehigh, and Cumberland Valleys |
| Frequency | 88.9 MHz |
| Branding | Word FM |
| Programming | |
| Language(s) | English |
| Format | Christian adult contemporary |
| Affiliations | The Word FM |
| Ownership | |
| Owner | Four Rivers Community Broadcasting Corporation |
| History | |
First air date | 1993 |
| Technical information[1] | |
Licensing authority | FCC |
| Facility ID | 7922 |
| Class | A |
| ERP | 900 watts |
| HAAT | 133 meters (436 ft) |
Transmitter coordinates | 40°23′2.3″N 75°21′0.6″W / 40.383972°N 75.350167°W |
| Translator(s) | See § Translators |
| Repeater(s) | See § Stations |
| Links | |
Public license information | |
| Webcast | Listen live |
| Website | www |

Map of simulcasts and transmitters
WBYO (88.9 FM) is a radio station licensed to Sellersville, Pennsylvania, United States, and serves the Philadelphia area. The station also serves as the flagship station for "Word FM", a network of Contemporary Christian radio stations in eastern and South Central Pennsylvania. The station is currently owned by Four Rivers Community Broadcasting Corporation.[2][3] In 2009, Word FM switched from contemporary Christian hit radio to Christian adult contemporary.
Stations
| Call sign | Frequency | City of license | State | Facility ID | Also serves |
|---|---|---|---|---|---|
| WZXH | 91.7 FM | Hagerstown | Maryland | 122334 | Martinsburg, West Virginia |
| WBZC | 88.9 FM | Pemberton | New Jersey | 7844 | Philadelphia and South New Jersey |
| WZXB | 90.5 FM | Bechtelsville | Pennsylvania | 174572 | Berks County/upper Montgomery County area |
| WZXQ | 88.3 FM | Chambersburg | Pennsylvania | 93044 | — |
| WZXE | 88.3 FM | East Nottingham | Pennsylvania | 174592 | Rising Sun, Maryland area |
| WEVW | 90.9 FM | Elysburg | Pennsylvania | 174767 | Sunbury/Lewisburg, Pennsylvania area |
| WZXM | 88.1 FM | Harrisburg | Pennsylvania | 66520 | — |
| WBYH | 89.1 FM | Hawley | Pennsylvania | 78759 | Lake Wallenpaupack area |
| WZZH | 90.9 FM | Honesdale | Pennsylvania | 91954 | — |
| WZMV | 89.1 FM | Mohrsville | Pennsylvania | 173919 | Berks County, Pennsylvania area |
| WZXN | 90.1 FM | Newburg | Pennsylvania | 173888 | Carlisle, Pennsylvania area |
| WPAZ | 1370 AM | Pottstown | Pennsylvania | 25002 | — |
| WLHI | 90.3 FM | Schnecksville | Pennsylvania | 36983 | Allentown, Pennsylvanian area |
| WBYO[lower-alpha 1] | 88.9 FM | Sellersville | Pennsylvania | 7922 | Philadelphia area |
| WZXY | 90.7 FM | Spring Grove | Pennsylvania | 173893 | York/Hanover/Gettysburg, Pennsylvania area |
| WBYX | 88.7 FM | Stroudsburg | Pennsylvania | 22181 | — |
| WZZD | 88.1 FM | Warwick | Pennsylvania | 91617 | Chester County, Pennsylvania area |
| WYTL | 91.9 FM | Wyomissing | Pennsylvania | 91726 | Reading/Lancaster County, Pennsylvania area |
Notes:
Translators
In addition to the main station, WBYO and its simulcasted stations are relayed by additional translators to widen its broadcast area.
| Call sign | Frequency (MHz) |
City of license | State | Facility ID | Rebroadcasts |
|---|---|---|---|---|---|
| W258DA | 99.5 | Hagerstown | Maryland | 141670 | WZXQ |
| W227BA | 93.3 | Bear Creek | Pennsylvania | 157103 | WBYH |
| W278AI | 103.5 | Center Valley | Pennsylvania | 7930 | WBYO |
| W269BL | 101.7 | Coatesville | Pennsylvania | 153313 | WZZD |
| W245AG | 96.9 | Glenside | Pennsylvania | 86419 | WBYO |
| W279BS | 103.7 | Hamburg | Pennsylvania | 141463 | WBYO |
| W285EW | 104.9 | Lansdale | Pennsylvania | 153106 | WBYO |
| W265CU | 100.9 | Scranton | Pennsylvania | 141467 | WBYH |
- For the translators of WLHI, see WLHI § Translators
- For the translators of WPAZ, see WPAZ § Translators
References
- ↑ "Facility Technical Data for WBYO". Licensing and Management System. Federal Communications Commission.
- ↑ "WBYO Facility Record". United States Federal Communications Commission, audio division.
- ↑ "WBYO Station Information Profile". Arbitron.
External links
- Official website
- WBYO in the FCC FM station database
- WBYO in Nielsen Audio's FM station database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
