| Wally Scott | |||
|---|---|---|---|
| Personal information | |||
| Full name | Walter Francis Douglas Montague Scott | ||
| Date of birth | 28 June 1884 | ||
| Place of birth | Stawell, Victoria | ||
| Date of death | 3 November 1959 (aged 75) | ||
| Place of death | Heidelberg, Victoria | ||
| Original team(s) | Sherwood College | ||
| Position(s) | Wing | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1904–11 | St Kilda | 108 (4) | |
|
1 Playing statistics correct to the end of 1911. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Walter Francis Douglas Montague "Wally" Scott (28 June 1884 – 3 November 1959) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Wally Scott's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.