| Personal information | |
|---|---|
| Born | March 13, 1982 Rialto, California | 
| Nationality | American | 
| Listed height | 6 ft 2 in (1.88 m) | 
| Listed weight | 195 lb (88 kg) | 
| Career information | |
| High school | Bloomington (Bloomington, California) | 
| College | San Bernardino Valley CC (2001–2003) Portland State (2003–2005) | 
| NBA draft | 2005: undrafted | 
| Playing career | 2005–2014 | 
| Position | Point guard | 
| Career history | |
| 2005–2007 | Gallup Talons / Outlaws | 
| 2007 | Salem Stampede | 
| 2007–2008 | San Diego Wildcats | 
| 2008 | Frayles de Guasave | 
| 2008–2009 | Worcester Wolves | 
| 2009 | Edmonton Energy | 
| 2009–2010 | Bucaneros de Campeche | 
| 2010 | Bucaneros de La Guaira | 
| 2010 | Edmonton Energy | 
| 2010–2011 | Politekhnika-Halychyna | 
| 2011 | Frayles de Guasave | 
| 2011–2012 | Lechugueros de Leon | 
| 2012 | CSU Sibiu | 
| 2012 | Santa Barbara Breakers | 
| 2012 | Pioneros de Los Mochis | 
| 2013 | Lechugueros de Leon | 
| 2013 | Halifax Rainmen | 
| 2014 | Club Deportivo Mavort | 
| Career highlights and awards | |
| 
 | |
William Elijah Funn (born March 13, 1982) is an American former professional basketball player.[1] In 2005, he led the NCAA Division I in assists per game, with 8.0, and helped Portland State win the Big Sky Conference championship.[2][3] Funn then played in the American Basketball Association and was named an All-Star in 2006 and 2007.[2]
See also
References
- ↑ "William Elijah Funn". California Birth Index. Retrieved 26 October 2019.
- 1 2 Guest, Tom. "Wolves to let the Funn times roll". worcesternews.co.uk. July 11, 2008. Retrieved January 22, 2013.
- ↑ "Will Funn Stats". sports-reference.com. Retrieved January 22, 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.