| Wrestling at the 2014 Commonwealth Games | |
|---|---|
|  | |
| Venue | Scottish Exhibition and Conference Centre | 
| Dates | 29–31 July 2014 | 
| Competitors | 131 from 22 nations | 
| Wrestling at the 2014 Commonwealth Games | ||
|---|---|---|
|  | ||
| Men | Women | |
| 57 kg | 48 kg | |
| 61 kg | 53 kg | |
| 65 kg | 55 kg | |
| 74 kg | 58 kg | |
| 86 kg | 63 kg | |
| 97 kg | 69 kg | |
| 125 kg | 75 kg | |
Wrestling competitions at the 2014 Commonwealth Games in Glasgow, Scotland were held between 29 July and 31 July at the Scottish Exhibition and Conference Centre. Greco-Roman wrestling was dropped from the program.[1]
Medal summary
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Canada (CAN) | 7 | 2 | 3 | 12 | 
| 2 |  India (IND) | 5 | 6 | 2 | 13 | 
| 3 |  Nigeria (NGR) | 2 | 2 | 8 | 12 | 
| 4 |  Cameroon (CMR) | 0 | 2 | 2 | 4 | 
| 5 |  England (ENG) | 0 | 1 | 4 | 5 | 
| 6 |  Pakistan (PAK) | 0 | 1 | 1 | 2 | 
| 7 |  New Zealand (NZL) | 0 | 0 | 2 | 2 | 
|  Scotland (SCO) | 0 | 0 | 2 | 2 | |
|  South Africa (RSA) | 0 | 0 | 2 | 2 | |
| 10 |  Wales (WAL) | 0 | 0 | 1 | 1 | 
| Totals (10 entries) | 14 | 14 | 27 | 55 | |
Medal table
Men's freestyle
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 57 kg | Amit Kumar  India | Ebikewenimo Welson  Nigeria | Azhar Hussain  Pakistan | 
| Craig Pilling  Wales | |||
| 61 kg | David Tremblay .svg.png.webp) Canada | Bajrang Kumar  India | Viorel Etko  Scotland | 
| Amas Daniel  Nigeria | |||
| 65 kg | Yogeshwar Dutt  India | Jevon Balfour .svg.png.webp) Canada | Sampson Clarkson  Nigeria | 
| Alex Gladkov  Scotland | |||
| 74 kg | Sushil Kumar  India | Qamar Abbas  Pakistan | Mike Grundy  England | 
| Melvin Bibo  Nigeria | |||
| 86 kg | Tamerlan Tagziev .svg.png.webp) Canada | Andrew Dick  Nigeria | Armando Hietbrink  South Africa | 
| Pawan Kumar  India | |||
| 97 kg | Arjun Gill .svg.png.webp) Canada | Satyawart Kadian  India | Sam Belkin  New Zealand | 
| Leon Rattigan  England | |||
| 125 kg | Korey Jarvis .svg.png.webp) Canada | Rajeev Tomar  India | Chinu Xxx  England | 
| Sinivie Boltic  Nigeria | 
Women's freestyle
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 48 kg | Vinesh Phogat  India | Yana Rattigan  England | Jasmine Mian .svg.png.webp) Canada | 
| Rebecca Muambo  Cameroon | |||
| 53 kg | Odunayo Adekuoroye  Nigeria | Lalita Sehrawat  India | Jill Gallays .svg.png.webp) Canada | 
| Mpho Madi  South Africa | |||
| 55 kg | Babita Kumari  India | Brittanee Laverdure .svg.png.webp) Canada | Ifeoma Nwoye  Nigeria | 
| Louisa Porogovska  England | |||
| 58 kg | Aminat Adeniyi  Nigeria | Sakshi Malik  India | Braxton Stone-Papadopoulos .svg.png.webp) Canada | 
| Tayla Ford  New Zealand | |||
| 63 kg | Danielle Lappage .svg.png.webp) Canada | Geetika Jakhar  India | Blessing Oborududu  Nigeria | 
| Blandine Metala Epanga  Cameroon | |||
| 69 kg | Dorothy Yeats .svg.png.webp) Canada | Angele Tomo  Cameroon | Navjot Kaur  India | 
| Hannah Rueben  Nigeria | |||
| 75 kg | Erica Wiebe .svg.png.webp) Canada | Annabelle Ali  Cameroon | Blessing Onyebuchi  Nigeria | 
| Not awarded | 
* Only one bronze was awarded in the women's 75 kg event as only five wrestlers competed.
Schedule
All times are British Summer Time (UTC+1). All event times are subject to change.
| Date | Time | Event | 
|---|---|---|
| Tuesday 29 July | 10:00–12:30 | Men's 55 kg, 74 kg & 120 kg preliminaries; quarterfinals; semifinals; repechage | 
| Women's 48 kg & 72 kg preliminaries; quarterfinals; semifinals; repechage | ||
| 16:30–18:30 | Men's 55 kg, 74 kg & 120 kg bronze & gold | |
| Women's 48 kg & 72 kg bronze & gold | ||
| Wednesday 30 July | 10:00–12:30 | Men's 60 kg, 96 kg preliminaries; quarterfinals; semifinals; repechage | 
| Women's 51 kg, 59 kg & 67 kg preliminaries; quarterfinals; semifinals; repechage | ||
| 16:30–18:30 | Men's 60 kg & 96 kg bronze & gold | |
| Women's 51 kg, 59 kg & 67 kg bronze & gold | ||
| Thursday 31 July | 10:00–12:30 | Men's 66 kg, 84 kg preliminaries; quarterfinals; semifinals; repechage | 
| Women's 55 kg 63 kg preliminaries; quarterfinals; semifinals; repechage | ||
| 16:30–18:30 | Men's 66 kg & 84 kg bronze & gold | |
| Women's 55 kg 63 kg bronze & gold | 
Participating nations
 Australia (8) Australia (8)
 Bahamas (1) Bahamas (1)
 Bangladesh (2) Bangladesh (2)
 Cameroon (11) Cameroon (11)
.svg.png.webp) Canada (14) Canada (14)
 England (13) England (13)
 India (14) India (14)
 Kenya (6) Kenya (6)
 Kiribati (3) Kiribati (3)
 Malta (2) Malta (2)
 Mauritius (3) Mauritius (3)
 Namibia (1) Namibia (1)
 New Zealand (6) New Zealand (6)
 Nigeria (14) Nigeria (14)
.svg.png.webp) Northern Ireland (2) Northern Ireland (2)
 Pakistan (7) Pakistan (7)
 Scotland (12) Scotland (12)
 Sierra Leone (2) Sierra Leone (2)
 Solomon Islands (1) Solomon Islands (1)
 South Africa (11) South Africa (11)
 Sri Lanka (7) Sri Lanka (7)
 Wales (5) Wales (5)
References
- ↑ "Wrestling". glasgow2014.com. Glasgow 2014. Retrieved 11 July 2014.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
