| Personal information | |||
|---|---|---|---|
| Full name | Yahia Hassan Al-Shehri | ||
| Date of birth | December 13, 1985 | ||
| Place of birth | Al-Kharj, Saudi Arabia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Al-Sharq | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Al-Shoalah | ||
| 2007–2012 | Al-Wehda | 2 | (0) |
| 2012–2013 | Sdoos | ||
| 2013–2017 | Al-Hazem | 58 | (0) |
| 2017–2021 | Al-Kawkab | ||
| 2021–2022 | Al-Kholood | 20 | (0) |
| 2022–2023 | Tuwaiq | ||
| 2023– | Al-Sharq[1] | ||
| *Club domestic league appearances and goals | |||
Yahia Al-Shehri (Arabic: يحيى الشهري; born December 13, 1985) is a Saudi football player who plays a goalkeeper for Al-Sharq.[2][3][4]
References
- ↑ "وقعت إدارة نادي #الشرق ممثلة بالمستشار داود بن محمد المقرن رئيس النادي مع الحارس يحيى الشهري".
- ↑ Yahia Al-Shehri at Soccerway
- ↑ "Saudi Pro League Statistics". slstat.com. Retrieved 11 April 2016.
- ↑ "يحيى حسن الشهري - Yahia Al Shehri".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.