The Coca-Cola Classic 12 Hours of Sebring, was the third round of the 1985 IMSA GT Championship.[1] The race was held at the Sebring International Raceway, on March 23, 1985. Victory overall went to the No. 8 Preston Henn Porsche 962 driven by A. J. Foyt, and Bob Wollek.[2]
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Car | Laps | 
|---|---|---|---|---|---|---|
| 1 | GTP | 8 |  Preston Henn |  A. J. Foyt  Bob Wollek | Porsche 962 | 281 | 
| 2 | GTP | 14 |  Holbert Racing |  Al Holbert  Derek Bell  Al Unser Jr. | Porsche 962 | 277 | 
| 3 | GTP | 68 |  Busby Racing |  Pete Halsmer  Dieter Quester  Rick Knoop | Porsche 962 | 268 | 
| 4 | GTP | 44 |  Group 44 |  Chip Robinson  Bob Tullius | Jaguar XJR-5 | 259 | 
| 5 | Lights | 63 |  Jim Downing |  Jim Downing  John Maffucci | Argo JM16 | 253 | 
| 6 | GTO | 65 |  Team Roush Protofab |  Wally Dallenbach Jr. .svg.png.webp) John Jones | Ford Mustang | 251 | 
| 7 | GTP | 2 |  Leon Bros. Racing |  Al Leon  Art Leon  Skeeter McKitterick | March 85G | 250 | 
| 8 | GTP | 11 |  Kendall Racing |  Chuck Kendall  John Hotchkis  Robert Kirby | Porsche 935 K3 | 240 | 
| 9 | GTO | 90 |  Road Circuit Technology |  Les Delano  Andy Petery  Patty Moise | Pontiac Firebird | 239 | 
| 10 | GTO | 09 |  901 Shop |  Peter Uria  Mike Schaefer  Larry Figaro  Jack Refenning | Porsche 911 Carrera RSR | 237 | 
| 11 | GTO | 61 |  Team USA Racing |  Don Courtney  Brent O'Neill  Mike Hackney | Chevrolet Monza | 231 | 
| 12 | GTO | 89 |  Latino Racing |  "Jamsal"  Kikos Fonseca  Alfredo Mena | Porsche 934 | 219 | 
| 13 DNF | GTO | 53 |  Mandeville Auto Tech |  Danny Smith  Tom Waugh | Mazda RX-7 | 218 | 
| 14 | Lights | 37 |  Burdsall - Welter Racing |  Tom Burdsall  Peter Welter  Nick Nicholson | Tiga GT284 | 216 | 
| 15 | GTU | 56 |  SP Racing |  Gary Auberlen  Peter Jauker  Adrian Gang  Cary Eisenlohr | Porsche 911 Carrera | 209 | 
| 16 | Lights | 93 |  Mid-O/Rusty Jones |  Kelly Marsh  Ron Pawley  Don Marsh | Argo JM16 | 205 | 
| 17 | GTP | 31 |  Goral Racing |  Paul Goral  Rick Wilson | Porsche 935 | 204 | 
| 18 DNF | GTO | 39 | .svg.png.webp) R & H Racing | .svg.png.webp) Rainer Brezinka .svg.png.webp) John Centano .svg.png.webp) Fritz Hochreuter | Porsche 911 Carrera RSR | 202 | 
| 19 | GTU | 00 |  Tommy Kendall |  Tommy Kendall  Bart Kendall  Max Jones | Mazda RX-7 | 202 | 
| 20 DNF | GTO | 58 |  Coin Operated Racing |  Rick Borlase  Michael Hammond  Jim Torres | Porsche 934 | 198 | 
| 21 | Lights | 34 |  O'Brien - van Steenburg Racing |  Larry O'Brien  Mike Van Steenburg | Mazda OVS-1 | 184 | 
| 22 | GTO | 98 |  Bob's Speed Products |  Bob Lee  Bill Julian  Jeff Hudlett | Buick Skyhawk | 182 | 
| 23 | GTP | 20 |  Spirit of Cleveland |  Richard Silver  Don Herman  Freddy Baker | Porsche 935 | 182 | 
| 24 DNF | GTO | 38 |  Mandeville Auto Tech |  Roger Mandeville  Logan Blackburn | Mazda RX-7 | 180 | 
| 25 | GTU | 35 |  Team Dallas |  Jack Griffin  Bobby Hefner  Skip Winfree | Porsche 911 Carrera RSR | 178 | 
| 26 DNF | GTP | 67 |  Busby Racing |  Jim Busby  John Morton  Jochen Mass | Porsche 962 | 175 | 
| 27 DNF | GTP | 15 |  John Kalagian Racing |  John Kalagian  John Lloyd  Tom Grunnah | March 84G | 170 | 
| 28 | GTU | 36 |  Case Racing |  Ron Case  Dave Panaccione | Porsche 911 | 165 | 
| 29 | GTO | 83 |  K & P Racing |  Karl Keck  William Wessel  Mark Montgomery | Chevrolet Corvette | 158 | 
| 30 DNF | GTP | 43 |  De Narvaez Enterprises |  Mauricio de Narváez  Dave Cowart  Kenper Miller | Porsche 935 | 157 | 
| 31 | GTU | 02 |  RNGC Racing |  Roy Newsome  Bill McVey  Dale Kreider | Mazda RX-7 | 148 | 
| 32 DNF | GTO | 88 |  Schaferacing |  Craig Shafer  George Shafer  Joe Maloy | Chevrolet Camaro | 145 | 
| 33 DNF | GTO | 55 |  Dave Heinz Imports |  Dave Heinz  Jim Trueman  Jerry Thompson | Chevrolet Corvette | 134 | 
| 34 DNF | GTO | 78 |  Tokina Zoom Lenses |  John Higgins  Chip Mead  James King | Porsche 911 Carrera RSR | 128 | 
| 35 DNF | GTP | 7 |  Henn's Swap Shop Racing |  Bob Wollek  Don Whittington  Preston Henn | Porsche 935 | 121 | 
| 36 | GTO | 85 |  Don Nooe |  Don Nooe  Jim Stricklin  Tim Stringfellow | Chevrolet Corvette | 118 | 
| 37 DNF | GTU | 42 |  Mike Meyer/Daffy |  Paul Lewis  Scott Pruett  Joe Varde | Mazda RX-7 | 117 | 
| 38 DNF | GTO | 81 |  Ken Bupp |  Ken Bupp  Guy Church  E. J. Generotti | Chevrolet Camaro | 116 | 
| 39 DNF | GTU | 76 |  Malibu Grand Prix |  Jack Baldwin  Jeff Kline | Mazda RX-7 | 114 | 
| 40 DNF | GTP | 1 |  Blue Thunder Racing Team |  Bill Whittington  Randy Lanier | March 85G | 114 | 
| 41 DNF | GTO | 45 |  Pennzoil de P. R. |  Luis Gordillo  Rolando Falgueras  Manuel Villa | Porsche 911 Carrera RSR | 111 | 
| 42 | GTU | 54 |  Zwiren Racing |  Steve Zwiren  Mike Tearney .svg.png.webp) Robert Peters | Mazda RX-7 | 111 | 
| 43 | GTO | 25 |  Steve Roberts |  William Boyer  Steve Roberts  John Barben | Chevrolet Camaro | 109 | 
| 44 DNF | GTP | 01 |  Charles Young |  Don Bell  Mike Brockman  Tommy Riggins | Argo JM16 | 105 | 
| 45 DNF | GTO | 22 |  Walter Johnston |  Del Russo Taylor  John Hayes-Harlow  Arvid Albanese | Pontiac Firebird | 101 | 
| 46 DNF | GTU | 75 |  Pettit Wholesale |  Cameron Worth  Foko Gritzalis | Mazda RX-3 | 91 | 
| 47 DNF | GTP | 29 |  DeAtley Racing |  Darin Brassfield  Arie Luyendyk  Jerry Brassfield | March 85G | 90 | 
| 48 DNF | GTO | 51 |  Mosler Racing |  John McComb  Rick Mancuso  Fred Fiala | Ferrari 512 BB | 88 | 
| 49 DNF | GTP | 05 |  Robert Whitaker |  Robert Whitaker  Ed Crosby  Richard McDill | Chevrolet Camaro | 76 | 
| 50 DNF | GTP | 16 |  Marty Hinze Racing |  Marty Hinze  Milt Minter  Art Yarosh | Porsche 935 K3 | 70 | 
| 51 DNF | GTP | 26 |  Toyota Village |  Werner Frank  Dave White  Jerry Kendall | Porsche 935 | 68 | 
| 52 DNF | GTU | 17 |  Al Bacon Racing |  Al Bacon  Charles Guest  Bobby Akin | Mazda RX-7 | 67 | 
| 53 DNF | GTP | 5 |  Bob Akin Motor Racing |  Hans-Joachim Stuck  Bob Akin  Jim Mullen | Porsche 962 | 66 | 
| 54 DNF | GTU | 79 |  Whitehall Motorsports |  Elliot Forbes-Robinson  Tom Winters  Bob Bergstrom | Porsche 924 Carrera GTR | 65 | 
| 55 DNF | GTU | 49 |  Conrad Racing |  Carlos Munoz  Louis Lopez  Herman Galeano | Porsche 911 | 65 | 
| 56 DNF | GTO | 47 |  Dingman Brothers Racing |  Walt Bohren  Steve Millen  Billy Dingman | Pontiac Firebird | 63 | 
| 57 DNF | GTU | 74 |  Whitehall Promotion |  Austin Godsey  Paul Gentilozzi  Kent Hill | Porsche 924 Carrera GTR | 59 | 
| 58 DNF | GTO | 21 |  Gopher Motion |  William Gelles  Steve Cohen  Don Walker | Ferrari 512 BB | 54 | 
| 59 DNF | GTU | 71 |  Team Highball |  Amos Johnson  Jack Dunham  Dennis Shaw | Mazda RX-7 | 48 | 
| 60 DNF | GTU | 13 |  Rubino Racing |  Dennis Wagoner  Ken Knott  Frank Rubino | Mazda RX-7 | 46 | 
| 61 DNF | GTO | 69 |  Wonzer Racing |  John Hofstra  Charles Slater  Mick Robinson | Porsche 911 Carrera RSR | 45 | 
| 62 DNF | GTU | 08 |  Simms-Romano |  Drake Olson  Steve Potter  Paul Romano | Mazda RX-7 | 44 | 
| 63 DNF | GTP | 95 |  Van Every Racing |  Lance Van Every  Ash Tisdelle  Jack Refenning | Porsche 935 | 42 | 
| 64 DNF | GTU | 60 |  Tom Hunt |  Tom Hunt  James Shelton  Dean Jameson | Mazda RX-3 | 40 | 
| 65 DNF | GTP | 3 |  Pegasus Racing |  John Paul Jr.  Ken Madren  Wayne Pickering | March 84G | 38 | 
| 66 DNF | GTO | 70 |  Ormond Racing Associates |  Don Cummings  Craig Rubright  Greg Walker | Chevrolet Corvette | 37 | 
| 67 DNF | GTP | 04 |  Group 44 |  Brian Redman  Hurley Haywood | Jaguar XJR-5 | 36 | 
| 68 DNF | GTO | 50 |  Monty Trainer's Restaurant |  Buz McCall  Pancho Carter  Tom Sheehy | Chevrolet Camaro | 34 | 
| 69 DNF | GTP | 4 |  Lee Racing |  Carson Baird  Terry Labonte  Billy Hagan | Chevrolet Corvette GTP | 27 | 
| 70 DNF | GTO | 92 |  OMR Engines |  Chris Gennone  Hoyt Overbagh  Fern Prego | Chevrolet Camaro | 27 | 
| 71 DNF | GTP | 12 |  Gebhardt Motorsport | .svg.png.webp) George Schwarz  Frank Jelinski  Jan Thoelke | Gebhardt JC853 | 22 | 
| 72 DNF | GTO | 66 |  Habersin Camera Shop |  Rick Habersin  Art Habersin | Chevrolet Camaro | 22 | 
| 73 DNF | GTO | 48 |  Gary Wonzer |  Tom Cripe  Gary Wonzer  Bruce Dewey | Porsche 934 | 9 | 
| 74 DNF | GTO | 32 | .svg.png.webp) KJJ Enterprises | .svg.png.webp) John Bossom .svg.png.webp) Ken Hill .svg.png.webp) Reagan Riley | Triumph TR8 | 0 | 
| DNS | GTP | 0 |  Gary Wonzer |  Gary Wonzer  Del Russo Taylor | Chevron GTP | 0 | 
| DNS | GTP | 6 |  Morgan Performance |  Charles Morgan  Bill Alsup | Royale RP40 | 0 | 
| DNS | GTO | 23 |  Raul Garcia |  Raul Garcia | Pontiac Firebird | 0 | 
| DNS | GTO | 77 |  Tortuga Racing |  Carlos Munoz  Joe Gonzalez | Chevrolet Camaro | 0 | 
| DNS | GTU | 87 |  Mosler Racing |  George Alderman  Joe Hill  Steve Alexander | Ferrari 308 GTB/GTS | 0 | 
Class Winners
| Class | Winners | |
|---|---|---|
| GTP | Foyt / Wollek | Porsche 962 | 
| Lights | Downing / Maffucci | Argo JM16 | 
| GTO | Dallenbach Jr. / Jones | Ford Mustang | 
| GTU | Auberlen / Jauker / Gang / Eisenlohr | Porsche 911 Carrera | 
References
- ↑ "Sebring 12 Hours". Racing Sports Cars. Retrieved April 10, 2021.
- ↑ "1985 Sebring 12 Hours | Motorsport Database". Motorsport Database - Motor Sport Magazine.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.