The Contac 12 Hours of Sebring International Grand Prix of Endurance Presented by Camel, was the third round of the 1992 IMSA GT Championship and was held at the Sebring International Raceway, on 21 March 1992. Victory overall went to the No. 99 All American Racers Eagle MkIII driven by Juan Manuel Fangio II and Andy Wallace.[1][2]
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GTP | 99 |  All American Racers |  Juan Manuel Fangio II  Andy Wallace | Eagle MkIII | G | 360 | 
| Toyota 2.1L I4 Twin-Turbo | |||||||
| 2 DNF | GTP | 83 |  Nissan Performance Technology | .svg.png.webp) Geoff Brabham  Derek Daly .svg.png.webp) Gary Brabham  Arie Luyendyk | Nissan NPT-91 A | G | 355 | 
| Nissan 3.0L V6 Twin-Turbo | |||||||
| 3 | GTP | 30 |  Joest Racing |  Oscar Larrauri  Massimo Sigala  Giampiero Moretti | Porsche 962 | G | 345 | 
| Porsche 3.2L Flat 6 Twin-Turbo | |||||||
| 4 | GTP | 2 |  Bud Light/Jaguar Racing |  Davy Jones .svg.png.webp) David Brabham | Jaguar XJR-12 | G | 338 | 
| Jaguar 6.5L V12 N/A | |||||||
| 5 | Lights | 36 |  Downing Atlanta |  Howard Katz  Tim McAdam  Jim Downing | Kudzu DG-1 | G | 314 | 
| Mazda 1.3L 2 Rotor | |||||||
| 6 | Lights | 45 |  Scandia Motorsports |  Charles Morgan  Tommy Riggins | Kudzu DG-1 | G | 308 | 
| Buick 3.4L V6 N/A | |||||||
| 7 | GTS | 51 |  Rocketsports Racing |  George Robinson  Darin Brassfield  Irv Hoerr  Paul Gentilozzi | Oldsmobile Cutlass | BF | 302 | 
| Oldsmobile 6.1L V8 N/A | |||||||
| 8 | GTU | 96 |  Leitzinger Racing |  John Paul Jr.  David Loring | Nissan 240SX | T | 301 | 
| Nissan 3.0L V6 N/A | |||||||
| 9 | GTU | 95 |  Leitzinger Racing |  Butch Leitzinger  Chuck Kurtz  Bob Leitzinger | Nissan 240SX | T | 297 | 
| Nissan 3.0L V6 N/A | |||||||
| 10 | GTP | 98 |  All American Racers |  P. J. Jones  Rocky Moran | Eagle MkIII | G | 294 | 
| Toyota 2.1L I4 Twin-Turbo | |||||||
| 11 | GTS | 95 |  Cunningham Racing |  John Morton .svg.png.webp) Jeremy Dale  Steve Millen | Nissan 300ZX Turbo | Y | 285 | 
| Nissan 3.0L V6 N/A | |||||||
| 12 | GTU | 82 |  Wendy's Race Team |  Dick Greer  Al Bacon  Peter Uria  Mike Mees | Mazda RX-7 | G | 278 | 
| Mazda 1.3L 2 Rotor | |||||||
| 13 | GTU | 73 |  Jack Lewis Ent Ltd. |  Jack Lewis  Bill Ferran  Joe Cogbill | Porsche 911 Carrera RSR | H | 276 | 
| Porsche 3.2L Flat 6 N/A | |||||||
| 14 | GTU | 58 |  Pro-Technik Inc |  Bill Sargis  Sam Shalala  Andre Toennis  Dan Pastorini | Porsche 911 | G | 266 | 
| Porsche 3.2L Flat 6 N/A | |||||||
| 15 | GTS |  J&B Motorsports |  Luis Sereix  Daniel Urrutia  Jorge Polanco  John Josey | Chevrolet Camaro | G | 259 | |
| Chevrolet 6.0L V8 N/A | |||||||
| 16 | GTS | 35 |  Bill McDill |  Richard McDill  Bill McDill  Tom Juckette | Chevrolet Camaro | Y | 252 | 
| Chevrolet 6.0L V8 N/A | |||||||
| 17 DNF | Lights | 48 |  Comptech Racing |  Ruggero Melgrati  Costas Los  Parker Johnstone | Spice SE90P | BF | 250 | 
| Acura 3.0L V6 N/A | |||||||
| 18 | GTU | 0 |  Full Time Racing |  John Fergus  Don Walker  Neil Hanneman | Dodge Daytona | Y | 249 | 
| Dodge 2.4L I4 N/A | |||||||
| 19 DNF | GTS | 23 |  Gary Smith |  Gary Smith  Gene Whipp  Albert Ruiz | Pontiac Grand Prix | G | 248 | 
| Pontiac 5.9L V8 N/A | |||||||
| 20 | Lights | 6 |  MAB Racing |  Mel Butt  Tommy Johnson  Ron Zitza  Rob Robertson | Tiga GT287 | G | 245 | 
| Buick 3.0L V6 N/A | |||||||
| 21 DNF | GTU | 26 |  Job Racing |  Joe Pezza  Jack Refenning  Butch Hamlet | Porsche 911 | G | 240 | 
| Porsche 3.2L Flat 6 N/A | |||||||
| 22 | GTS | 21 |  Jim Downing |  Kent Painter  Robert Borders .svg.png.webp) Ed de Long | Chevrolet Camaro | G | 238 | 
| Chevrolet 5.8L V8 N/A | |||||||
| 23 | GTS | 29 |  Overbagh Racing |  Oma Kimbrough  Mark Montgomery  Robert McElheny  Hoyt Overbagh | Chevrolet Camaro | G | 238 | 
| Chevrolet 5.8L V8 N/A | |||||||
| 24 DNF | GTP | 84 |  Nissan Performance Technology |  Chip Robinson  Bob Earl  Arie Luyendyk | Nissan NPT-91 A | G | 227 | 
| Nissan 3.0L V6 Twin-Turbo | |||||||
| 25 DNF | GTP | 7 |  Joest Racing |  Bernd Schneider  Frank Jelinski  "John Winter" | Porsche 962 | G | 221 | 
| Porsche 3.2L Flat 6 Twin-Turbo | |||||||
| 26 DNF | Lights | 44 |  Scandia Motorsports |  Fermín Vélez  Andy Evans  Jay Cochran | Kudzu DG-2 | G | 221 | 
| Buick 3.4L V6 N/A | |||||||
| 27 | GTS | 12 |  John Annis |  John Annis  Louis Beall  Dick Downs  Larry Schumacher  Bob Deeks | Chevrolet Lumina | G | 208 | 
| Chevrolet 5.5L V8 N/A | |||||||
| 28 | GTU | 34 |  Albert Motorsports/Team Peru |  Juan Dibos  Eduardo Dibós Chappuis  Raul Orlandini | Mazda MX-6 | G | 199 | 
| Mazda 1.3L 2 Rotor | |||||||
| 29 DNF | GTS | 41 |  Rocketsports Racing |  Irv Hoerr  Jack Baldwin  Paul Gentilozzi | Oldsmobile Cutlass | BF | 185 | 
| Oldsmobile 6.5L V8 N/A | |||||||
| 30 DNF | GTU | 39 | .svg.png.webp) Fiorano Motorsports | .svg.png.webp) Rudy Bartling .svg.png.webp) Ahmad Khodkar .svg.png.webp) Rainer Brezinka | Porsche 911 | G | 183 | 
| Porsche 3.2L Flat 6 N/A | |||||||
| 31 | GTS | 67 |  Mazkar Racing |  Paul Mazzacane  Chester Edwards  Brad Shinder  Peter Argetsinger | Chevrolet Camaro | G | 154 | 
| Chevrolet 5.9L V8 N/A | |||||||
| 32 DNF | GTU | 57 |  Kryderacing |  Joe Danaher  Duke McLaughlin  Frank del Vecchio | Nissan 240SX | G | 139 | 
| Nissan 3.0L V6 N/A | |||||||
| 33 DNF | GTS | 75 |  Cunningham Racing |  Johnny O'Connell  John Morton  Steve Millen | Nissan 300ZX Turbo | Y | 117 | 
| Nissan 3.0L V6 Twin-Turbo | |||||||
| 34 DNF | GTP | 4 |  Tom Milner Racing | .svg.png.webp) Wayne Taylor  Hugh Fuller  François Migault .svg.png.webp) David Tennyson | Spice SE89P | G | 111 | 
| Chevrolet 6.3L V8 N/A | |||||||
| 35 DNF | GTS | 25 |  Dale Kreider |  Jon Gooding  Dale Kreider  Nort Northam | Oldsmobile Cutlass | G | 104 | 
| Oldsmobile 4.5L V6 N/A | |||||||
| 36 DNF | GTS | 54 |  Art Cross Racing |  Art Cross  Bobby Scolo | Chevrolet Camaro | G | 72 | 
| Chevrolet 5.8L V8 N/A | |||||||
| 37 DNF | GTU | 80 |  David S. Duda |  Mike Speakman  David Duda | Nissan 300ZX | G | 68 | 
| Nissan 3.0L V6 N/A | |||||||
| 38 DNF | GTU | 55 |  Brix Racing |  Bob Schader  Phil Mahre  Steve Mahre | Mazda MX-6 | G | 60 | 
| Mazda 1.3L 2 Rotor | |||||||
| 39 DNF | Lights | 49 |  Comptech Racing |  Parker Johnstone  Dan Marvin | Spice SE91P | BF | 55 | 
| Acura 3.0L V6 N/A | |||||||
| 40 DNF | GTS | 65 |  Jill Prewitt |  Gene Felton  Jerry Nadeau | Chevrolet Beretta | G | 48 | 
| Chevrolet V8 N/A | |||||||
| 41 DNF | GTP | 59 |  Brumos Porsche |  Hurley Haywood  Bobby Carradine | Gunnar 966 | G | 45 | 
| Porsche 3.0L Flat 6 Turbo | |||||||
| 42 DNF | GTS | 8 |  General Kinetics |  Don Arpin .svg.png.webp) Rob Vining  Edd Davin | Chevrolet Camaro | G | 42 | 
| Chevrolet 5.8L V8 N/A | |||||||
| 43 DNF | GTP | 1 |  Nissan Performance Technology | .svg.png.webp) Geoff Brabham | Nissan NPT-91 A | G | 20 | 
| Nissan 3.0L V6 Twin-Turbo | |||||||
| 44 DNF | GTU | 9 |  Support Net Racing |  Henry Camferdam  Phil Krueger  Gary Drummond | Mazda MX-6 | G | 11 | 
| Mazda 1.3L 2 Rotor | |||||||
| 45 DNF | GTS | 15 |  Connie Banks |  Jim Pace  Barry Waddell  Tim Banks | Chevrolet Lumina | G | 9 | 
| Chevrolet V8 N/A | |||||||
| 46 DNF | GTU | 37 |  Botero Racing Team |  Rob Wilson  Lucio Bernal  Felipe Solano  Miguel Morejon | Mazda MX-6 | Y | 8 | 
| Mazda 1.3L 2 Rotor | |||||||
| 47 DNF | GTP | 5 |  Tom Milner Racing |  Perry McCarthy  Les Delano | Intrepid RM-1 | G | 7 | 
| Chevrolet 6.5L V8 N/A | |||||||
| 48 DNF | Lights | 40 | .svg.png.webp) Bieri Racing | .svg.png.webp) Heinz Wirth .svg.png.webp) Uli Bieri .svg.png.webp) John Graham  Andrew Hepworth .svg.png.webp) Vito Scavone | Alba AR20 | G | 3 | 
| Ford 3.0L V6 N/A | |||||||
| DNS | GTP | 77 |  Mazda Motorsports |  James Weaver  Price Cobb | Mazda RX-792P | G | 0 | 
| Mazda 5.2L 4 Rotor | |||||||
Class Winners
| Class | Winners | |
|---|---|---|
| GTP | Fangio II / Wallace | Eagle MkIII | 
| Lights | Katz / McAdam / Downing | Kudzu DG-1 | 
| GTS | Robinson / Brassfield / Hoerr / Gentilozzi | Oldsmobile Cutlass | 
| GTU | Paul Jr. / Loring | Nissan 240SX | 
References
- ↑ "1992 Sebring 12 Hours | Motorsport Database".
- 1 2 "Sebring 12 Hours". racingsportscars.com. March 21, 1992.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.