| Tournament details | |||
|---|---|---|---|
| Dates | 13–20 April | ||
| Edition | 18 | ||
| Venue | Baltiska Hallen | ||
| Location | Malmö, Sweden | ||
| 
 | |||
The 18th European Badminton Championships were held in Malmö, Sweden, between 13 and 20 April 2002, and hosted by the European Badminton Union and Svenska Badmintonförbundet.
Venue
This tournament was held at the Baltiska hallen, in Malmö.[1]
Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's singles |  Peter Rasmussen |  Kenneth Jonassen |  Rasmus Wengberg | 
|  Anders Boesen | |||
| Women's singles |  Yao Jie |  Mia Audina Tjiptawan |  Camilla Martin | 
|  Brenda Beenhakker | |||
| Men's doubles |  Jens Eriksen and Martin Lundgaard Hansen |  Anthony Clark and Nathan Robertson |  Lars Paaske and Jonas Rasmussen | 
|  Michal Logosz and Robert Mateusiak | |||
| Women's doubles |  Jane F. Bramsen and Ann-Lou Jørgensen |  Pernille Harder and Mette Schjoldager |  Nicole Grether and Nicol Pitro | 
|  Ella Miles and Sara Sankey | |||
| Mixed doubles |  Jens Eriksen and Mette Schjoldager |  Nathan Robertson and Gail Emms |  Chris Bruil and Lotte Jonathans | 
|  Michael Søgaard and Rikke Olsen | |||
| Teams |  Denmark |  England |  Netherlands | 
Results
Semi-finals
| Category | Winner | Runner-up | Score | 
|---|---|---|---|
| Men's singles |  Kenneth Jonassen |  Rasmus Wengberg | 7–1, 8–7, 7–4 | 
|  Peter Rasmussen |  Anders Boesen | 5–7, 7–5, 5–7, 7–4, 7–5 | |
| Women's singles |  Yao Jie |  Camilla Martin | 0–7, 2–7, 7–0, 7–3, 7–1 | 
|  Mia Audina Tjiptawan |  Brenda Beenhakker | 7–1, 8–6, 7–1 | |
| Men's doubles |  Anthony Clark  Nathan Robertson |  Jonas Rasmussen  Lars Paaske | 7–3, 1–7, 7–1, 8–6 | 
|  Jens Eriksen |  Michał Łogosz  Robert Mateusiak | 7–1, 8–6, 7–1 | |
| Women's doubles |  Mette Schjoldager  Pernille Harder |  Nicole Grether  Nicol Pitro | 7–1, 3–7, 7–4, 2–7, 7–1 | 
|  Ann-Lou Jørgensen  Jane F. Bramsen |  Ella Miles  Sara Sankey | 2–7, 7–4, 7–0, 7–0 | |
| Mixed doubles |  Jens Eriksen  Mette Schjoldager |  Chris Bruil  Lotte Jonathans | 6–8, 7–3, 2–7, 7–3, 7–2 | 
|  Nathan Robertson  Gail Emms |  Michael Søgaard  Rikke Olsen | 6–8, 7–2, 7–1, 7–5 | 
Finals
| Category | Winners | Runners-up | Score | 
|---|---|---|---|
| Men's singles |  Peter Rasmussen |  Kenneth Jonassen | 0–7, 7–5, 3–7, 7–5, 7–2 | 
| Women's singles |  Yao Jie |  Mia Audina Tjiptawan | 8–6, 7–3, 7–1 | 
| Men's doubles |  Jens Eriksen  Martin Lundgaard Hansen |  Anthony Clark  Nathan Robertson | 7–4, 1–7, 7–3, 2–7, 7–3 | 
| Women's doubles |  Ann-Lou Jørgensen  Jane F. Bramsen |  Mette Schjoldager  Pernille Harder | 7–4, 7–1, 7–5 | 
| Mixed doubles |  Jens Eriksen  Mette Schjoldager |  Nathan Robertson  Gail Emms | 7–5, 7–3, 7–1 | 
Medal account
| Pos | Country |  |  |  | Total | 
|---|---|---|---|---|---|
| 1 |  Denmark | 5 | 2 | 4 | 11 | 
| 2 |  Netherlands | 1 | 1 | 3 | 5 | 
| 3 |  England | 0 | 3 | 1 | 4 | 
| 4 |  Germany | 0 | 0 | 1 | 1 | 
|  Poland | 0 | 0 | 1 | 1 | |
|  Sweden | 0 | 0 | 1 | 1 | 
References
- ↑ "Badminton-EM till Malmö 2002" (in Swedish). Dagens Nyheter. Retrieved 22 November 2017.
External links
- Official website
- Tournament draw at 'sbg.ac.at
- Results at badmintoneurope.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
