| Tournament details | |||
|---|---|---|---|
| Dates | 12-16 April 2006 | ||
| Venue | Maaspoort[1] | ||
| Location | Den Bosch, Netherlands | ||
| Champions | |||
| Men's singles |  Peter Gade | ||
| Women's singles |  Xu Huaiwen | ||
| Men's doubles |  Jens Eriksen  Martin Lundgaard Hansen | ||
| Women's doubles |  Donna Kellogg  Gail Emms | ||
| Mixed doubles |  Thomas Laybourn  Kamilla Rytter Juhl | ||
| 
 | |||
The 20th European Badminton Championships were held in Den Bosch, Netherlands, between 12 and 16 April 2006.
Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's singles |  Peter Gade |  Kenneth Jonassen |  Joachim Persson | 
|  Niels Christian Kaldau | |||
| Women's singles |  Xu Huaiwen |  Mia Audina Tjiptawan |  Juliane Schenk | 
|  Yao Jie | |||
| Men's doubles |  Jens Eriksen and Martin Lundgaard Hansen |  Carsten Mogensen and Mathias Boe |  Robert Blair and Anthony Clark | 
|  Michal Logosz and Robert Mateusiak | |||
| Women's doubles |  Donna Kellogg and Gail Emms |  Juliane Schenk and Nicole Grether |  Elin Bergblom and Johanna Persson | 
|  Lena Frier Kristiansen and Kamilla Rytter Juhl | |||
| Mixed doubles |  Thomas Laybourn and Kamilla Rytter Juhl |  Jens Eriksen and Mette Schjoldager |  Robert Mateusiak and Nadieżda Kostiuczyk | 
|  Anthony Clark and Donna Kellogg | |||
| Teams |  Denmark |  Netherlands |  England | 
Results
Men's singles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 |  Peter Gade | 21 | 21 | |||||||||||||||||
| 5/8 |  Dicky Palyama | 12 | 18 | |||||||||||||||||
| 1 |  Peter Gade | 24 | 21 | |||||||||||||||||
| 5/8 |  Joachim Persson | 22 | 10 | |||||||||||||||||
| 3/4 |  Björn Joppien | 21 | 12 | 14 | ||||||||||||||||
| 5/8 |  Joachim Persson | 15 | 21 | 21 | ||||||||||||||||
| 1 |  Peter Gade | 21 | 21 | |||||||||||||||||
| 2 |  Kenneth Jonassen | 19 | 18 | |||||||||||||||||
| 5/8 |  Eric Pang | 18 | 18 | |||||||||||||||||
| 3/4 |  Niels Christian Kaldau | 21 | 21 | |||||||||||||||||
| 3/4 |  Niels Christian Kaldau | 19 | 16 | |||||||||||||||||
| 2 |  Kenneth Jonassen | 21 | 21 | |||||||||||||||||
| 5/8 |  Przemysław Wacha | 15 | 12 | |||||||||||||||||
| 2 |  Kenneth Jonassen | 21 | 21 | |||||||||||||||||
Women's singles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 |  Pi Hongyan | 19 | 20 | |||||||||||||||||
| 5/8 |  Juliane Schenk | 21 | 22 | |||||||||||||||||
| 5/8 |  Juliane Schenk | 14 | 16 | |||||||||||||||||
| 3/4 |  Mia Audina | 21 | 21 | |||||||||||||||||
| 3/4 |  Mia Audina | 21 | 21 | |||||||||||||||||
|  Susan Hughes | 18 | 18 | ||||||||||||||||||
| 3/4 |  Mia Audina | 21 | 9 | 16 | ||||||||||||||||
| 2 |  Xu Huaiwen | 15 | 21 | 21 | ||||||||||||||||
| 5/8 |  Petya Nedeltcheva | 15 | 16 | |||||||||||||||||
| 3/4 |  Yao Jie | 21 | 21 | |||||||||||||||||
| 3/4 |  Yao Jie | |||||||||||||||||||
| 2 |  Xu Huaiwen | wo | wo | |||||||||||||||||
|  Tine Rasmussen | 14 | 16 | ||||||||||||||||||
| 2 |  Xu Huaiwen | 21 | 21 | |||||||||||||||||
Men's doubles
| Semifinals | Final | ||||||||||||
|  Jens Eriksen  M. Lundgaard Hansen | 21 | 23 | |||||||||||
|  Robert Mateusiak  Michal Logosz | 19 | 21 | |||||||||||
|  Jens Eriksen  M. Lundgaard Hansen | 21 | 21 | |||||||||||
|  Carsten Mogensen  Mathias Boe | 15 | 17 | |||||||||||
|  Robert Blair  Anthony Clark | 17 | 21 | 18 | ||||||||||
|  Carsten Mogensen  Mathias Boe | 21 | 11 | 21 | ||||||||||
Women's doubles
| Semifinals | Final | ||||||||||||
|  Donna Kellogg  Gail Emms | 21 | 16 | 21 | ||||||||||
|  Elin Bergblom  Johanna Persson | 9 | 21 | 15 | ||||||||||
|  Donna Kellogg  Gail Emms | 21 | 21 | |||||||||||
|  Juliane Schenk  Nicole Grether | 12 | 10 | |||||||||||
|  Lena Frier Kristiansen  Kamilla Rytter Juhl | 9 | 21 | 15 | ||||||||||
|  Juliane Schenk  Nicole Grether | 21 | 14 | 21 | ||||||||||
Mixed doubles
| Semifinals | Final | ||||||||||||
|  Robert Mateusiak  Nadieżda Kostiuczyk | 16 | 21 | 21 | ||||||||||
|  Thomas Laybourn  Kamilla Rytter Juhl | 21 | 14 | 23 | ||||||||||
|  Thomas Laybourn  Kamilla Rytter Juhl | 22 | 21 | |||||||||||
|  Jens Eriksen  Mette Schjoldager | 20 | 14 | |||||||||||
|  Anthony Clark  Donna Kellogg | 16 | 14 | |||||||||||
|  Jens Eriksen  Mette Schjoldager | 21 | 21 | |||||||||||
Medal count
| Pos | Country |  |  |  | Total | 
|---|---|---|---|---|---|
| 1 |  Denmark | 4 | 3 | 3 | 10 | 
| 2 |  Germany | 1 | 1 | 1 | 3 | 
| 3 |  England | 1 | 0 | 3 | 4 | 
| 4 |  Netherlands | 0 | 2 | 1 | 3 | 
| 5 |  Poland | 0 | 0 | 2 | 2 | 
| 6 |  Sweden | 0 | 0 | 1 | 1 | 
References
- ↑ "Europameisterschaften 2006". badminton.de. Retrieved 1 April 2020.
External links
- Official site
- European Championships 2006 at tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.