| Singles | |
|---|---|
| 2006 BCR Open Romania | |
| Champion |  Jürgen Melzer | 
| Runner-up |  Filippo Volandri | 
| Score | 6–1, 7–5 | 
| Draw | 32 (4Q / 3WC) | 
| Seeds | 8 | 
The Men’s Singles tournament of the 2006 BCR Open Romania tennis championship took place in Bucharest, Romania, between 11 September and 17 September 2006. 32 players from 13 countries competed in the 5-round tournament. The final winner was Jürgen Melzer of Austria, who defeated Filippo Volandri of Italy.[1] The defending champion from 2005, Florent Serra, lost in the semifinals to Volandri.[2]
Seeds
 Dmitry Tursunov (second round) Dmitry Tursunov (second round)
 Florent Serra (semifinals) Florent Serra (semifinals)
 Carlos Moyá (quarterfinals) Carlos Moyá (quarterfinals)
 Gilles Simon (second round) Gilles Simon (second round)
 Filippo Volandri (final) Filippo Volandri (final)
 Rubén Ramírez Hidalgo (quarterfinals) Rubén Ramírez Hidalgo (quarterfinals)
 Florian Mayer (quarterfinals) Florian Mayer (quarterfinals)
 Paul-Henri Mathieu (semifinals, retired) Paul-Henri Mathieu (semifinals, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 8 |  Paul-Henri Mathieu | 4 | 0r | ||||||||||
|  Jürgen Melzer | 6 | 0 | |||||||||||
|  Jürgen Melzer | 6 | 7 | |||||||||||
| 5 |  Filippo Volandri | 1 | 5 | ||||||||||
| 5 |  Filippo Volandri | 78 | 6 | ||||||||||
| 2 |  Florent Serra | 66 | 4 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  D Tursunov | 1 | 77 | 6 | |||||||||||||||||||||||
|  A Waske | 6 | 64 | 4 | 1 |  D Tursunov | 2 | 6 | 63 | |||||||||||||||||||
|  A Montañés | 6 | 5 | 1 |  G García López | 6 | 3 | 77 | ||||||||||||||||||||
|  G García López | 3 | 7 | 6 |  G García López | 1 | 4 | |||||||||||||||||||||
| WC |  V Crivoi | 7 | 4 | 6 | 8 |  P-H Mathieu | 6 | 6 | |||||||||||||||||||
|  E Massa | 5 | 6 | 4 | WC |  V Crivoi | 1 | 1 | ||||||||||||||||||||
|  S Greul | 1 | 1 | 8 |  P-H Mathieu | 6 | 6 | |||||||||||||||||||||
| 8 |  P-H Mathieu | 6 | 6 | 8 |  P-H Mathieu | 4 | 0r | ||||||||||||||||||||
| 4 |  G Simon | 7 | 3 | 6 |  J Melzer | 6 | 0 | ||||||||||||||||||||
|  J Mónaco | 5 | 6 | 3 | 4 |  G Simon | 6 | 3 | 4 | |||||||||||||||||||
| Q |  M Mertiňák | 7 | 2 | 5 |  J Melzer | 3 | 6 | 6 | |||||||||||||||||||
|  J Melzer | 5 | 6 | 7 |  J Melzer | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) C Rochus | 6 | 77 | 6 |  R Ramírez Hidalgo | 4 | 2 | |||||||||||||||||||||
| Q |  O Dolgopolov Jr. | 2 | 65 | .svg.png.webp) C Rochus | 6 | 3 | 1 | ||||||||||||||||||||
| WC |  V Ioniță | 4 | 4 | 6 |  R Ramírez Hidalgo | 3 | 6 | 6 | |||||||||||||||||||
| 6 |  R Ramírez Hidalgo | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  F Volandri | 3 | 6 | 6 | |||||||||||||||||||||||
| Q |  S Vagnozzi | 6 | 2 | 2 | 5 |  F Volandri | 3 | 6 | 6 | ||||||||||||||||||
|  M Zabaleta | 6 | 4 | 3 |  S Koubek | 6 | 2 | 2 | ||||||||||||||||||||
|  S Koubek | 4 | 6 | 6 | 5 |  F Volandri | 6 | 6 | ||||||||||||||||||||
|  A Pavel | 6 | 6 | 3 |  C Moyá | 3 | 3 | |||||||||||||||||||||
|  B Pašanski | 3 | 1 |  A Pavel | 4 | 65 | ||||||||||||||||||||||
|  L Horna | 77 | 63 | 5 | 3 |  C Moyá | 6 | 77 | ||||||||||||||||||||
| 3 |  C Moyá | 64 | 77 | 7 | 5 |  F Volandri | 78 | 6 | |||||||||||||||||||
| 7 |  F Mayer | 6 | 6 | 2 |  F Serra | 66 | 4 | ||||||||||||||||||||
|  P Starace | 2 | 3 | 7 |  F Mayer | 6 | 6 | |||||||||||||||||||||
|  A di Mauro | 3 | 2 |  S Roitman | 4 | 1 | ||||||||||||||||||||||
|  S Roitman | 6 | 6 | 7 |  F Mayer | 3 | 65 | |||||||||||||||||||||
|  M Vassallo Argüello | 6 | 1 | 6 | 2 |  F Serra | 6 | 77 | ||||||||||||||||||||
| WC |  R Sabău | 3 | 6 | 3 |  M Vassallo Argüello | 4 | 1 | ||||||||||||||||||||
| Q |  J-M Aranguren | 1 | 0 | 2 |  F Serra | 6 | 6 | ||||||||||||||||||||
| 2 |  F Serra | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ "Melzer claims Romanian Open title". BBC Sport. 17 September 2006. Retrieved 2 March 2018.
- ↑ "Serra eases to maiden ATP title". BBC Sport. 18 September 2005. Retrieved 2 March 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.