| Doubles | |
|---|---|
| 2006 BNP Paribas Masters | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–4), 6–2 | 
Bob Bryan and Mike Bryan were the defending champions, but lost in the semifinals this year.
Arnaud Clément and Michaël Llodra won in the final 7–6(7–4), 6–2, against Fabrice Santoro and Nenad Zimonjić.
Seeds
 Bob Bryan / 
 Mike Bryan (semifinals)
 Jonas Björkman / 
 Max Mirnyi (semifinals)
 Mark Knowles / 
 Daniel Nestor (quarterfinals)
 Paul Hanley / 
 Kevin Ullyett (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 1 | w/o | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | ||||||||||||||||||||||||
| 4 | 3 | 1 | 7 | 5 | [6] | ||||||||||||||||||||||
| 4 | 6 | 5 | [4] | 5 | 7 | [10] | |||||||||||||||||||||
| 4 | 7 | [10] | 6 | 3 | [10] | ||||||||||||||||||||||
| 2 | 5 | 1 | 6 | [8] | |||||||||||||||||||||||
| 6 | 7 | 64 | 2 | ||||||||||||||||||||||||
| WC | 6 | 77 | WC | 77 | 6 | ||||||||||||||||||||||
| 3 | 63 | WC | 4 | 6 | [12] | ||||||||||||||||||||||
| 6 | 5 | [6] | 3 | 6 | 1 | [10] | |||||||||||||||||||||
| 3 | 4 | 7 | [10] | WC | 6 | 6 | |||||||||||||||||||||
| 2 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 66 | [13] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 78 | [15] | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.