| Men's singles | |
|---|---|
| 2006 US Open | |
| Champion | .svg.png.webp) Roger Federer | 
| Runner-up |  Andy Roddick | 
| Score | 6–2, 4–6, 7–5, 6–1 | 
| Draw | 128 | 
| Seeds | 32 | 
Two-time defending champion Roger Federer defeated Andy Roddick in the final, 6–2, 4–6, 7–5, 6–1 to win the men's singles tennis title at the 2006 US Open. It was his third US Open title and ninth major title overall. Federer became the sixth man (after Jack Crawford, Don Budge, Frank Sedgman, Lew Hoad and Rod Laver) to reach all four major finals in one calendar year, the second to do so in the Open Era, and the first to do so since Laver in 1969. Also, he reached a record-equaling 10th consecutive major semifinal (streak starting at the 2004 Wimbledon Championships), matching Laver and Ivan Lendl.
This tournament marked the final professional appearance of eight-time major champion Andre Agassi. He was defeated by Benjamin Becker in the third round. Future champion Juan Martín del Potro made his first appearance in the main draw of the US Open, losing to Alejandro Falla in the first round. This was also the first major in which future world No. 1s Novak Djokovic and Andy Murray were seeded, at 20th and 17th, respectively.
Seeds
The seeded players are listed below. Players are listed with the round in which they exited.

- 1.   .svg.png.webp) Roger Federer (champion) Roger Federer (champion)
- 2.    Rafael Nadal (quarterfinals) Rafael Nadal (quarterfinals)
- 3.    Ivan Ljubičić (first round) Ivan Ljubičić (first round)
- 4.    David Nalbandian (second round) David Nalbandian (second round)
- 5.    James Blake (quarterfinals) James Blake (quarterfinals)
- 6.    Tommy Robredo (fourth round) Tommy Robredo (fourth round)
- 7.    Nikolay Davydenko (semifinals) Nikolay Davydenko (semifinals)
- 8.    Marcos Baghdatis (second round) Marcos Baghdatis (second round)
- 9.    Andy Roddick (final) Andy Roddick (final)
- 10.    Fernando González (third round) Fernando González (third round)
- 11.    David Ferrer (third round) David Ferrer (third round)
- 12.    Tomáš Berdych (fourth round) Tomáš Berdych (fourth round)
- 13.    Jarkko Nieminen (first round) Jarkko Nieminen (first round)
- 14.    Tommy Haas(quarterfinals) Tommy Haas(quarterfinals)
- 15.   .svg.png.webp) Lleyton Hewitt (quarterfinals) Lleyton Hewitt (quarterfinals)
- 16.    Juan Carlos Ferrero (second round) Juan Carlos Ferrero (second round)
- 17.    Andy Murray (fourth round) Andy Murray (fourth round)
- 18.    Robby Ginepri (third round) Robby Ginepri (third round)
- 19.    Dominik Hrbatý (first round) Dominik Hrbatý (first round)
- 20.   .svg.png.webp) Novak Djokovic (third round) Novak Djokovic (third round)
- 21.    Gastón Gaudio (third round) Gastón Gaudio (third round)
- 22.    Fernando Verdasco (third round) Fernando Verdasco (third round)
- 23.    Dmitry Tursunov (third round) Dmitry Tursunov (third round)
- 24.    José Acasuso (first round) José Acasuso (first round)
- 25.    Richard Gasquet(fourth round) Richard Gasquet(fourth round)
- 26.   .svg.png.webp) Olivier Rochus (third round) Olivier Rochus (third round)
- 27.    Gaël Monfils (second round) Gaël Monfils (second round)
- 28.    Agustín Calleri (first round) Agustín Calleri (first round)
- 29.    Jonas Björkman (second round) Jonas Björkman (second round)
- 30.    Sébastien Grosjean (second round) Sébastien Grosjean (second round)
- 31.    Juan Ignacio Chela (first round) Juan Ignacio Chela (first round)
- 32.   .svg.png.webp) Kristof Vliegen (first round) Kristof Vliegen (first round)
Click on the seed number of a player to go to their draw section.
Qualifying draw
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 79 | 6 | 69 | 6 | |||||||||||||||||||||
| 5 |  James Blake | 67 | 0 | 711 | 4 | |||||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 6 | 7 | 6 | ||||||||||||||||||||||
| 7 |  Nikolay Davydenko | 1 | 5 | 4 | ||||||||||||||||||||||
| 14 |  Tommy Haas | 6 | 77 | 3 | 4 | 4 | ||||||||||||||||||||
| 7 |  Nikolay Davydenko | 4 | 63 | 6 | 6 | 6 | ||||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 6 | 4 | 7 | 6 | |||||||||||||||||||||
| 9 |  Andy Roddick | 2 | 6 | 5 | 1 | |||||||||||||||||||||
| 9 |  Andy Roddick | 6 | 7 | 6 | ||||||||||||||||||||||
| 15 | .svg.png.webp) Lleyton Hewitt | 3 | 5 | 4 | ||||||||||||||||||||||
| 9 |  Andy Roddick | 65 | 6 | 77 | 6 | |||||||||||||||||||||
|  Mikhail Youzhny | 77 | 0 | 63 | 3 | ||||||||||||||||||||||
|  Mikhail Youzhny | 6 | 5 | 77 | 6 | ||||||||||||||||||||||
| 2 |  Rafael Nadal | 3 | 7 | 65 | 1 | |||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Y-t Wang | 4 | 1 | 0 | 1 | .svg.png.webp) R Federer | 6 | 6 | 7 | |||||||||||||||||||||||||||
|  T Henman | 77 | 6 | 6 |  T Henman | 3 | 4 | 5 | ||||||||||||||||||||||||||||
|  G Rusedski | 64 | 2 | 3 | 1 | .svg.png.webp) R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  G Müller | 2 | 4 | 3 |  V Spadea | 3 | 3 | 0 | ||||||||||||||||||||||||||||
|  V Spadea | 6 | 6 | 6 |  V Spadea | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| WC |  S Jenkins | 5 | 4 | 4 | 29 |  J Björkman | 4 | 64 | 2 | ||||||||||||||||||||||||||
| 29 |  J Björkman | 7 | 6 | 6 | 1 | .svg.png.webp) R Federer | 6 | 77 | 6 | ||||||||||||||||||||||||||
| 21 |  G Gaudio | 6 | 6 | 6 |  M Gicquel | 3 | 62 | 3 | |||||||||||||||||||||||||||
|  A Seppi | 4 | 4 | 2 | 21 |  G Gaudio | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| WC |  S Querrey | 6 | 6 | 6 | WC |  S Querrey | 6 | 2 | 1 | 4 | |||||||||||||||||||||||||
|  P Kohlschreiber | 3 | 4 | 4 | 21 |  G Gaudio | 0 | 6 | 6 | 1 | 63 | |||||||||||||||||||||||||
|  M Gicquel | 6 | 6 | 6 |  M Gicquel | 6 | 4 | 4 | 6 | 77 | ||||||||||||||||||||||||||
| .svg.png.webp) C Rochus | 3 | 3 | 4 |  M Gicquel | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | .svg.png.webp) G Bastl | 5 | 4 | 6 | 3 | 16 |  JC Ferrero | 5 | 3 | 4 | |||||||||||||||||||||||||
| 16 |  JC Ferrero | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 |  T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| .svg.png.webp) B Pašanski | 4 | 2 | 1 | 12 |  T Berdych | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
|  F Mayer | 6 | 6 | 6 |  F Mayer | 1 | 6 | 3 | 3 | |||||||||||||||||||||||||||
| Q |  S Koubek | 4 | 1 | 1 | 12 |  T Berdych | 62 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q |  JM del Potro | 63 | 2 | 6 | 5 | 23 |  D Tursunov | 77 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q |  A Falla | 77 | 6 | 4 | 7 | Q |  A Falla | 3 | 64 | 5 | |||||||||||||||||||||||||
|  I Kunitsyn | 2 | 3 | 4 | 23 |  D Tursunov | 6 | 77 | 7 | |||||||||||||||||||||||||||
| 23 |  D Tursunov | 6 | 6 | 6 | 12 |  T Berdych | 4 | 3 | 1 | ||||||||||||||||||||||||||
| 28 |  A Calleri | 5 | 65 | 77 | 3 | 5 |  J Blake | 6 | 6 | 6 | |||||||||||||||||||||||||
|  C Moyá | 7 | 77 | 63 | 6 |  C Moyá | 77 | 79 | 6 | |||||||||||||||||||||||||||
|  PH Mathieu | 6 | 6 | 3 | 6 |  PH Mathieu | 65 | 67 | 4 | |||||||||||||||||||||||||||
| Q |  J Goodall | 3 | 2 | 6 | 3 |  C Moyá | 4 | 66 | 6 | 3 | |||||||||||||||||||||||||
|  T Gabashvili | 6 | 6 | 3 | 3 | 6 | 5 |  J Blake | 6 | 78 | 2 | 6 | ||||||||||||||||||||||||
|  M Daniel | 3 | 2 | 6 | 6 | 3 |  T Gabashvili | 3 | 4 | 65 | ||||||||||||||||||||||||||
|  J Mónaco | 3 | 5 | 67 | 5 |  J Blake | 6 | 6 | 77 | |||||||||||||||||||||||||||
| 5 |  J Blake | 6 | 7 | 79 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 |  D Nalbandian | 4 | 62 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
|  M Berrer | 6 | 77 | 3 | 5 | 2 | 4 |  D Nalbandian | 3 | 5 | 6 | 6 | 66 | |||||||||||||||||||||||
|  R Vik | 1 | 1 | 6 | 3 |  M Safin | 6 | 7 | 2 | 3 | 78 | |||||||||||||||||||||||||
|  M Safin | 6 | 6 | 3 | 6 |  M Safin | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  G Coria | 2r | 26 | .svg.png.webp) O Rochus | 3 | 2 | 3 | |||||||||||||||||||||||||||||
| WC |  R Sweeting | 3 | WC |  R Sweeting | 2 | 6 | 6 | 4 | 0 | ||||||||||||||||||||||||||
|  O Patience | 0 | 2 | 2 | 26 | .svg.png.webp) O Rochus | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 26 | .svg.png.webp) O Rochus | 6 | 6 | 6 |  M Safin | 6 | 3 | 6 | 2 | 65 | |||||||||||||||||||||||||
| 18 |  R Ginepri | 3 | 6 | 6 | 6 | 14 |  T Haas | 4 | 6 | 2 | 6 | 77 | |||||||||||||||||||||||
|  J Benneteau | 6 | 4 | 4 | 4 | 18 |  R Ginepri | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  P Goldstein | 6 | 6 | 2 | 3 | 6 |  P Goldstein | 2 | 2 | 4 | ||||||||||||||||||||||||||
| Q |  J Witten | 3 | 4 | 6 | 6 | 1 | 18 |  R Ginepri | 61 | 4 | 6 | 6 | 61 | ||||||||||||||||||||||
| WC |  W Odesnik | 4 | 4 | 5 | 14 |  T Haas | 77 | 6 | 3 | 3 | 77 | ||||||||||||||||||||||||
|  R Sluiter | 6 | 6 | 7 |  R Sluiter | 4 | 2 | 3 | ||||||||||||||||||||||||||||
| WC |  A Kuznetsov | 2 | 4 | 0 | 14 |  T Haas | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 14 |  T Haas | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 |  F González | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q |  J Vaněk | 2 | 3 | 2 | 10 |  F González | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  J Hájek | 6 | 6 | 6 |  J Hájek | 4 | 4 | 2 | ||||||||||||||||||||||||||||
|  L Dlouhý | 3 | 4 | 4 | 10 |  F González | 3 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||
|  A di Mauro | 5 | 6 | 7 | 7 | 17 |  A Murray | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
|  J Melzer | 7 | 1 | 5 | 5 |  A di Mauro | 0 | 1 | 1 | |||||||||||||||||||||||||||
| Q |  R Kendrick | 2 | 6 | 3 | 3 | 17 |  A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||
| 17 |  A Murray | 6 | 1 | 6 | 6 | 17 |  A Murray | 1 | 7 | 3 | 0 | ||||||||||||||||||||||||
| 32 | .svg.png.webp) K Vliegen | 6 | 1 | 4 | 6 | 3 | 7 |  N Davydenko | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q |  Ł Kubot | 2 | 6 | 6 | 1 | 6 | Q |  Ł Kubot | 79 | 6 | 2 | 2 | 6 | ||||||||||||||||||||||
|  P Starace | 2 | 0 | 6 | 2 | Q |  N Okun | 67 | 4 | 6 | 6 | 4 | ||||||||||||||||||||||||
| Q |  N Okun | 6 | 6 | 4 | 6 | Q |  Ł Kubot | 4 | 1 | 1 | |||||||||||||||||||||||||
|  N Mahut | 6 | 65 | 6 | 6 | 7 |  N Davydenko | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  R Schüttler | 4 | 77 | 3 | 3 |  N Mahut | 0 | 0r | ||||||||||||||||||||||||||||
| .svg.png.webp) R Delgado | 6 | 4 | 5 | 0 | 7 |  N Davydenko | 6 | 0 | |||||||||||||||||||||||||||
| 7 |  N Davydenko | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 |  M Baghdatis | 77 | 79 | 6 | |||||||||||||||||||||||||||||||
|  A Waske | 61 | 67 | 3 | 8 |  M Baghdatis | 4 | 4 | 6 | 7 | 5 | |||||||||||||||||||||||||
|  A Pavel | 77 | 68 | 66 | 2 |  A Agassi | 6 | 6 | 3 | 5 | 7 | |||||||||||||||||||||||||
|  A Agassi | 64 | 710 | 78 | 6 |  A Agassi | 5 | 77 | 4 | 5 | ||||||||||||||||||||||||||
| Q |  B Becker | 4 | 77 | 6 | 77 | Q |  B Becker | 7 | 64 | 6 | 7 | ||||||||||||||||||||||||
|  F Volandri | 6 | 63 | 4 | 63 | Q |  B Becker | 77 | 6 | 6 | ||||||||||||||||||||||||||
|  T Johansson | 3 | 4 | 7 | 77 | 2 | 30 |  S Grosjean | 63 | 1 | 2 | |||||||||||||||||||||||||
| 30 |  S Grosjean | 6 | 6 | 5 | 61 | 6 | Q |  B Becker | 3 | 4 | 3 | ||||||||||||||||||||||||
| 22 |  F Verdasco | 6 | 6 | 3 | 6 | 9 |  A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||
|  F Santoro | 4 | 1 | 6 | 1 | 22 |  F Verdasco | 77 | 6 | 6 | ||||||||||||||||||||||||||
| PR |  M Zabaleta | 2 | 5 | 77 | 3 | Q |  T Alves | 63 | 4 | 1 | |||||||||||||||||||||||||
| Q |  T Alves | 6 | 7 | 65 | 6 | 22 |  F Verdasco | 77 | 3 | 4 | 77 | 2 | |||||||||||||||||||||||
| Q |  K Pless | 3 | 3 | 77 | 6 | 6 | 9 |  A Roddick | 65 | 6 | 6 | 64 | 6 | ||||||||||||||||||||||
|  A Martín | 6 | 6 | 65 | 1 | 2 | Q |  K Pless | 3 | 63 | 3 | |||||||||||||||||||||||||
|  F Serra | 2 | 1 | 3 | 9 |  A Roddick | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 9 |  A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | .svg.png.webp) L Hewitt | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
|  A Montañés | 5 | 4 | 3 | 15 | .svg.png.webp) L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  K Kim | 1 | 4 | 6 | 5 |  J Hernych | 4 | 2 | 2 | |||||||||||||||||||||||||||
|  J Hernych | 6 | 6 | 3 | 7 | 15 | .svg.png.webp) L Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  M Fish | 6 | 6 | 1 | 6 | 20 | .svg.png.webp) N Djokovic | 3 | 1 | 2 | ||||||||||||||||||||||||||
|  S Greul | 4 | 4 | 6 | 3 |  M Fish | 65 | 4 | 6 | 63 | ||||||||||||||||||||||||||
| WC |  D Young | 6 | 3 | 0 | 1 | 20 | .svg.png.webp) N Djokovic | 77 | 6 | 3 | 77 | ||||||||||||||||||||||||
| 20 | .svg.png.webp) N Djokovic | 4 | 6 | 6 | 6 | 15 | .svg.png.webp) L Hewitt | 6 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||
| 25 |  R Gasquet | 6 | 6 | 6 | 25 |  R Gasquet | 4 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||
| WC |  P Simmonds | 1 | 3 | 1 | 25 |  R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  G Simon | 7 | 6 | 6 |  G Simon | 0 | 2 | 3 | ||||||||||||||||||||||||||||
|  D Bracciali | 5 | 4 | 1 | 25 |  R Gasquet | 77 | 6 | 2 | 77 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) M Chiudinelli | 6 | 6 | 6 | Q | .svg.png.webp) M Chiudinelli | 62 | 3 | 6 | 62 | |||||||||||||||||||||||||
|  F Vicente | 4 | 1 | 4 | Q | .svg.png.webp) M Chiudinelli | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
|  F López | 6 | 6 | 6 |  F López | 6 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||
| 3 |  I Ljubičić | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 |  T Robredo | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  F Saretta | 2 | 1 | 2 | 6 |  T Robredo | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) H-t Lee | 7 | 6 | 6 | .svg.png.webp) H-t Lee | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||||
|  R Ramírez Hidalgo | 5 | 4 | 0 | 6 |  T Robredo | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  I Karlović | 4 | 63 | 5 | .svg.png.webp) S Wawrinka | 3 | 4 | 2 | ||||||||||||||||||||||||||||
|  R Söderling | 6 | 77 | 7 |  R Söderling | 77 | 6 | 64 | 0 | 1 | ||||||||||||||||||||||||||
| .svg.png.webp) S Wawrinka | 63 | 6 | 6 | 6 | .svg.png.webp) S Wawrinka | 64 | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||
| 31 |  JI Chela | 77 | 4 | 4 | 4 | 6 |  T Robredo | 2 | 0 | 1 | |||||||||||||||||||||||||
| 19 |  D Hrbatý | 5 | 1 | 3 |  M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  M Youzhny | 7 | 6 | 6 |  M Youzhny | 5 | 66 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  N Massú | 64 | 6 | 6 | 6 |  N Massú | 7 | 78 | 4 | 3 | 0 | |||||||||||||||||||||||||
|  D Sanguinetti | 77 | 4 | 4 | 4 |  M Youzhny | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
|  O Marach | 2 | 3 | 5 | 11 |  D Ferrer | 6 | 4 | 5 | 4 | ||||||||||||||||||||||||||
|  J Gimelstob | 6 | 6 | 7 |  J Gimelstob | 2 | 4 | 1 | ||||||||||||||||||||||||||||
|  N Almagro | 61 | 66 | 1 | 11 |  D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 11 |  D Ferrer | 77 | 78 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 |  J Nieminen | 4 | 5 | 2 | |||||||||||||||||||||||||||||||
| .svg.png.webp) X Malisse | 6 | 7 | 6 | .svg.png.webp) X Malisse | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  B Phau | 6 | 77 | 6 |  B Phau | 3 | 0 | 2 | ||||||||||||||||||||||||||||
| Q |  J Morrison | 3 | 60 | 4 | .svg.png.webp) X Malisse | 78 | 3 | 4 | 4 | ||||||||||||||||||||||||||
| PR |  J Novák | 7 | 6 | 7 | PR |  J Novák | 66 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  A Clément | 5 | 2 | 5 | PR |  J Novák | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||||
|  P Srichaphan | 6 | 3 | 77 | 64 | 6 |  P Srichaphan | 63 | 6 | 4 | 4 | |||||||||||||||||||||||||
| 24 |  J Acasuso | 3 | 6 | 65 | 77 | 3 | PR |  J Novák | 1 | 63 | 4 | ||||||||||||||||||||||||
| 27 |  G Monfils | 6 | 3 | 7 | 77 | 2 |  R Nadal | 6 | 77 | 6 | |||||||||||||||||||||||||
| Q |  M Russell | 2 | 6 | 5 | 64 | 27 |  G Monfils | 4 | 6 | 2 | 64 | ||||||||||||||||||||||||
| .svg.png.webp) M Mirnyi | 4 | 6 | 4 | 77 | 4 |  W Moodie | 6 | 2 | 6 | 77 | |||||||||||||||||||||||||
|  W Moodie | 6 | 4 | 6 | 65 | 6 |  W Moodie | 4 | 62 | 64 | ||||||||||||||||||||||||||
|  L Horna | 7 | 6 | 6 | 2 |  R Nadal | 6 | 77 | 77 | |||||||||||||||||||||||||||
|  G García López | 5 | 4 | 3 |  L Horna | 4 | 6 | 4 | 2 | |||||||||||||||||||||||||||
| WC | .svg.png.webp) M Philippoussis | 4 | 4 | 4 | 2 |  R Nadal | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 |  R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||||