| Men's doubles | |
|---|---|
| 2006 Wimbledon Championships | |
| Champions |  Bob Bryan  Mike Bryan | 
| Runners-up |  Fabrice Santoro  Nenad Zimonjić | 
| Score | 6–3, 4–6, 6–4, 6–2 | 
| Draw | 64 (4 Q / 4 WC ) | 
| Seeds | 16 | 
Stephen Huss and Wesley Moodie were the defending champions but lost in the third round to Simon Aspelin and Todd Perry.
Bob and Mike Bryan defeated Fabrice Santoro and Nenad Zimonjić in the final, 6–3, 4–6, 6–4, 6–2, to win the gentlemen's doubles title at the 2006 Wimbledon Championships[1] By winning the 2006 Doubles title, their first title at Wimbledon, the Bryan brothers completed the Career Grand Slam, having previously won the 2003 French Open, the 2005 US Open, and the Australian Open earlier that year. Additionally, it was their record 7th consecutive grand slam final.
The quarterfinal match between Mark Knowles & Daniel Nestor and Simon Aspelin & Todd Perry became, at that time, the longest match ever played at Wimbledon, lasting 6 hours and 9 minutes, with Knowles & Nestor winning the match 5–7, 6–3, 6–7(5–7), 6–3, 23–21.[2] This record was eventually broken at the 2010 Championships, in the first round men's singles match between John Isner and Nicolas Mahut. It remains as of 2018 the longest doubles match played at Wimbledon or at any Grand Slam tournament.[3]
Seeds
- 1.    Bob Bryan / Bob Bryan / Mike Bryan (champions) Mike Bryan (champions)
- 2.    Jonas Björkman / Jonas Björkman /.svg.png.webp) Max Mirnyi (quarterfinals) Max Mirnyi (quarterfinals)
- 3.    Mark Knowles / Mark Knowles /.svg.png.webp) Daniel Nestor (semifinals) Daniel Nestor (semifinals)
- 4.   .svg.png.webp) Paul Hanley / Paul Hanley / Kevin Ullyett (quarterfinals) Kevin Ullyett (quarterfinals)
- 5.    Jonathan Erlich / Jonathan Erlich / Andy Ram (third round) Andy Ram (third round)
- 6.    Fabrice Santoro / Fabrice Santoro / Nenad Zimonjić (final) Nenad Zimonjić (final)
- 7.    Martin Damm / Martin Damm / Leander Paes (semifinals) Leander Paes (semifinals)
- 8.    Simon Aspelin / Simon Aspelin /.svg.png.webp) Todd Perry (quarterfinals) Todd Perry (quarterfinals)
- 9.   .svg.png.webp) Stephen Huss / Stephen Huss / Wesley Moodie (third round) Wesley Moodie (third round)
- 10.    Mariusz Fyrstenberg / Mariusz Fyrstenberg / Marcin Matkowski (first round) Marcin Matkowski (first round)
- 11.    Lukáš Dlouhý / Lukáš Dlouhý / Pavel Vízner (quarterfinals) Pavel Vízner (quarterfinals)
- 12.    František Čermák / František Čermák / Leoš Friedl (first round) Leoš Friedl (first round)
- 13.    Mahesh Bhupathi / Mahesh Bhupathi / Alexander Waske (first round) Alexander Waske (first round)
- 14.    Wayne Black / Wayne Black / Jeff Coetzee (first round) Jeff Coetzee (first round)
- 15.    Martín García / Martín García / Sebastián Prieto (third round) Sebastián Prieto (third round)
- 16.    Chris Haggard / Chris Haggard / Dominik Hrbatý (first round) Dominik Hrbatý (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Bob Bryan  Mike Bryan | 77 | 77 | 6 | ||||||||||||||||||||||
| 11 |  Lukáš Dlouhý  Pavel Vízner | 64 | 65 | 1 | ||||||||||||||||||||||
| 1 |  Bob Bryan  Mike Bryan | 6 | 63 | 77 | 6 | |||||||||||||||||||||
| 3 |  Mark Knowles .svg.png.webp) Daniel Nestor | 4 | 77 | 63 | 1 | |||||||||||||||||||||
| 3 |  Mark Knowles .svg.png.webp) Daniel Nestor | 5 | 6 | 65 | 6 | 23 | ||||||||||||||||||||
| 8 |  Simon Aspelin .svg.png.webp) Todd Perry | 7 | 3 | 77 | 3 | 21 | ||||||||||||||||||||
| 1 |  Bob Bryan  Mike Bryan | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 |  Fabrice Santoro  Nenad Zimonjić | 3 | 6 | 4 | 2 | |||||||||||||||||||||
| 7 |  Martin Damm  Leander Paes | 710 | 65 | 65 | 79 | 6 | ||||||||||||||||||||
| 4 | .svg.png.webp) Paul Hanley  Kevin Ullyett | 68 | 77 | 77 | 67 | 2 | ||||||||||||||||||||
| 7 |  Martin Damm  Leander Paes | 2 | 1 | 5 | ||||||||||||||||||||||
| 6 |  Fabrice Santoro  Nenad Zimonjić | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 |  Fabrice Santoro  Nenad Zimonjić | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 |  Jonas Björkman .svg.png.webp) Max Mirnyi | 4 | 4 | 4 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 |  B Bryan  M Bryan | 62 | 6 | 64 | 6 | 11 | |||||||||||||||||||||||||||||
|  A Delić .svg.png.webp) J Kerr | 77 | 3 | 77 | 3 | 9 | 1 |  B Bryan  M Bryan | 6 | 6 | 6 | |||||||||||||||||||||||||
|  M Mertiňák  P Pála | 6 | 6 | 6 |  M Mertiňák  P Pála | 1 | 4 | 4 | ||||||||||||||||||||||||||||
|  L Azzaro  A di Mauro | 3 | 2 | 3 | 1 |  B Bryan  M Bryan | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| WC |  M Lee  J Marray | 1 | 65 | 4 | .svg.png.webp) A Fisher  B Reynolds | 77 | 4 | 4 | 2 | ||||||||||||||||||||||||||
| .svg.png.webp) A Fisher  B Reynolds | 6 | 77 | 6 | .svg.png.webp) A Fisher  B Reynolds | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| LL | .svg.png.webp) F Niemeyer  G Weiner | 77 | 6 | 79 | LL | .svg.png.webp) F Niemeyer  G Weiner | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
| 13 |  M Bhupathi  A Waske | 62 | 3 | 67 | 1 |  B Bryan  M Bryan | 77 | 77 | 6 | ||||||||||||||||||||||||||
| 11 |  L Dlouhý  P Vízner | 77 | 6 | 3 | 6 | 11 |  L Dlouhý  P Vízner | 64 | 65 | 1 | |||||||||||||||||||||||||
|  J Benneteau  N Mahut | 63 | 4 | 6 | 3 | 11 |  L Dlouhý  P Vízner | 4 | 6 | 78 | 77 | |||||||||||||||||||||||||
|  L Burgsmüller  O Marach | 5 | 4 | 6 | 6 | 6 |  L Burgsmüller  O Marach | 6 | 2 | 66 | 64 | |||||||||||||||||||||||||
|  D Sanguinetti  A Seppi | 7 | 6 | 3 | 4 | 4 | 11 |  L Dlouhý  P Vízner | 77 | 6 | 4 | 77 | ||||||||||||||||||||||||
| .svg.png.webp) W Arthurs  J Gimelstob | 5 | 6 | 6 | 6 | 5 |  J Erlich  A Ram | 64 | 4 | 6 | 65 | |||||||||||||||||||||||||
|  D Ferrer  T Robredo | 7 | 3 | 4 | 2 | .svg.png.webp) W Arthurs  J Gimelstob | 5 | 3 | 6 | 66 | ||||||||||||||||||||||||||
|  I Minář  J Vaněk | 2 | 1 | 4 | 5 |  J Erlich  A Ram | 7 | 6 | 3 | 78 | ||||||||||||||||||||||||||
| 5 |  J Erlich  A Ram | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 3 |  M Knowles .svg.png.webp) D Nestor | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
|  L Arnold Ker  D Nalbandian | 6 | 3 | 4 | 2 | 3 |  M Knowles .svg.png.webp) D Nestor | 6 | 4 | 710 | 6 | |||||||||||||||||||||||||
|  P Goldstein  J Thomas | 2 | 3 | 3 | .svg.png.webp) Y Allegro .svg.png.webp) K Vliegen | 4 | 6 | 68 | 2 | |||||||||||||||||||||||||||
| .svg.png.webp) Y Allegro .svg.png.webp) K Vliegen | 6 | 6 | 6 | 3 |  M Knowles .svg.png.webp) D Nestor | 77 | 6 | 7 | |||||||||||||||||||||||||||
|  N Almagro  A Portas | 3 | 63 | 3 | WC |  J Auckland  J Delgado | 63 | 4 | 5 | |||||||||||||||||||||||||||
|  P Starace  L Zovko | 6 | 77 | 6 |  P Starace  L Zovko | 64 | 1 | 5 | ||||||||||||||||||||||||||||
| WC |  J Auckland  J Delgado | 6 | 4 | 2 | 6 | 6 | WC |  J Auckland  J Delgado | 77 | 6 | 7 | ||||||||||||||||||||||||
| 14 |  W Black  J Coetzee | 4 | 6 | 6 | 4 | 3 | 3 |  M Knowles .svg.png.webp) D Nestor | 5 | 6 | 65 | 6 | 23 | ||||||||||||||||||||||
| 9 | .svg.png.webp) S Huss  W Moodie | 6 | 6 | 61 | 6 | 8 |  S Aspelin .svg.png.webp) T Perry | 7 | 3 | 77 | 3 | 21 | |||||||||||||||||||||||
|  M Daniel  F Vicente | 2 | 1 | 77 | 1 | 9 | .svg.png.webp) S Huss  W Moodie | 7 | 64 | 3 | 7 | 6 | ||||||||||||||||||||||||
|  C Kas  F Mayer | 1 | 65 | 4 |  A Peya  B Phau | 5 | 77 | 6 | 5 | 3 | ||||||||||||||||||||||||||
|  A Peya  B Phau | 6 | 77 | 6 | 9 | .svg.png.webp) S Huss  W Moodie | 77 | 6 | 65 | 64 | ||||||||||||||||||||||||||
| Q |  K Kim  C Mamiit | 4 | 6 | 3 | 77 | 6 | 8 |  S Aspelin .svg.png.webp) T Perry | 65 | 7 | 77 | 77 | |||||||||||||||||||||||
| LL |  Sa Ratiwatana  So Ratiwatana | 6 | 3 | 6 | 65 | 8 | LL |  Sa Ratiwatana  So Ratiwatana | 4 | 4 | 2 | ||||||||||||||||||||||||
| Q |  N Bamford  J May | 4 | 3 | 3 | 8 |  S Aspelin .svg.png.webp) T Perry | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 8 |  S Aspelin .svg.png.webp) T Perry | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 7 |  M Damm  L Paes | 77 | 6 | 0 | |||||||||||||||||||||||||||||||
|  J Tipsarević  M Youzhny | 64 | 3 | 0r | 7 |  M Damm  L Paes | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  J Hernych  D Škoch | 3 | 6 | 77 | 6 |  J Hernych  D Škoch | 4 | 4 | 3 | |||||||||||||||||||||||||||
|  J Nieminen  G Oliver | 6 | 3 | 61 | 1 | 7 |  M Damm  L Paes | 6 | 6 | 77 | ||||||||||||||||||||||||||
|  P Petzschner .svg.png.webp) O Rochus | 6 | 6 | 3 | 6 |  C Suk  R Vik | 2 | 1 | 61 | |||||||||||||||||||||||||||
|  J Levinský  R Lindstedt | 4 | 2 | 6 | 3 |  P Petzschner .svg.png.webp) O Rochus | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
|  C Suk  R Vik | 7 | 610 | 6 | 77 |  C Suk  R Vik | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 12 |  F Čermák  L Friedl | 5 | 712 | 4 | 62 | 7 |  M Damm  L Paes | 710 | 65 | 65 | 79 | 6 | |||||||||||||||||||||||
| 16 |  C Haggard  D Hrbatý | 4 | 6 | 6 | 3 | 4 | 4 | .svg.png.webp) P Hanley  K Ullyett | 68 | 77 | 77 | 67 | 2 | ||||||||||||||||||||||
|  T Phillips  R Wassen | 6 | 3 | 4 | 6 | 6 |  T Phillips  R Wassen | 6 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||||
|  A Martín  R Ramírez Hidalgo | 3 | 6 | 5 | 2 | Q |  I Labadze  D Vemić | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q |  I Labadze  D Vemić | 6 | 2 | 7 | 6 | Q |  I Labadze  D Vemić | 3 | 77 | 3 | 77 | 7 | |||||||||||||||||||||||
|  T Parrott  V Spadea | 77 | 4 | 4 | 77 | 1 | 4 | .svg.png.webp) P Hanley  K Ullyett | 6 | 65 | 6 | 64 | 9 | |||||||||||||||||||||||
|  M Kohlmann  R Schüttler | 64 | 6 | 6 | 62 | 6 |  M Kohlmann  R Schüttler | 4 | 61 | 77 | 65 | |||||||||||||||||||||||||
|  F Serra  G Simon | 3 | 4 | 4 | 4 | .svg.png.webp) P Hanley  K Ullyett | 6 | 77 | 65 | 77 | ||||||||||||||||||||||||||
| 4 | .svg.png.webp) P Hanley  K Ullyett | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 6 |  F Santoro  N Zimonjić | 77 | 6 | 78 | |||||||||||||||||||||||||||||||
|  P Kohlschreiber  D Tursunov | 63 | 2 | 66 | 6 |  F Santoro  N Zimonjić | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) C Rochus .svg.png.webp) S Wawrinka | 6 | 6 | 64 | 4 | 3 | WC |  J Goodall  R Hutchins | 77 | 4 | 4 | 4 | ||||||||||||||||||||||||
| WC |  J Goodall  R Hutchins | 3 | 4 | 77 | 6 | 6 | 6 |  F Santoro  N Zimonjić | 6 | 6 | 79 | ||||||||||||||||||||||||
| LL |  Z Fleishman .svg.png.webp) R Smeets | 78 | 6 | 7 | Q | .svg.png.webp) R Delgado  A Sá | 4 | 4 | 67 | ||||||||||||||||||||||||||
| WC |  C Fleming  J Murray | 66 | 4 | 5 | LL |  Z Fleishman .svg.png.webp) R Smeets | 2 | 3 | 2 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) R Delgado  A Sá | 2 | 6 | 6 | 4 | 6 | Q | .svg.png.webp) R Delgado  A Sá | 6 | 6 | 6 | ||||||||||||||||||||||||
| 10 |  M Fyrstenberg  M Matkowski | 6 | 4 | 3 | 6 | 3 | 6 |  F Santoro  N Zimonjić | 6 | 6 | 6 | ||||||||||||||||||||||||
| 15 |  M García  S Prieto | 77 | 6 | 6 | 2 |  J Björkman .svg.png.webp) M Mirnyi | 4 | 4 | 4 | ||||||||||||||||||||||||||
|  I Ljubičić  U Vico | 64 | 3 | 4 | 15 |  M García  S Prieto | 6 | 77 | 6 | |||||||||||||||||||||||||||
|  J Melzer  G Müller | 65 | 65 | 63 |  D Bracciali  N Djokovic | 4 | 63 | 4 | ||||||||||||||||||||||||||||
|  D Bracciali  N Djokovic | 77 | 77 | 77 | 15 |  M García  S Prieto | 1 | 4 | 77 | 3 | ||||||||||||||||||||||||||
| LL |  T Cakl  P Šnobel | 3 | 4 | 3 | 2 |  J Björkman .svg.png.webp) M Mirnyi | 6 | 6 | 64 | 6 | |||||||||||||||||||||||||
|  Ł Kubot  T Zíb | 6 | 6 | 6 |  Ł Kubot  T Zíb | 3 | 2 | 2 | ||||||||||||||||||||||||||||
|  T Cibulec  J Novák | 3 | 2 | 2 | 2 |  J Björkman .svg.png.webp) M Mirnyi | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 |  J Björkman .svg.png.webp) M Mirnyi | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ↑ Preston, Eleanor (6 July 2006). "Nestor and Knowles win longest match in history". theguardian.com. The Guardian. Retrieved 11 June 2018.
- ↑ "Longest grand slam tennis match (doubles)". Guinness World Records. Retrieved 11 June 2018.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 2006 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 11 June 2018.
- 2006 Wimbledon Championships – Men's draws and results at the International Tennis Federation