| Singles | |
|---|---|
| 2013 BB&T Atlanta Open | |
| Champion |  John Isner | 
| Runner-up |  Kevin Anderson | 
| Score | 6–7(3–7), 7–6(7–2), 7–6(7–2) | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Andy Roddick did not defend his title as he had retired from professional tennis in September 2012.
John Isner won the title after two previous final appearances, defeating Kevin Anderson in the final, 6–7(3–7), 7–6(7–2), 7–6(7–2).
Seeds
The top four seeds receive a bye into the second round.
 John Isner (champion) John Isner (champion)
 Kevin Anderson (final) Kevin Anderson (final)
 Ivan Dodig (quarterfinals) Ivan Dodig (quarterfinals)
 Igor Sijsling (second round) Igor Sijsling (second round)
 Lu Yen-hsun (second round) Lu Yen-hsun (second round)
 Mardy Fish (first round) Mardy Fish (first round)
.svg.png.webp) Lleyton Hewitt (semifinals) Lleyton Hewitt (semifinals)
 Evgeny Donskoy (second round) Evgeny Donskoy (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  John Isner | 6 | 4 | 77 | |||||||||
| 7 | .svg.png.webp) Lleyton Hewitt | 4 | 6 | 65 | |||||||||
| 1 |  John Isner | 63 | 77 | 77 | |||||||||
| 2 |  Kevin Anderson | 77 | 62 | 62 | |||||||||
|  Ryan Harrison | 3 | 63 | |||||||||||
| 2 |  Kevin Anderson | 6 | 77 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  J Isner | 711 | 4 | 7 | |||||||||||||||||||||||
|  A Falla | 1 | 79 | 2 | WC |  C Harrison | 69 | 6 | 5 | |||||||||||||||||||
| WC |  C Harrison | 6 | 67 | 6 | 1 |  J Isner | 77 | 77 | |||||||||||||||||||
|  J Blake | 77 | 4 | 77 |  J Blake | 61 | 65 | |||||||||||||||||||||
| Q |  T Smyczek | 63 | 6 | 64 |  J Blake | 6 | 6 | ||||||||||||||||||||
|  R Ram | 3 | 4 | 8 |  E Donskoy | 3 | 2 | |||||||||||||||||||||
| 8 |  E Donskoy | 6 | 6 | 1 |  J Isner | 6 | 4 | 77 | |||||||||||||||||||
| 7 | .svg.png.webp) L Hewitt | 4 | 6 | 65 | |||||||||||||||||||||||
| 3 |  I Dodig | 6 | 63 | 6 | |||||||||||||||||||||||
|  R Berankis | 77 | 2 | 710 |  R Berankis | 1 | 77 | 3 | ||||||||||||||||||||
| Q |  M Zverev | 64 | 6 | 68 | 3 |  I Dodig | 6 | 3 | 0 | ||||||||||||||||||
| WC |  D Kudla | 5 | 4 | 7 | .svg.png.webp) L Hewitt | 1 | 6 | 6 | |||||||||||||||||||
| WC |  R Williams | 7 | 6 | WC |  R Williams | 66 | 4 | ||||||||||||||||||||
|  É Roger-Vasselin | 4 | 4 | 7 | .svg.png.webp) L Hewitt | 78 | 6 | |||||||||||||||||||||
| 7 | .svg.png.webp) L Hewitt | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  M Fish | 6 | 2 | 5 | |||||||||||||||||||||||
|  M Russell | 4 | 6 | 7 |  M Russell | 7 | 3 | 0r | ||||||||||||||||||||
|  J Sock | 5 | 4 |  S Giraldo | 5 | 6 | 3 | |||||||||||||||||||||
|  S Giraldo | 7 | 6 |  S Giraldo | 3 | 6 | 62 | |||||||||||||||||||||
|  R Harrison | 6 | 2 | 6 |  R Harrison | 6 | 3 | 77 | ||||||||||||||||||||
| .svg.png.webp) M Matosevic | 2 | 6 | 3 |  R Harrison | 6 | 6 | |||||||||||||||||||||
| 4 |  I Sijsling | 4 | 3 | ||||||||||||||||||||||||
|  R Harrison | 3 | 63 | |||||||||||||||||||||||||
| 5 |  Y-h Lu | 6 | 7 | 2 |  K Anderson | 6 | 77 | ||||||||||||||||||||
| Q |  K King | 3 | 5 | 5 |  Y-h Lu | 5 | 2 | ||||||||||||||||||||
|  D Istomin | 6 | 6 |  D Istomin | 7 | 6 | ||||||||||||||||||||||
|  L Lacko | 1 | 3 |  D Istomin | 3 | 6 | 3 | |||||||||||||||||||||
| Q | .svg.png.webp) M Ebden | 6 | 0 | 2 |  K Anderson | 6 | 3 | 6 | |||||||||||||||||||
| SE |  I Karlović | 2 | 0r | Q | .svg.png.webp) M Ebden | 79 | 2 | 2 | |||||||||||||||||||
| 2 |  K Anderson | 67 | 6 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
.svg.png.webp) Matthew Ebden (qualified) Matthew Ebden (qualified)
 Tim Smyczek (qualified) Tim Smyczek (qualified)
 Somdev Devvarman (second round) Somdev Devvarman (second round)
 Jimmy Wang (first round, retired) Jimmy Wang (first round, retired)
 Mischa Zverev (qualified) Mischa Zverev (qualified)
 Yūichi Sugita (second round) Yūichi Sugita (second round)
 Donald Young (qualifying competition) Donald Young (qualifying competition)
 Robby Ginepri (qualifying competition) Robby Ginepri (qualifying competition)
Qualifiers
.svg.png.webp) Matthew Ebden Matthew Ebden
 Tim Smyczek Tim Smyczek
 Mischa Zverev Mischa Zverev
 Kevin King Kevin King
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | .svg.png.webp) Matthew Ebden | 6 | 6 | |||||||||||||||||
|  Santiago González | 4 | 1 | ||||||||||||||||||
| 1 | .svg.png.webp) Matthew Ebden | 6 | 6 | |||||||||||||||||
|  Dean O'Brien | 1 | 1 | ||||||||||||||||||
|  Dean O'Brien | 77 | 63 | 6 | |||||||||||||||||
|  Juan Carlos Spir | 65 | 77 | 2 | |||||||||||||||||
| 1 | .svg.png.webp) Matthew Ebden | 6 | 77 | |||||||||||||||||
| .svg.png.webp) Chris Guccione | 4 | 62 | ||||||||||||||||||
| .svg.png.webp) Mark Verryth | 5 | 2 | ||||||||||||||||||
| .svg.png.webp) Chris Guccione | 7 | 6 | ||||||||||||||||||
| .svg.png.webp) Chris Guccione | 6 | 6 | ||||||||||||||||||
| 6 |  Yūichi Sugita | 4 | 2 | |||||||||||||||||
|  André Sá | 6 | 2r | ||||||||||||||||||
| 6 |  Yūichi Sugita | 2 | 1 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Tim Smyczek | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Luke Saville | 1 | 3 | ||||||||||||||||||
| 2 |  Tim Smyczek | 6 | 6 | |||||||||||||||||
|  Mitchell Frank | 1 | 4 | ||||||||||||||||||
|  Mitchell Frank | 3 | 6 | 6 | |||||||||||||||||
| WC |  Nathan Pasha | 6 | 2 | 4 | ||||||||||||||||
| 2 |  Tim Smyczek | 7 | 77 | |||||||||||||||||
| 7 |  Donald Young | 5 | 63 | |||||||||||||||||
|  Marcelo Demoliner | 3 | 5 | ||||||||||||||||||
|  Saketh Myneni | 6 | 7 | ||||||||||||||||||
|  Saketh Myneni | 63 | 3 | ||||||||||||||||||
| 7 |  Donald Young | 77 | 6 | |||||||||||||||||
|  Cătălin-Ionuț Gârd | 2 | 2 | ||||||||||||||||||
| 7 |  Donald Young | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Somdev Devvarman | 6 | 6 | |||||||||||||||||
|  Patrick Davidson | 0 | 2 | ||||||||||||||||||
| 3 |  Somdev Devvarman | 3 | 4 | |||||||||||||||||
|  Prakash Amritraj | 6 | 6 | ||||||||||||||||||
|  Jason Jung | 2 | 0 | ||||||||||||||||||
|  Prakash Amritraj | 6 | 6 | ||||||||||||||||||
|  Prakash Amritraj | 4 | 2 | ||||||||||||||||||
| 5 |  Mischa Zverev | 6 | 6 | |||||||||||||||||
|  Takura Happy | 6 | 6 | ||||||||||||||||||
| WC |  Eric Sock | 1 | 2 | |||||||||||||||||
|  Takura Happy | 3 | 3 | ||||||||||||||||||
| 5 |  Mischa Zverev | 6 | 6 | |||||||||||||||||
| WC |  Nathan Rakitt | 4 | 3 | |||||||||||||||||
| 5 |  Mischa Zverev | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Jimmy Wang | 64 | 0r | |||||||||||||||||
|  Kevin King | 77 | 1 | ||||||||||||||||||
|  Kevin King | 64 | 77 | 6 | |||||||||||||||||
|  Tyler Hochwalt | 77 | 64 | 1 | |||||||||||||||||
|  Tyler Hochwalt | 6 | 6 | ||||||||||||||||||
|  Jean-Yves Aubone | 3 | 4 | ||||||||||||||||||
|  Kevin King | 2 | 6 | 6 | |||||||||||||||||
| 8 |  Robby Ginepri | 6 | 4 | 4 | ||||||||||||||||
|  Jeff Dadamo | 6 | 6 | ||||||||||||||||||
| WC |  Christopher Eubanks | 2 | 3 | |||||||||||||||||
|  Jeff Dadamo | 6 | 1 | 3 | |||||||||||||||||
| 8 |  Robby Ginepri | 3 | 6 | 6 | ||||||||||||||||
|  Andrew Carter | 3 | 1 | ||||||||||||||||||
| 8 |  Robby Ginepri | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.