| Singles | |
|---|---|
| 2013 If Stockholm Open | |
| Champion |  Grigor Dimitrov | 
| Runner-up |  David Ferrer | 
| Score | 2–6, 6–3, 6–4 | 
| Draw | 28 | 
| Seeds | 8 | 
Grigor Dimitrov defeated David Ferrer in the final, 2–6, 6–3, 6–4 to win the singles tennis title at the 2013 If Stockholm Open. It was his maiden ATP Tour title.
Tomáš Berdych was the defending champion, but chose not to compete.
Seeds
The first four seeds received a bye into the second round.
 David Ferrer (final) David Ferrer (final)
.svg.png.webp) Milos Raonic (quarterfinals) Milos Raonic (quarterfinals)
 Jerzy Janowicz (quarterfinals) Jerzy Janowicz (quarterfinals)
 Kevin Anderson (second round) Kevin Anderson (second round)
 Ernests Gulbis (semifinals) Ernests Gulbis (semifinals)
 Benoît Paire (semifinals) Benoît Paire (semifinals)
 Grigor Dimitrov (champion) Grigor Dimitrov (champion)
 Ivan Dodig (first round) Ivan Dodig (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  David Ferrer | 3 | 6 | 6 | |||||||||
| 5 |  Ernests Gulbis | 6 | 4 | 1 | |||||||||
| 1 |  David Ferrer | 6 | 3 | 4 | |||||||||
| 7 |  Grigor Dimitrov | 2 | 6 | 6 | |||||||||
| 7 |  Grigor Dimitrov | 4 | 6 | 6 | |||||||||
| 6/WC |  Benoît Paire | 6 | 2 | 2 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  D Ferrer | 4 | 6 | 6 | |||||||||||||||||||||||
|  J Sock | 6 | 6 |  J Sock | 6 | 3 | 1 | |||||||||||||||||||||
| .svg.png.webp) B Tomic | 4 | 2 | 1 |  D Ferrer | w/o | ||||||||||||||||||||||
|  J Nieminen | 6 | 3 | 77 |  F Verdasco | |||||||||||||||||||||||
|  B Becker | 3 | 6 | 63 |  J Nieminen | 2 | 6 | 3 | ||||||||||||||||||||
|  F Verdasco | 62 | 6 | 6 |  F Verdasco | 6 | 3 | 6 | ||||||||||||||||||||
| 8 |  I Dodig | 77 | 1 | 4 | 1 |  D Ferrer | 3 | 6 | 6 | ||||||||||||||||||
| 5 |  E Gulbis | 6 | 4 | 1 | |||||||||||||||||||||||
| 3 |  J Janowicz | 6 | 6 | ||||||||||||||||||||||||
| Q |  N Langer | 65 | 3 |  G García-López | 2 | 1 | |||||||||||||||||||||
|  G García-López | 77 | 6 | 3 |  J Janowicz | 5 | 6 | 3 | ||||||||||||||||||||
|  T Kamke | 4 | 2 | 5 |  E Gulbis | 7 | 4 | 6 | ||||||||||||||||||||
|  I Sijsling | 6 | 6 |  I Sijsling | 3 | 63 | ||||||||||||||||||||||
|  J Chardy | 3 | 6 | 63 | 5 |  E Gulbis | 6 | 77 | ||||||||||||||||||||
| 5 |  E Gulbis | 6 | 3 | 77 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  G Dimitrov | 6 | 6 | ||||||||||||||||||||||||
| Q |  M Copil | 3 | 4 | 7 |  G Dimitrov | 6 | 6 | ||||||||||||||||||||
|  J-L Struff | 6 | 6 |  J-L Struff | 1 | 3 | ||||||||||||||||||||||
| Q |  M Sekulic | 3 | 0 | 7 |  G Dimitrov | 6 | 6 | ||||||||||||||||||||
|  K de Schepper | 6 | 5 | 7 |  K de Schepper | 4 | 2 | |||||||||||||||||||||
| WC |  M Eriksson | 4 | 7 | 5 |  K de Schepper | 77 | 4 | 6 | |||||||||||||||||||
| 4 |  K Anderson | 65 | 6 | 3 | |||||||||||||||||||||||
| 7 |  G Dimitrov | 4 | 6 | 6 | |||||||||||||||||||||||
| 6/WC |  B Paire | 6 | 6 | 6/WC |  B Paire | 6 | 2 | 2 | |||||||||||||||||||
|  S Giraldo | 4 | 4 | 6/WC |  B Paire | 6 | 6 | |||||||||||||||||||||
| PR |  J Zopp | 5r |  P Carreño Busta | 4 | 4 | ||||||||||||||||||||||
|  P Carreño Busta | 5 | 6/WC |  B Paire | 77 | 6 | ||||||||||||||||||||||
| Q |  J Johansson | 6 | 6 | 2/WC | .svg.png.webp) M Raonic | 63 | 3 | ||||||||||||||||||||
|  A Falla | 1 | 3 | Q |  J Johansson | 2 | 63 | |||||||||||||||||||||
| 2/WC | .svg.png.webp) M Raonic | 6 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
 Julian Reister (qualifying competition, retired Julian Reister (qualifying competition, retired
 Paul-Henri Mathieu (second round, retired) Paul-Henri Mathieu (second round, retired)
 Marius Copil (qualified) Marius Copil (qualified)
 Matthias Bachinger (second round) Matthias Bachinger (second round)
 Thomas Fabbiano (first round) Thomas Fabbiano (first round)
 Damir Džumhur (qualifying competition) Damir Džumhur (qualifying competition)
.svg.png.webp) Niels Desein (first round) Niels Desein (first round)
 Albano Olivetti (first round, retired) Albano Olivetti (first round, retired)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Julian Reister | 7 | 65 | 6 | ||||||||||||||||
| .svg.png.webp) Michael Lammer | 5 | 77 | 3 | |||||||||||||||||
| 1 |  Julian Reister | 6 | 3 | 77 | ||||||||||||||||
|  Constant Lestienne | 2 | 6 | 64 | |||||||||||||||||
|  Constant Lestienne | 77 | 4 | 6 | |||||||||||||||||
|  Lucas Renard | 62 | 6 | 4 | |||||||||||||||||
| 1 |  Julian Reister | 3 | 2r | |||||||||||||||||
|  Milos Sekulic | 6 | 2 | ||||||||||||||||||
| WC |  Tobias Blomgren | 5 | 4 | |||||||||||||||||
|  Milos Sekulic | 7 | 6 | ||||||||||||||||||
|  Milos Sekulic | 6 | 6 | ||||||||||||||||||
| WC |  Fred Simonsson | 1 | 2 | |||||||||||||||||
| WC |  Fred Simonsson | 62 | 4 | |||||||||||||||||
| 8 |  Albano Olivetti | 77 | 1r | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Paul-Henri Mathieu | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Yannick Mertens | 0 | 1 | ||||||||||||||||||
| 2 |  Paul-Henri Mathieu | 3 | 0r | |||||||||||||||||
|  Patrik Rosenholm | 6 | 2 | ||||||||||||||||||
|  Dennis Blömke | 4 | 2 | ||||||||||||||||||
|  Patrik Rosenholm | 6 | 6 | ||||||||||||||||||
|  Patrik Rosenholm | 3 | 6 | 2 | |||||||||||||||||
|  Nils Langer | 6 | 4 | 6 | |||||||||||||||||
|  Hans Podlipnik-Castillo | 4 | 1 | ||||||||||||||||||
|  Nils Langer | 6 | 6 | ||||||||||||||||||
|  Nils Langer | 6 | 77 | ||||||||||||||||||
|  Alexander Ward | 1 | 64 | ||||||||||||||||||
|  Alexander Ward | 77 | 6 | ||||||||||||||||||
| 5 |  Thomas Fabbiano | 63 | 3 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Marius Copil | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Adrien Bossel | 3 | 2 | ||||||||||||||||||
| 3 |  Marius Copil | 6 | 6 | |||||||||||||||||
|  Elias Ymer | 4 | 2 | ||||||||||||||||||
|  Adam Chadaj | 0 | 3 | ||||||||||||||||||
|  Elias Ymer | 6 | 6 | ||||||||||||||||||
| 3 |  Marius Copil | 6 | 6 | |||||||||||||||||
|  Daniel Cox | 3 | 4 | ||||||||||||||||||
| WC |  Jacob Adaktusson | 2 | 0 | |||||||||||||||||
|  Louk Sorensen | 6 | 6 | ||||||||||||||||||
|  Louk Sorensen | 6 | 3 | 1r | |||||||||||||||||
|  Daniel Cox | 2 | 6 | 2 | |||||||||||||||||
|  Daniel Cox | 1 | 6 | 77 | |||||||||||||||||
| 7 | .svg.png.webp) Niels Desein | 6 | 2 | 64 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Matthias Bachinger | 5 | 6 | 6 | ||||||||||||||||
|  Juan Sebastián Cabal | 7 | 0 | 0 | |||||||||||||||||
| 4 |  Matthias Bachinger | 3 | 62 | |||||||||||||||||
| WC |  Joachim Johansson | 6 | 77 | |||||||||||||||||
| .svg.png.webp) Érik Chvojka | 3 | 5 | ||||||||||||||||||
| WC |  Joachim Johansson | 6 | 7 | |||||||||||||||||
| WC |  Joachim Johansson | 6 | 6 | |||||||||||||||||
| 6 |  Damir Džumhur | 2 | 1 | |||||||||||||||||
|  Herkko Pöllänen | 4 | 1 | ||||||||||||||||||
|  Isak Arvidsson | 6 | 6 | ||||||||||||||||||
|  Isak Arvidsson | 65 | 4 | ||||||||||||||||||
| 6 |  Damir Džumhur | 77 | 6 | |||||||||||||||||
|  Takanyi Garanganga | 6 | 62 | 2 | |||||||||||||||||
| 6 |  Damir Džumhur | 3 | 77 | 6 | ||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.