| Tournament details | |||
|---|---|---|---|
| Dates | 21–26 October 2014 | ||
| Level | Super Series | ||
| Total prize money | US$275,000 | ||
| Venue | Stade Pierre de Coubertin[1] | ||
| Location | Paris, France | ||
| Champions | |||
| Men's singles |  Chou Tien-chen | ||
| Women's singles |  Wang Shixian | ||
| Men's doubles |  Mathias Boe  Carsten Mogensen | ||
| Women's doubles |  Wang Xiaoli  Yu Yang | ||
| Mixed doubles |  Tontowi Ahmad  Liliyana Natsir | ||
| 
 | |||
The 2014 French Super Series will be the tenth super series tournament of the 2014 BWF Super Series. The tournament will be contested in Paris, France from October 21–26, 2014 and had a total purse of $275,000. A qualification will occur to fill four places in all five disciplines of the main draws.
Men's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ |  S Varma | 10 | 11 | ||||||||||||||||||||||||
|  R Ouseph | 21 | 21 |  R Ouseph | 20 | 16 | ||||||||||||||||||||||
|  T Saensomboonsuk | 21 | 21 |  T Saensomboonsuk | 22 | 21 | ||||||||||||||||||||||
|  Wei N | 15 | 11 |  T Saensomboonsuk | 17 | 21 | 17 | |||||||||||||||||||||
| 7 |  Hu Y | 21 | 20 | 21 |  K Momota | 21 | 15 | 21 | |||||||||||||||||||
| PFQ |  S Evans | 18 | 22 | 15 | 7 |  Hu Y | 21 | 12 | 12 | ||||||||||||||||||
|  Prannoy H.S. | 11 | 21 | 20 |  K Momota | 18 | 21 | 21 | ||||||||||||||||||||
|  K Momota | 21 | 15 | 22 |  K Momota | 12 | 17 | |||||||||||||||||||||
| 3 |  K Tago | 11 | 18 | 5 |  Wang ZM | 21 | 21 | ||||||||||||||||||||
|  K Parupalli | 21 | 21 |  K Parupalli | 21 | 21 | ||||||||||||||||||||||
|  Hsu J-h | 10 | 19 |  Tian HW | 19 | 18 | ||||||||||||||||||||||
|  Tian HW | 21 | 21 |  K Parupalli | 15 | 21 | 13 | |||||||||||||||||||||
| 5 |  Wang ZM | 21 | 21 | 5 |  Wang ZM | 21 | 13 | 21 | |||||||||||||||||||
|  S Sasaki | 19 | 14 | 5 |  Wang ZM | 21 | 14 | 21 | ||||||||||||||||||||
|  Nguyen T M | 16 | 17 |  M Zwiebler | 19 | 21 | 19 | |||||||||||||||||||||
|  M Zwiebler | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Srikanth K. | 21 | 21 | |||||||||||||||||||||||||
| Q1 |  D Zavadsky | 10 | 14 |  Srikanth K. | 20 | 16 | |||||||||||||||||||||
|  E Pang | 18 | 11 | 6 |  H-K Vittinghus | 22 | 21 | |||||||||||||||||||||
| 6 |  H-K Vittinghus | 21 | 21 | 6 |  H-K Vittinghus | 13 | 21 | 18 | |||||||||||||||||||
| Q4 |  Xue S | 24 | 21 | 8 | 4 |  T Sugiarto | 21 | 17 | 21 | ||||||||||||||||||
| Q2 |  Chen YK | 26 | 12 | 21 | Q2 |  Chen YK | 21 | 16 | 15 | ||||||||||||||||||
|  Chong W F | 21 | 13 | 13 | 4 |  T Sugiarto | 15 | 21 | 21 | |||||||||||||||||||
| 4 |  T Sugiarto | 18 | 21 | 21 | 4 |  T Sugiarto | 21 | 18 | 19 | ||||||||||||||||||
|  B Ponsana | 15 | 13 |  Chou T-c | 14 | 21 | 21 | |||||||||||||||||||||
|  T Ueda | 21 | 21 |  T Ueda | 11 | 10 | ||||||||||||||||||||||
| PFQ |  Wong W K | 11 | 11r | 8 |  V Axelsen | 21 | 21 | ||||||||||||||||||||
| 8 |  V Axelsen | 21 | 18 | 8 |  V Axelsen | 21 | 18 | 15 | |||||||||||||||||||
| Q3 |  Ng K L | 21 | 21 |  Chou T-c | 12 | 21 | 21 | ||||||||||||||||||||
|  B Leverdez | 19 | 14 | Q3 |  Ng K L | 19 | 17 | |||||||||||||||||||||
|  Chou T-c | 25 | 9 | 21 |  Chou T-c | 21 | 21 | |||||||||||||||||||||
| 2 |  J Ø Jørgensen | 23 | 21 | 15 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
|  Kento Momota | 12 | 17 | |||||||||||
| 5 |  Wang Zhengming | 21 | 21 | ||||||||||
| 5 |  Wang Zhengming | 21 | 23 | 19 | |||||||||
|  Chou Tien-chen | 10 | 25 | 21 | ||||||||||
| 4 |  Tommy Sugiarto | 21 | 18 | 19 | |||||||||
|  Chou Tien-chen | 14 | 21 | 21 | ||||||||||
Women's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Li XR | 21 | 21 | ||||||||||||||||||||||||
|  B Ongbumrungpan | 11 | 11 | 1 |  Li XR | 21 | 24 | |||||||||||||||||||||
| .svg.png.webp) M Li | 21 | 17 | 20 |  M Mitani | 16 | 22 | |||||||||||||||||||||
|  M Mitani | 11 | 21 | 22 | 1 |  Li XR | 21 | 21 | ||||||||||||||||||||
| PFQ |  C Magee | 21 | 21 | PFQ |  C Magee | 19 | 13 | ||||||||||||||||||||
| Q3 |  Vu TT | 13 | 13 | PFQ |  C Magee | 19 | 22 | 21 | |||||||||||||||||||
| Q4 | .svg.png.webp) S Jaquet | 21 | 18 | 22 | Q4 | .svg.png.webp) S Jaquet | 21 | 20 | 8 | ||||||||||||||||||
|  A Firdasari | 18 | 21 | 20 | 1 |  Li XR | 21 | 21 | ||||||||||||||||||||
| 4 |  R Intanon | 21 | 21 | 4 |  R Intanon | 18 | 12 | ||||||||||||||||||||
| Q1 |  D Lansac | 13 | 9 | 4 |  R Intanon | 21 | 21 | ||||||||||||||||||||
|  Yip P Y | 21 | 22 |  Yip P Y | 15 | 16 | ||||||||||||||||||||||
|  L Fanetri | 18 | 20 | 4 |  R Intanon | 22 | 21 | |||||||||||||||||||||
| 7 |  Tai T-y | Q2 |  A Yamaguchi | 20 | 17 | ||||||||||||||||||||||
| Q2 |  A Yamaguchi | W | / | O | Q2 |  A Yamaguchi | 21 | 21 | |||||||||||||||||||
|  E Hirose | 12 | 16 |  K Schnaase | 16 | 8 | ||||||||||||||||||||||
|  K Schnaase | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  B Manuputty | 8 | 11 | |||||||||||||||||||||||||
|  Zhang BW | 21 | 21 |  Zhang BW | 21 | 21 | ||||||||||||||||||||||
|  P Buranaprasertsuk | 12 | 21 | 21 |  P Buranaprasertsuk | 16 | 9 | |||||||||||||||||||||
| 8 |  P.V. Sindhu | 21 | 18 | 16 |  Zhang BW | 21 | 14 | ||||||||||||||||||||
|  Liu X | 21 | 21 | 3 |  Wang YH | 23 | 21 | |||||||||||||||||||||
|  Hsu Y-c | 10 | 19 |  Liu X | 13 | 13 | ||||||||||||||||||||||
|  L Kjærsfeldt | 16 | 17 | 3 |  Wang YH | 21 | 21 | |||||||||||||||||||||
| 3 |  Wang YH | 21 | 21 | 3 |  Wang YH | 12 | 20 | ||||||||||||||||||||
|  K Gilmour | 13 | 21 | 21 | 2 |  Wang SX | 21 | 22 | ||||||||||||||||||||
|  Pai Y-p | 21 | 12 | 16 |  K Gilmour | 19 | 16 | |||||||||||||||||||||
|  S Vignes Waran | 16 | 9 | 5 |  S Nehwal | 21 | 21 | |||||||||||||||||||||
| 5 |  S Nehwal | 21 | 21 | 5 |  S Nehwal | 19 | 21 | 15 | |||||||||||||||||||
|  S Takahashi | 21 | 21 | 2 |  Wang SX | 21 | 19 | 21 | ||||||||||||||||||||
|  L Zetchiri | 18 | 8 |  S Takahashi | 21 | 15 | 16 | |||||||||||||||||||||
| PFQ |  N Perminova | 8 | 12 | 2 |  Wang SX | 16 | 21 | 21 | |||||||||||||||||||
| 2 |  Wang SX | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Li Xuerui | 21 | 21 | ||||||||||
| 4 |  Ratchanok Intanon | 18 | 12 | ||||||||||
| 1 |  Li Xuerui | 15 | 3r | ||||||||||
| 2 |  Wang Shixian | 21 | 8 | ||||||||||
| 3 |  Wang Yihan | 12 | 20 | ||||||||||
| 2 |  Wang Shixian | 21 | 22 | ||||||||||
Men's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Boe  C Mogensen | 25 | 21 | ||||||||||||||||||||||||
|  Cai Y  Lu K | 23 | 17 | 1 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||||||
|  V Ivanov  I Sozonov | 21 | 21 |  V Ivanov  I Sozonov | 19 | 13 | ||||||||||||||||||||||
|  T Kamura  K Sonoda | 19 | 13 | 1 |  M Boe  C Mogensen | 21 | 18 | 21 | ||||||||||||||||||||
| 7 |  Chai B  Hong W | 18 | 21 | 21 | 7 |  Chai B  Hong W | 15 | 21 | 15 | ||||||||||||||||||
|  W N A Pankaryanira  A Yusuf | 21 | 18 | 14 | 7 |  Chai B  Hong W | 21 | 18 | 21 | |||||||||||||||||||
|  A Cwałina  P Wacha | 0r |  Kang J  Liu C | 9 | 21 | 14 | ||||||||||||||||||||||
|  Kang J  Liu C | 5 | 1 |  M Boe  C Mogensen | 21 | 21 | ||||||||||||||||||||||
| 4 |  G M Fernaldi  M Kido | 21 | 16 | 21 |  A Adistia  H A Gunawan | 7 | 18 | ||||||||||||||||||||
| Q1 |  P J Escueta  R Estanislao | 17 | 21 | 16 | 4 |  G M Fernaldi  M Kido | 16 | 21 | 21 | ||||||||||||||||||
|  Ł Moren  W Skudlarczyk | 18 | 21 | 22 |  Ł Moren  W Skudlarczyk | 21 | 11 | 12 | ||||||||||||||||||||
| Q3 |  P G Magnaye  P J Vivas | 21 | 11 | 20 | 4 |  G M Fernaldi  M Kido | 15 | 13 | |||||||||||||||||||
| 8 |  M Jongjit  N Puangpuapech | 21 | 22 | 21 |  A Adistia  H A Gunawan | 21 | 21 | ||||||||||||||||||||
|  B Careme  R Labar | 7 | 24 | 12 | 8 |  M Jongjit  N Puangpuapech | 21 | 12 | 19 | |||||||||||||||||||
|  A Adistia  H A Gunawan | 21 | 23 |  A Adistia  H A Gunawan | 17 | 21 | 21 | |||||||||||||||||||||
|  M Schwenger  J Zurwonne | 10 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  J Arends  J Maas | 3 | ||||||||||||||||||||||||||
| .svg.png.webp) M Dierickx .svg.png.webp) F Golinski | 0r |  J Arends  J Maas | 20 | 21 | 20 | ||||||||||||||||||||||
| Q2 |  Goh V S  Tan W K | 21 | 9 | 21 | Q2 |  Goh V S  Tan W K | 22 | 8 | 22 | ||||||||||||||||||
| 6 |  Fu HF  Zhang N | 19 | 21 | 19 | Q2 |  Goh V S  Tan W K | 21 | 18 | 14 | ||||||||||||||||||
|  P J Chopra  A Dewalker | 23 | 17 | 21 | 3 |  Lee S-m  Tsai C-h | 19 | 21 | 21 | |||||||||||||||||||
|  Li JH  Liu YC | 21 | 21 | 16 |  P J Chopra  A Dewalker | 15 | 21 | 15 | ||||||||||||||||||||
|  M Conrad-Petersen  M Pieler Kolding | 22 | 21 | 3 |  Lee S-m  Tsai C-h | 21 | 19 | 21 | ||||||||||||||||||||
| 3 |  Lee S-m  Tsai C-h | 24 | 23 | 3 |  Lee S-m  Tsai C-h | 19 | 16 | ||||||||||||||||||||
| Q4 |  Chen H-l  Wang C-l | 17 | 16 | 2 |  H Endo  K Hayakawa | 21 | 21 | ||||||||||||||||||||
|  H Hashimoto  N Hirata | 21 | 21 |  H Hashimoto  N Hirata | 21 | 16 | 21 | |||||||||||||||||||||
|  M Attri  S Reddy B | 17 | 14 | 5 |  Liu XL  Qiu ZH | 12 | 21 | 8 | ||||||||||||||||||||
| 5 |  Liu XL  Qiu ZH | 21 | 21 |  H Hashimoto  N Hirata | 20 | 14 | |||||||||||||||||||||
|  W Ampunsuwan  P Chalardchaleam | 14 | 19 | 2 |  H Endo  K Hayakawa | 22 | 21 | |||||||||||||||||||||
|  B Angriawan  R K Suwardi | 21 | 21 |  B Angriawan  R K Suwardi | 9 | 18 | ||||||||||||||||||||||
|  M Fuchs  J Schöttler | 15 | 13 | 2 |  H Endo  K Hayakawa | 21 | 21 | |||||||||||||||||||||
| 2 |  H Endo  K Hayakawa | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 21 | 21 | ||||||||||
|  Andrei Adistia  Hendra Aprida Gunawan | 7 | 18 | |||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 18 | 21 | 21 | |||||||||
| 2 |  Hiroyuki Endo  Kenichi Hayakawa | 21 | 9 | 7 | |||||||||
| 3 |  Lee Sheng-mu  Tsai Chia-hsin | 19 | 16 | ||||||||||
| 2 |  Hiroyuki Endo  Kenichi Hayakawa | 21 | 21 | ||||||||||
Women's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Bao YX  Tang JH | 21 | 7 | 21 | |||||||||||||||||||||||
|  S Matsuo  M Naito | 21 | 21 |  S Matsuo  M Naito | 16 | 21 | 23 | |||||||||||||||||||||
|  L Baumann  A Fontaine | 10 | 12 |  S Matsuo  M Naito | 21 | 21 | ||||||||||||||||||||||
| 6 |  R Kakiiwa  M Maeda | 21 | 21 | 6 |  R Kakiiwa  M Maeda | 12 | 12 | ||||||||||||||||||||
| Q2 |  P Fontaine  J Grall | 8 | 7 | 6 |  R Kakiiwa  M Maeda | 21 | 21 | ||||||||||||||||||||
|  S P Irawati  V Marissa | 21 | 21 | 21 |  S P Irawati  V Marissa | 19 | 15 | |||||||||||||||||||||
|  I Herttrich  B Michels | 23 | 15 | 15 |  S Matsuo  M Naito | 21 | 11 | 14 | ||||||||||||||||||||
| 3 |  M Matsutomo  A Takahashi | 21 | 21 | 5 |  Ma J  Tang YT | 19 | 21 | 21 | |||||||||||||||||||
|  E Beaujean  V Faulmann | 4 | 4 | 3 |  M Matsutomo  A Takahashi | 21 | 21 | |||||||||||||||||||||
|  M Jauhari  A P L Variella | 13 | 6 |  Hsu Y-c  Pai Y-p | 10 | 12 | ||||||||||||||||||||||
|  Hsu Y-c  Pai Y-p | 21 | 21 | 3 |  M Matsutomo  A Takahashi | 21 | 15 | 16 | ||||||||||||||||||||
| 5 |  Ma J  Tang YT | 21 | 9 | 21 | 5 |  Ma J  Tang YT | 19 | 21 | 21 | ||||||||||||||||||
|  P Z Bernadeth  R A Pradipta | 6 | 21 | 18 | 5 |  Ma J  Tang YT | 21 | 21 | ||||||||||||||||||||
| PFQ |  L Palermo  A Tran | 9 | 6 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  J Gutta  A Ponnappa | 18 | 21 | 21 | ||||||||||||||||||||||||
|  E Muskens  S Piek | 21 | 16 | 14 |  J Gutta  A Ponnappa | 6 | 8 | |||||||||||||||||||||
|  P Le Buhanic  T Wignes Waran | 5 | 8 | 7 |  Wang XL  Yu Y | 21 | 21 | |||||||||||||||||||||
| 7 |  Wang XL  Yu Y | 21 | 21 | 7 |  Wang XL  Yu Y | 21 | 21 | ||||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 |  D Fitriani  N Melati | 12 | 7 | ||||||||||||||||||||||
| PFQ |  Y Hoyaux  F Souillard | 8 | 7 |  P Supajirakul  S Taerattanachai | 17 | 18 | |||||||||||||||||||||
|  D Fitriani  N Melati | 21 | 21 |  D Fitriani  N Melati | 21 | 21 | ||||||||||||||||||||||
| 4 |  M Krieger  M Ligneau | 13 | 10 | 7 |  Wang XL  Yu Y | 22 | 21 | ||||||||||||||||||||
|  M Batomene  S Guerin | 11 | 13 | 8 |  Luo Y  Luo Y | 20 | 7 | |||||||||||||||||||||
|  G Stoeva  S Stoeva | 21 | 21 |  G Stoeva  S Stoeva | 18 | 15 | ||||||||||||||||||||||
|  H Olver  L Smith | 9 | 7 | 8 |  Luo Y  Luo Y | 21 | 21 | |||||||||||||||||||||
| 8 |  Luo Y  Luo Y | 21 | 21 | 8 |  Luo Y  Luo Y | 21 | 21 | ||||||||||||||||||||
|  S Barning  I Tabeling | 21 | 21 | 2 |  C Pedersen  K Rytter Juhl | 15 | 10 | |||||||||||||||||||||
|  D Lansac  E Lefel | 13 | 19 |  S Barning  I Tabeling | 6 | 19 | ||||||||||||||||||||||
|  J Goliszewski  C Nelte | 7 | 14 | 2 |  C Pedersen  K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
| 2 |  C Pedersen  K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
|  Shizuka Matsuo  Mami Naito | 21 | 11 | 14 | ||||||||||
| 5 |  Ma Jin  Tang Yuanting | 19 | 21 | 21 | |||||||||
| 5 |  Ma Jin  Tang Yuanting | 15 | 9 | ||||||||||
| 7 |  Wang Xiaoli  Yu Yang | 21 | 21 | ||||||||||
| 7 |  Wang Xiaoli  Yu Yang | 22 | 21 | ||||||||||
| 8 |  Luo Ying  Luo Yu | 20 | 7 | ||||||||||
Mixed doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ |  R Labar  E Lefel | 21 | 21 | ||||||||||||||||||||||||
|  G M Fernaldi  R A Pradipta | 16 | 16 | PFQ |  R Labar  E Lefel | 24 | 13 | |||||||||||||||||||||
|  M Pieler Kolding  K Rytter Juhl | 21 | 21 |  M Pieler Kolding  K Rytter Juhl | 26 | 21 | ||||||||||||||||||||||
|  K Hayakawa  M Matsutomo | 13 | 19 |  M Pieler Kolding  K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||
| 5 |  M Fuchs  B Michels | 21 | 19 | 21 | 5 |  M Fuchs  B Michels | 13 | 15 | |||||||||||||||||||
|  M Jongjit  S Taerattanachai | 15 | 21 | 17 | 5 |  M Fuchs  B Michels | 21 | 21 | ||||||||||||||||||||
|  Liu YC  Luo Y | 20 | 21 | 19 |  H Hashimoto  M Maeda | 15 | 13 | |||||||||||||||||||||
|  H Hashimoto  M Maeda | 22 | 13 | 21 |  M Pieler Kolding  K Rytter Juhl | 17 | 21 | 19 | ||||||||||||||||||||
| 4 |  C Adcock  G Adcock | 21 | 21 | 4 |  C Adcock  G Adcock | 21 | 19 | 21 | |||||||||||||||||||
|  P Jordan  D Susanto | 19 | 17 | 4 |  C Adcock  G Adcock | 21 | 21 | |||||||||||||||||||||
|  I Fadhilah  W Anggraini | 13 | 19 |  Liu C  Bao YX | 19 | 17 | ||||||||||||||||||||||
|  Liu C  Bao YX | 21 | 21 | 4 |  C Adcock  G Adcock | 15 | 21 | 22 | ||||||||||||||||||||
| 6 |  S Prapakamol  S Thoungthongkam | 21 | 21 |  J Arends  S Piek | 21 | 15 | 20 | ||||||||||||||||||||
|  M Rijal  V Marissa | 16 | 19 | 6 |  S Prapakamol  S Thoungthongkam | 16 | 21 | 15 | ||||||||||||||||||||
| Q4 |  B Kersaudy  L Palermo | 9 | 15 |  J Arends  S Piek | 21 | 17 | 21 | ||||||||||||||||||||
|  J Arends  S Piek | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q2 |  K Sonoda  S Matsuo | 16 | 19 | ||||||||||||||||||||||||
| Q3 |  V Ivanov  A Ponnappa | 21 | 21 | Q3 |  V Ivanov  A Ponnappa | 8 | 21 | 9 | |||||||||||||||||||
|  N Nohr  S Thygesen | 8 | 15 | 7 |  Lu K  Huang YQ | 21 | 18 | 21 | ||||||||||||||||||||
| 7 |  Lu K  Huang YQ | 21 | 21 | 7 |  Lu K  Huang YQ | 11 | 16 | ||||||||||||||||||||
| Q1 |  S Vincent  A Vanderstukken | 8 | 16 | 3 |  T Ahmad  L Natsir | 21 | 21 | ||||||||||||||||||||
|  S Magee  C Magee | 21 | 21 |  S Magee  C Magee | 11 | 10 | ||||||||||||||||||||||
|  P Käsbauer  I Herttrich | 7 | 13 | 3 |  T Ahmad  L Natsir | 21 | 21 | |||||||||||||||||||||
| 3 |  T Ahmad  L Natsir | 21 | 21 | 3 |  T Ahmad  L Natsir | 21 | 21 | ||||||||||||||||||||
|  M Kido  P Z Bernadeth | 21 | 21 | 2 |  Xu C  Ma J | 17 | 16 | |||||||||||||||||||||
|  M Schwenger  C Nelte | 15 | 16 |  M Kido  P Z Bernadeth | 21 | 21 | ||||||||||||||||||||||
|  N Puangpuapech  P Supajirakul | 21 | 18 | 19 | 8 |  D B Chrisnanta  V Neo Y Y | 16 | 19 | ||||||||||||||||||||
| 8 |  D B Chrisnanta  V Neo Y Y | 14 | 21 | 21 |  M Kido  P Z Bernadeth | 6 | 9 | ||||||||||||||||||||
|  A E Prasetya  A Saufika | 23 | 16 | 21 | 2 |  Xu C  Ma J | 21 | 21 | ||||||||||||||||||||
|  J De Ruitter  S Barning | 21 | 21 | 14 |  A E Prasetya  A Saufika | 9 | 16 | |||||||||||||||||||||
|  J Fischer Nielsen  M Rœpke | 21 | 11 | 14 | 2 |  Xu C  Ma J | 21 | 21 | ||||||||||||||||||||
| 2 |  Xu C  Ma J | 18 | 21 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
|  Mads Pieler Kolding  Kamilla Rytter Juhl | 17 | 21 | 19 | ||||||||||
| 4 |  Chris Adcock  Gabrielle Adcock | 21 | 19 | 21 | |||||||||
| 4 |  Chris Adcock  Gabrielle Adcock | 9 | 16 | ||||||||||
| 3 |  Tontowi Ahmad  Lilyana Natsir | 21 | 21 | ||||||||||
| 3 |  Tontowi Ahmad  Lilyana Natsir | 21 | 21 | ||||||||||
| 2 |  Xu Chen  Ma Jin | 17 | 16 | ||||||||||
References
External links
- French Open at www.yonexifb.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
