| Tournament information | |
|---|---|
| Venue | York Hall |
| City | London |
| Country | England |
| Organisation | Matchroom Sport |
| Format | Single elimination tournament |
| Total prize fund | $250,000 |
| Winner's share | $30,000 each |
| Final | |
| Champion | |
| Runner-up | |
← 2015 2018 → | |
The 2017 World Cup of Pool was the eleventh edition of the tournament. The event was held in York Hall, London, England, from 13 to 18 June. A total of 32 two-player teams participated in the tournament.[1]
Prize fund
A total of $250,000 constituted the prize fund.[1]
- Winners (per pair): $60,000
- Runners-up (per pair): $30,000
- Semi-finalists (per pair): $15,000
- Quarter-finalists (per pair): $9,000
- Last 16 losers (per pair): $4,500
- Last 32 losers (per pair): $3,625
Competing teams
Bracket
| Round 1 | Round 2 | Quarterfinal | Semifinal | Final | ||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||
| 29 | 3 | |||||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||
| 16 | 5 | |||||||||||||||||||||||
| 16 | 7 | |||||||||||||||||||||||
| 17 | 6 | |||||||||||||||||||||||
| 1 | 9 | |||||||||||||||||||||||
| 9 | 2 | |||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||
| 27 | 2 | |||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||
| 8 | 3 | |||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||
| 28 | 5 | |||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||
| 5 | 9 | |||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||
| 26 | 0 | |||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||
| 12 | 7 | |||||||||||||||||||||||
| 20 | 6 | |||||||||||||||||||||||
| 5 | 9 | |||||||||||||||||||||||
| 13 | 4 | |||||||||||||||||||||||
| 13 | 7 | |||||||||||||||||||||||
| 18 | 0 | |||||||||||||||||||||||
| 13 | 7 | |||||||||||||||||||||||
| 23 | 4 | |||||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||||
| 23 | 7 | |||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 2 | 10 | |||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||
| 19 | 5 | |||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||
| 14 | 0 | |||||||||||||||||||||||
| 14 | 7 | |||||||||||||||||||||||
| 31 | 2 | |||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||
| 32 | 4 | |||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||
| 22 | 0 | |||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||
| 30 | 6 | |||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||
| 24 | 0 | |||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 15 | 7 | |||||||||||||||||||||||
| 25 | 0 | |||||||||||||||||||||||
| 15 | 2 | |||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||
| 21 | 5 | |||||||||||||||||||||||
Final
The final was played between the United States and Austria. Austria were crowned World Cup of Pool champions after victory over USA, with a final score of 10–6.[8]
References
- 1 2 "World Cup of Pool 2017 - Matchroom Pool". Matchroom Sport. Retrieved 2 January 2019.
- ↑ "World Cup of Pool 2017 – Teams". matchroompool.com. Matchroom Sport. Retrieved 18 May 2017.
- ↑ "European Stars out in full Force for London World Cup". matchroompool.com. Matchroom Sport. 3 May 2017. Retrieved 18 May 2017.
- ↑ "World Cup of Pool welcomes global Superstars to London". matchroompool.com. Matchroom Sport. 5 May 2017. Retrieved 18 May 2017.
- ↑ "Schedule announced for ‚best World Cup ever'". matchroompool.com. Matchroom Sport. 15 May 2017. Retrieved 18 May 2017.
- ↑ "World Cup of Pool 2017 – Draw". matchroompool.com. Matchroom Sport. Retrieved 18 June 2017.
- ↑ "World Cup of Pool 2017 – Fixtures/Results". matchroompool.com. Matchroom Sport. Retrieved 18 June 2017.
- ↑ "Austria crowned World Cup of Pool champions after victory over USA". Sky Sports. Retrieved 2 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.