| Tournament information | |
|---|---|
| Dates | 15–20 May |
| Venue | Luwan Gymnasium |
| City | Shanghai |
| Country | China |
| Organisation | Matchroom Sport |
| Total prize fund | $250,000 |
| Winner's share | $60,000 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 10–3 |
← 2017 2019 → | |
The 2018 World Cup of Pool was the twelfth edition of the tournament. The event took place in Luwan Gymnasium, Shanghai, China, from 15 to 20 May 2018.[1]
Prize fund
- Winners (per pair): $60,000
- Runners-up (per pair): $30,000
- Semi-finalists (per pair): $15,000
- Quarter-finalists (per pair): $9,000
- Last 16 losers (per pair): $4,500
- Last 32 losers (per pair): $3,625
Participating nations
Tournament bracket
| Round 1 Race to 7 | Round 2 Race to 7 | Quarter-finals Race to 9 | Semi-finals Race to 9 | Final Race to 10 | ||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||
| 16 | 6 | |||||||||||||||||||||||
| 16 | 7 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 1 | 9 | |||||||||||||||||||||||
| 8 | 3 | |||||||||||||||||||||||
| 9 | 3 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 1 | 9 | |||||||||||||||||||||||
| 12 | 8 | |||||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||
| 12 | 7 | |||||||||||||||||||||||
| 12 | 7 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 12 | 9 | |||||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||||
| 13 | 7 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 13 | 0 | |||||||||||||||||||||||
| 4 | 7 | |||||||||||||||||||||||
| 4 | 7 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||||
| 2 | 10 | |||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||
| 14 | 1 | |||||||||||||||||||||||
| 14 | 7 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 7 | 8 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 15 | 4 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
References
- ↑ "World Cup of Pool - Matchroom Pool". Matchroom Pool. Retrieved 2018-08-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.