| Personal information | |||
|---|---|---|---|
| Date of birth | 8 October 1995 | ||
| Place of birth | Partizánske, Slovakia | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Panserraikos | ||
| Number | 1 | ||
| Youth career | |||
| FK Junior Kanianka | |||
| 2010–2014 | AS Trenčín | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2020 | AS Trenčín | 14 | (0) |
| 2014 | → Nové Mesto nad Váhom (loan) | 14 | (0) |
| 2018–2020 | → ViOn Zlaté Moravce (loan) | 23 | (0) |
| 2020–2021 | ViOn Zlaté Moravce | 33 | (0) |
| 2021–2023 | Slovan Bratislava | 40 | (0) |
| 2023– | Panserraikos | 16 | (0) |
| International career‡ | |||
| 2013 | Slovakia U19 | 3 | (0) |
| 2015–2017 | Slovakia U21 | 11 | (0) |
|
*Club domestic league appearances and goals, correct as of 8 January 2024 ‡ National team caps and goals, correct as of 19 June 2017 | |||
Adrián Chovan (born 8 October 1995) is a Slovak professional footballer who plays as a goalkeeper for Greek Super League club Panserraikos.
Career
AS Trenčín
Chovan made his Fortuna Liga debut for AS Trenčín against Žilina on 13 May 2016.[1]
Panserraikos
On 21 July 2023, Chovan moved overseas for the first time in his career, signing a two-year contract with Panserraikos.[2]
Career statistics
- As of 15 August 2023
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Trenčín | 2015–16 | Slovak Super Liga | 3 | 0 | 2 | 0 | 0 | 0 | — | 5 | 0 | |
| 2016–17 | 6 | 0 | 4 | 0 | 3 | 0 | — | 13 | 0 | |||
| 2017–18 | 6 | 0 | 0 | 0 | 4 | 0 | — | 10 | 0 | |||
| Total | 15 | 0 | 6 | 0 | 7 | 0 | — | 28 | 0 | |||
| ViOn Zlaté Moravce (loan) | 2018–19 | Slovak Super Liga | 18 | 0 | 3 | 0 | — | — | 21 | 0 | ||
| 2010–20 | 5 | 0 | 2 | 0 | — | — | 7 | 0 | ||||
| Total | 23 | 0 | 5 | 0 | — | — | 28 | 0 | ||||
| ViOn Zlaté Moravce | 2020–21 | Slovak Super Liga | 33 | 0 | 1 | 0 | — | — | 34 | 0 | ||
| Slovan Bratislava | 2021–22 | 21 | 0 | 7 | 0 | 13 | 0 | — | 41 | 0 | ||
| 2022–23 | 19 | 0 | 4 | 0 | 16 | 0 | — | 39 | 0 | |||
| Total | 40 | 0 | 11 | 0 | 29 | 0 | — | 80 | 0 | |||
| Career total | 107 | 0 | 27 | 0 | 36 | 0 | 0 | 0 | 170 | 0 | ||
Honours
Slovan Bratislava
References
- ↑ AS Trenčín – MŠK Žilina 5:2 (3:1) 13.05.2016, futbalnet.sk
- ↑ "Πανσερραϊκός μεταγραφές: Απέκτησε τον τερματοφύλακα, Αντριάν Χοβάν από τη Σλόβαν" (in Greek). www.sport24.gr. 21 July 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.