| Personal information | |||
|---|---|---|---|
| Date of birth | 29 August 1996 | ||
| Place of birth | Thessaloniki, Greece | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Right-back / Wing-back | ||
| Team information | |||
Current team | Panserraikos | ||
| Number | 64 | ||
| Youth career | |||
| –2012 | Bebides 2000 | ||
| 2012–2014 | PAOK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2019 | PAOK | 3 | (0) |
| 2016 | → Zemplín Michalovce (loan) | 1 | (0) |
| 2018–2019 | → OFI (loan) | 9 | (2) |
| 2019–2020 | OFI | 6 | (1) |
| 2020–2021 | Sepsi OSK | 15 | (0) |
| 2021–2022 | Xanthi | 18 | (1) |
| 2022– | Panserraikos | 30 | (2) |
| International career‡ | |||
| 2012 | Greece U17 | 6 | (1) |
| 2013 | Greece U18 | 5 | (0) |
| 2013–2015 | Greece U19 | 26 | (3) |
| 2017–2018 | Greece U21 | 8 | (0) |
|
*Club domestic league appearances and goals, correct as of 6 January 2024 ‡ National team caps and goals, correct as of 10 September 2018 | |||
Panagiotis Deligiannidis (Greek: Παναγιώτης Δεληγιαννίδης, born 29 August 1996) is a Greek professional footballer who plays as a defender for Super League club Panserraikos.
Career
On 23 February 2016, Deligiannidis joined Slovak club Zemplín Michalovce on a six-months loan deal, until the end of the 2015–16 season.[2]
Career statistics
Club
- As of match played 01:10, 12 March 2021 (UTC).[3]
| Club | Season | League | National Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| PAOK | 2014–15 | Super League Greece | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
| 2015–16 | Super League Greece | 0 | 0 | 1 | 0 | — | 1 | 0 | — | 2 | 0 | |||
| 2016–17 | Super League Greece | 2 | 0 | 2 | 1 | — | — | — | 4 | 1 | ||||
| 2017–18 | Super League Greece | 0 | 0 | 5 | 0 | — | 0 | 0 | — | 5 | 0 | |||
| Total | 3 | 0 | 8 | 1 | — | 1 | 0 | — | 12 | 1 | ||||
| Zemplín Michalovce (loan) | 2015–16 | Slovak Super Liga | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
| OFI (loan) | 2018–19 | Super League Greece | 9 | 2 | 2 | 0 | — | — | 0 | 0 | 11 | 2 | ||
| OFI | 2019–20 | Super League Greece | 6 | 1 | 0 | 0 | — | — | — | 6 | 1 | |||
| Total | 15 | 3 | 2 | 0 | — | — | 0 | 0 | 17 | 3 | ||||
| Sepsi OSK | 2020–21 | Liga I | 15 | 0 | 0 | 0 | — | — | — | 15 | 0 | |||
| Career total | 34 | 3 | 10 | 1 | — | 1 | 0 | — | 45 | 4 | ||||
- ↑ Includes Greek Cup
- ↑ Includes UEFA Europa League
Honours
- PAOK
References
- ↑ "Panagiotis Deligiannidis" (in Greek). Panserraikos F.C. Retrieved 4 October 2022.
- ↑ Στη Σλοβακία Σαββίδης και Δεληγιαννίδης [Savvides and Deligiannidis in Slovakia]. www.sport24.gr (in Greek). 23 February 2016. Retrieved 12 September 2017.
- ↑ "P. Deligiannidis". Soccerway. Perform Group. Retrieved 25 December 2020.
External links
- Panagiotis Deligiannidis at Soccerway
- PAOKFC
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.