Alban | |
|---|---|
![]() Coat of arms | |
Location of Alban | |
![]() Alban ![]() Alban | |
| Coordinates: 43°53′24″N 2°27′38″E / 43.89°N 2.4605°E | |
| Country | France |
| Region | Occitania |
| Department | Tarn |
| Arrondissement | Albi |
| Canton | Le Haut Dadou |
| Intercommunality | Monts d'Alban et du Villefranchois |
| Government | |
| • Mayor (2020–2026) | Bernard Lafon[1] |
| Area 1 | 9.82 km2 (3.79 sq mi) |
| Population | 930 |
| • Density | 95/km2 (250/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 81003 /81250 |
| Elevation | 357–644 m (1,171–2,113 ft) (avg. 615 m or 2,018 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Alban (French pronunciation: [albɑ̃]; Occitan: Albanh) is a commune of the Tarn department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 994 | — |
| 1975 | 935 | −0.87% |
| 1982 | 921 | −0.22% |
| 1990 | 904 | −0.23% |
| 1999 | 848 | −0.71% |
| 2007 | 953 | +1.47% |
| 2012 | 951 | −0.04% |
| 2017 | 938 | −0.27% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Alban, Tarn.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

