| Aurangabad Central | |
|---|---|
| Constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Aurangabad Division |
| District | Aurangabad District |
| LS constituency | Aurangabad LS |
| Total electors | 3,25,835[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Shiv Sena |
| Preceded by | Syed Imtiyaz Jaleel AIMIM |
Aurangabad Central Assembly constituency is one of the six constituencies of Maharashtra Vidhan Sabha located in Aurangabad district, Maharashtra.
It is a part of the Aurangabad (Lok Sabha constituency) along with five other assembly constituencies, Vaijapur, Gangapur, Aurangabad East, Kannad and Aurangabad West (SC)[2]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
Till 2009 : Constituency did not exist | |||
| 2009 | Pradeep Jaiswal | Independent | |
| 2014 | Imtiaz Jalil Sayed | All India Majlis-e-Ittehadul Muslimeen | |
| 2019 | Pradeep Jaiswal | Shiv Sena | |
Election results
Assembly election, 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Pradeep Jaiswal | 82,217 | 42.27 | ||
| AIMIM | Naser Siddiqui | 68,325 | 35.12 | ||
| VBA | Amit Bhuigal | 27,302 | 14.04 | ||
| NCP | Abdul Qadeer | 7,290 | 3.75 | ||
| Majority | 13,892 | 7.15 | |||
| Turnout | 194,520 | 70.92 | |||
| SHS gain from AIMIM | Swing | ||||
Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIMIM | Imtiaz Jalil Sayed | 61,841 | 32.81 | ||
| SHS | Pradeep Jaiswal | 41,861 | 22.21 | ||
| BJP | Kishanchand Tanwani | 40,770 | 21.63 | ||
| NCP | Vinod Narayan Patil | 11,842 | 6.28 | ||
| Majority | 19,982 | 10.60 | |||
| Turnout | 1,88,469 | 67.71 | |||
| AIMIM gain from Independent | Swing | ||||
Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Pradeep Jaiswal | 49,965 | 36.76 | ||
| NCP | Sayyad Abdul Kadeer Ameer | 41,583 | 30.59 | ||
| SHS | Vikas Ratanlal Jain | 33,988 | 25.01 | ||
| BSP | Sanghmitra Sanjay Chavan | 3,162 | 2.33 | ||
| CPI(M) | Sayed Ali Salami Meera Salami | 2,363 | 1.74 | ||
| Majority | 8,384 | 6.17 | |||
| Turnout | 135,918 | 56.90 | |||
| Independent win (new seat) | |||||
References
- 1 2 "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009.
- 1 2 "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Election Commission of India. Archived from the original on 5 December 2023. Retrieved 7 May 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.