| Mohol | |
|---|---|
| Constituency No. 247 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Solapur |
| LS constituency | Solapur |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent Yashwant Mane | |
| Party | Nationalist Congress Party (Ajit Pawar Faction) |
| Elected year | 2019 |
Mohol Assembly constituency (247) is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India} and located in the Solapur district. It is reserved for an SC Candidate.[1]
It is a part of the Solapur (Lok Sabha constituency).
Members of Vidhan Sabha
Madha-Mohol Vidhansabha Constituency (1951-1957)
| Year | Member | Party | |
|---|---|---|---|
| 1951 | Tawaji Bajirao Gund | PWPI | |
Mohol Vidhansabha Constituency (1967–Present)
| Year | Member | Reservation | Party | |
|---|---|---|---|---|
| 1957 | No Separate Constituency [lower-alpha 1] | - | - | |
| 1962 | ||||
| 1967 | Govind Bhaurao Buragute | - | INC | |
| 1972 | Patil Shahajirao Shankarrao (2) | |||
| 1978 | INC(I) | |||
| 1980 | Nimbalkar Chandrakant Dattajirao (1) | PWPI | ||
| 1985 | Patil Shahajirao Shankarrao (3) | INC | ||
| 1990 | Nimbalkar Chandrakant Dattajirao (2) | PWPI | ||
| 1995 | Patil Rajan Baburao (3) | INC | ||
| 1999 | NCP | |||
| 2004 | ||||
| 2009 | Dhobale Laxman Kondiba | SC | ||
| 2014 | Ramesh Nagnath Kadam | |||
| 2019 | Yashwant Vitthal Mane[2] | |||
Election Result
2019 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | |||||
| Majority | 21,699 | 10.80 | |||
| Turnout | 2,01,808 | 65.97 | |||
| NCP hold | Swing | ||||
2014 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ramesh Nagnath Kadam | ||||
| Majority | 8,367 | 4.39 | |||
| Turnout | 1,92,077 | 66.95 | |||
| NCP hold | Swing | ||||
See also
References
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 18 August 2015.
- ↑ "Maharashtra Assembly Election 2009 -Results". Chief Electoral Officer, Maharashtra website. Retrieved 18 August 2015.
17°48′N 75°38′E / 17.80°N 75.64°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)