| Personal information | |||
|---|---|---|---|
| Full name | Mohd Azrif Nasrulhaq bin Badrul Hisham | ||
| Date of birth | 27 May 1991 | ||
| Place of birth | Selangor, Malaysia | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Right-back | ||
| Youth career | |||
| 2010 | PKNS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | PKNS | 33 | (10) |
| 2013–2014 | Harimau Muda A | 5 | (0) |
| 2015–2016 | Selangor | 32 | (1) |
| 2016–2023 | Johor Darul Ta'zim | 50 | (1) |
| 2023 | → Sri Pahang (loan) | 17 | (0) |
| International career‡ | |||
| 2013–2014 | Malaysia U-23 | 16 | (2) |
| 2015– | Malaysia | 12 | (0) |
|
*Club domestic league appearances and goals, correct as of 9 December 2022 ‡ National team caps and goals, correct as of 3 November 2018 | |||
Mohd Azrif Nasrulhaq bin Badrul Hisham (born 27 May 1991 in Selangor) is a Malaysian professional footballer who plays for. He mainly plays as a right-back but can also play as a right-winger.
Club career
Born and raised in Kota Damansara in Petaling Jaya, Azrif started his career with PKNS youth club in 2010 at age 18. The national youth club Harimau Muda A was impressed with his strong performance with PKNS reserve side and won a bronze medal in Sukma Games while representing Selangor. Azrif played for Harimau Muda A for 2013 and 2014 season. He later joined Selangor after he exceeded the age limit for Harimau Muda A.[1]
On 29 June 2016, Johor Darul Ta'zim have finally officially announced their intention of signing Azrif from Selangor, after a month of speculation. On 15 July 2016, Azrif signed with a contract with Johor Darul Ta'zim after Football Association of Selangor (FAS) and the Johor Football Association (JFA) agreed on the transfer.[2]
International career
On 17 November 2015, Azrif made his debut for the Malaysia national team coming off the bench in a 1–2 defeat to United Arab Emirates.[3]
Career statistics
Club
- As of 28 October 2017[4]
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| PKNS | 2010 | Malaysia Premier League | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Malaysia Premier League | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | Malaysia Super League | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harimau Muda A | 2013 | S.League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NPL Queensland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Selangor | 2015 | Malaysia Super League | 21 | 0 | 2 | 0 | 10 | 0 | – | 33 | 0 | |
| 2016 | Malaysia Super League | 11 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 19 | 1 | |
| Total | 32 | 1 | 4 | 0 | 11 | 0 | 5 | 0 | 52 | 1 | ||
| Johor Darul Ta'zim | 2016 | Malaysia Super League | 5 | 0 | 0 | 0 | ? | ? | 4 | 0 | 9 | 0 |
| 2017 | Malaysia Super League | 15 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 30 | 0 | |
| 2018 | Malaysia Super League | 13 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 27 | 0 | |
| 2019 | Malaysia Super League | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 1 | |
| 2020 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Malaysia Super League | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 10 | 0 | |
| 2022 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 1 | 8 | 0 | 12 | 0 | 22 | 0 | 92 | 1 | ||
| Sri Pahang (loan) | 2023 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
International
- As of 3 November 2018[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Malaysia | 2015 | 1 | 0 |
| 2016 | 9 | 0 | |
| 2018 | 2 | 0 | |
| Total | 12 | 0 | |
Honours
Club
- Selangor
- Johor Darul Ta'zim
- Malaysia Cup (2): 2017, 2019
- Malaysia Super League (5): 2016, 2017, 2018,2019, 2020
- Malaysia Charity Shield (4): 2019, 2020, 2021, 2022
References
- ↑ "Mohd Azrif Nasrulhaq Masih Pemain Selangor - Amirudin". www.mstar.com.my. mStar. 19 January 2016.
- ↑ "Mohd Azrif Nasrulhaq Joins Johor Darul Ta'zim". www.mynewshub.cc. My News Hub. 15 July 2016.
- ↑ "Malaysia vs. United Arab Emirates". www.espnfc.com. ESPN FC. 18 November 2015.
- ↑ Azrif Nasrulhaq at Soccerway
- ↑ "Azrif Nasrulhaq". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 28 November 2017.
External links
- Azrif Nasrulhaq at Soccerway
- Azrif Nasrulhaq at National-Football-Teams.com