| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohd Izham Tarmizi bin Roslan[1] | |||||||||||||
| Date of birth | 24 April 1991 | |||||||||||||
| Place of birth | Terengganu, Malaysia | |||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in)[1] | |||||||||||||
| Position(s) | Goalkeeper | |||||||||||||
| Team information | ||||||||||||||
Current team | Johor Darul Ta'zim | |||||||||||||
| Number | [2] | |||||||||||||
| Youth career | ||||||||||||||
| 2009–2010 | T-Team U19 | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2010 | Harimau Muda B | 22 | (0) | |||||||||||
| 2011–2013 | Harimau Muda A | 34 | (0) | |||||||||||
| 2014– | Johor Darul Ta'zim | 37 | (0) | |||||||||||
| 2023 | → Sri Pahang (loan) | 5 | (0) | |||||||||||
| International career‡ | ||||||||||||||
| 2011–2014 | Malaysia U-23 | 26 | (0) | |||||||||||
| 2014– | Malaysia | 7 | (0) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 09 December 2022 ‡ National team caps and goals, correct as of 17 November 2016 | ||||||||||||||
Mohd Izham Tarmizi bin Roslan (born 24 April 1991) is a Malaysian professional footballer who plays as a goalkeeper for Malaysian Super League club Johor Darul Ta'zim and the Malaysia national team.
Career statistics
Club
- As of match played 28 October 2019.[3]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Harimau Muda B | 2010 | Malaysia Premier League | 22 | 10 | 10 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| Total | 22 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Harimau Muda A | 2011 | Malaysia Super League | 14 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 2012 | S.League | 20 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |||
| Total | 34 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Johor Darul Ta'zim | 2014 | Malaysia Super League | 16 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 2015 | Malaysia Super League | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1[lower-alpha 1] | 0 | 14 | 0 | |
| 2016 | Malaysia Super League | 10 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | – | 0 | 0 | ||
| 2017 | Malaysia Super League | 13 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | – | 27 | 0 | ||
| 2018 | Malaysia Super League | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | – | 7 | 0 | ||
| 2019 | Malaysia Super League | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | – | 6 | 0 | ||
| 2020 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2021 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2022 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | ||
| Total | 37 | 0 | 9 | 0 | 7 | 0 | 27 | 0 | 1 | 0 | 81 | 0 | ||
| Career Total | 93 | 0 | 9 | 0 | 7 | 0 | 27 | 0 | 1 | 0 | 137 | 0 | ||
- ↑ International club friendlies against Borussia Dortmund
International
- As of 13 November 2017[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Malaysia | 2015 | 2 | 0 |
| 2016 | 5 | 0 | |
| Total | 7 | 0 | |
Honours
Club
Johor Darul Ta'zim
International
- Malaysia
Individual
- PFAM Player of the Month: May 2016
Personal life
Izham is married to a Malaysian actress Mia Ahmad with 2 children.
References
- 1 2 "Info System: Athletes ROSLAN Mohd Izham Tarmizi Bin". Kazan 2013. Retrieved 17 December 2017.
- ↑ "Johor Darul Ta'zim". Johor Southern Tigers. Archived from the original on 27 August 2015. Retrieved 11 October 2015.
- ↑ "Izham Tarmizi". Soccerway.com. Retrieved 10 December 2017.
- ↑ "Roslan, Izham". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 8 September 2017.
- ↑ "Johor Darul Ta'zim win 8th consecutive Malaysia Super League title". ESPN. 17 September 2021. Retrieved 27 August 2021.
External links
- Izham Tarmizi at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.