| Balluana | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Fazilka |
| LS constituency | Firozpur |
| Total electors | 183,929 (in 2022) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2017 |
Balluana Assembly constituency (Sl. No.: 82) is a Punjab Legislative Assembly constituency in Fazilka district, Punjab state, India.[1]
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Ujagar Singh | Indian National Congress | |
| 1980 | Hansraj Arya | Indian National Congress | |
| 1985 | Ujagar Singh | Indian National Congress | |
| 1987-1992 President's Rule | |||
| 1992 | Babu Ram | Indian National Congress | |
| 1997 | Gurtej Singh | Shiromani Akali Dal | |
| 2002 | Parkash Singh Bhatti | Indian National Congress | |
| 2007 | Gurtej Singh | Shiromani Akali Dal | |
| 2012 | |||
| 2017 | Nathu Ram[2] | Indian National Congress | |
| 2022 | Amandeep Singh Musafir | Aam Aadmi Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Amandeep Singh 'Goldy' Musafir[4] | 58,893 | 40.91 | ||
| BJP | Vandana Sangwan | 39720 | 27.59 | ||
| INC | Rajinder Kaur[5] | 22747 | 15.8 | ||
| SAD | Prithi Ram Megh | 17816 | 12.38 | ||
| Independent | Surinder Singh Khalsa | 1988 | 1.38 | ||
| Independent | Manjit Kaur | 393 | 0.27 | ||
| NOTA | None of the above | 1236 | 0.86 | ||
| Majority | 19173 | 13.32 | |||
| Turnout | |||||
| Registered electors | 183,929 | [6] | |||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nathu Ram | 65,607 | 45.96 | {{{change}}} | |
| SAD | Partkash Singh Bhatti | 50158 | 35.14 | ||
| AAP | Simarjit Singh | 22464 | 15.74 | ||
| AITC | Giri Raj Rajora | 1072 | 0.75 | ||
| BSP | Satish Kumar | 888 | 0.62 | ||
| Independent | Vinod Kumar | 705 | 0.49 | ||
| National Adhikar Insaf Party | Gurmail Singh | 667 | 0.47 | {{{change}}} | |
| NOTA | None of the above | 1175 | 0.82 | ||
| Majority | 10. 82 | ||||
| Turnout | - | ||||
| INC hold | Swing | + | |||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurtej Singh | 50,929 | - | ||
| INC | Partkash Singh Bhatti | 36295 | |||
| Independent | Babu Ram | 13213 | |||
| BSP | Girdhari Lal | 2915 | |||
| CPI(M) | Achhar Singh | 1366 | |||
| NCP | Dalbir Singh | 1110 | |||
| Independent (Politician) | Karnail Kaur | 769 | {{{change}}} | ||
| Majority | 1,98,850 | 16.97 | +14.13 | ||
| Turnout | 11,72,801 | 72.47 | -0.15 | ||
| SAD hold | Swing | +7.07 | |||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hansraj Arya | 22,079 | 42.29 | ||
| SAD | Ujagar Singh | 17897 | 34.28 | ||
| CPI | Harphool Ram | 7659 | 14.67 | ||
| Independent | Balwant Rai | 2220 | 4.25 | ||
| Independent | Jakam Singh | 942 | 1.80 | ||
| Independent | Gurucharan Singh | 652 | 1.25 | ||
| Independent | Sohan Lal | 346 | 0.66 | {{{change}}} | |
| Independent | Mohan Singh | 247 | 0.47 | ||
| Independent | Jagala Ram | 165 | 0.32 | ||
Previous results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 82 | Gurtej Singh | SAD | 49418 | Giriraj Rajora | INC | 41191 |
| 2002 | 90 | Parkash Singh Bhatti | INC | 41683 | Gurtej Singh | SAD | 37363 |
| 1997 | 90 | Gurtej Singh | SAD | 44835 | Babu Ram | INC | 22804 |
| 1992 | 90 | Babu Ram | INC | 17192 | Satish Kumar | BSP | 7102 |
| 1980 | 90 | Ujagar Singh | INC(I) | 21688 | Dana Ram | CPI | 19977 |
| 1977 | 90 | Ujagar Singh | INC | 21262 | Shiv Chand | SAD | 18748 |
See also
References
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "ਬੱਲੂਆਣਾ ਵਿਧਾਨ ਸਭਾ ਚੌਣ ਨਤੀਜਾ 2022". Retrieved 13 March 2022.
- ↑ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Amritsar Central Assembly election result, 2012". Retrieved 13 January 2017.
- ↑ "Amritsar Central Assembly election result, 2012". Retrieved 13 January 2017.
- ↑ "Amritsar Central Assembly election result, 2012". Retrieved 13 January 2017.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
