| Bathinda Rural | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Bathinda |
| LS constituency | Bathinda |
| Total electors | 158,082 (in 2022) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent Amit Rattan kotfatta | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Bathinda Rural Assembly constituency (Sl. No.: 93) is a Punjab Legislative Assembly constituency in Bathinda district, Punjab state, India. Its previous name was Pakka Kalan assembly constituency.[1]
Members of the Legislative Assembly
- 2012: Darshan Singh Kotfatta (SAD)
- 2007: Makhan Singh (Congress)
- 2002: Gurjant Singh Kuttiwal (CPI)
- 1997: Makhan Singh (Congress)
- 1992: Baldev Singh (Congress)
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Rupinder Kaur Ruby[2] | Aam Aadmi Party | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Amit Rattan Kotfatta[3] | 66,096 | 53.13 | ||
| INC | Harvinder Singh Gill ‘Laddi’[4] | ||||
| NOTA | None of the above | ||||
| Majority | 35479 | 28.52 | |||
| Turnout | |||||
| Registered electors | 158,082 | [5] | |||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Rupinder Kaur Ruby | 51,572 | 40.58 | {{{change}}} | |
| SAD | Er. Amit Rattan Kotfatta | 40794 | 32.1 | ||
| INC | Harvinder Singh | 28939 | 22.77 | ||
| BSP | Davinder Singh | 1037 | 0.82 | ||
| Independent | Gursewak Singh | 1035 | 0.81 | ||
| CPI | Surjeet Singh Sohi | 909 | 0.72 | ||
| APP | Jaswinder Singh Gill | 740 | 0.58 | ||
| AITC | Jagtar Singh | 459 | 0.36 | ||
| Independent | Jagsir Singh | 376 | 0.3 | ||
| NOTA | None of the above | 1216 | 0.96 | ||
| Registered electors | 155,113 | [6] | |||
Previous Results
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 93 | Darshan Singh Kotfatta | SAD | 45705 | Makhan Singh | INC | 40397 |
| 2007 | 109 | Makhan Singh | INC | 49983 | Darshan Singh Kotfatta | SAD | 44376 |
| 2002 | 110 | Gurjant Singh | CPI | 34254 | Makhan Singh | SAD | 32477 |
| 1997 | 110 | Makhan Singh | SAD | 39873 | Rameshwer Dass | INC | 28844 |
| 1992 | 110 | Baldev Singh | INC | 7674 | Bhola Singh | CPI | 3970 |
| 1985 | 110 | Sujan Singh Male | SAD | 17017 | Bimal Kumar | INC | 16602 |
| 1980 | 110 | Bhagat Singh | SAD | 23845 | Gurjant Singh | INC (I) | 20262 |
| 1977 | 110 | Sukhdev Singh | SAD | 19711 | Gursewak | CPI | 18460 |
| 1972 | 99 | Surjit Singh Male | SAD | 28152 | Mohinder Singh | IND | 8381 |
| 1969 | 99 | Trilochan Singh | INC | 25064 | Karnail Singh | SAD | 18163 |
| 1967 | 99 | Karnail Singh | ADS | 19968 | Trilochan Singh | INC | 15865 |
| 1962 | 69 | Hardit Singh Male | AD | 18639 | Dhanna Singh | INC | 8746 |
| 1957 | 120 | Dhanna Singh | INC | 30183 | Jangir Singh | CPI | 26999 |
| 1957 | 120 | Inder Singh | INC | 30268 | Jangir Singh | CPI | 26655 |
References
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.