| Bansur | |
|---|---|
| Constituency for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Kotputli-Behror |
| LS constituency | Jaipur Rural |
| Established | 1951 |
| Total electors | 226,872[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent Devi Singh Shekhawat | |
| Party | Bhartiya Janta Party |
Bansur is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3] It is part of Alwar district. As of 2018, its representative is Shakuntala Rawat of the Indian National Congress.[4]
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1977 | Hari Singh Yadav | Janata Party | |
| 1980 | Badri Prasad | Indian National Congress | |
| 1985 | Jagat Singh Dayma | Lok Dal | |
| 1990 | Jagat Singh Dayma | Janata Dal | |
| 1993 | Rohitashwa Kumar | Independent politician | |
| 1998 | Jagat Singh Dayma | Bahujan Samaj Party | |
| 2003 | Mahipal Yadav | Indian National Congress | |
| 2008 | Rohitash Kumar[5] | Bharatiya Janata Party | |
| 2013[6] | Shakuntala Rawat | Indian National Congress | |
| 2018[4] | |||
| 2023 | |||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shakuntala Rawat | 65,656 | 39.00 | -11.00 | |
| Independent | Devi Singh Shekhawat | 47,736 | 28.00 | new | |
| BJP | Mahendra Kumar Yadav | 44,226 | 26.00 | -7.00 | |
| SP | Mukesh | 3,122 | 1.82 | ||
| BSP | Omprakash | 1,442 | 0.86 | ||
| Abhinav Rajasthan Party | Omprakash Gurjar | 992 | |||
| RLP | Meera Bai | 556 | |||
| Nationalist Peoples Front | Pooran Mal Gurjar | 305 | |||
| Majority | 17,920 | ||||
| Turnout | |||||
| INC hold | Swing | ||||
See also
References
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- 1 2 3 "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ↑ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ↑ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.