| Hawa Mahal | |
|---|---|
| Constituency No. 49 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Jaipur |
| LS constituency | Jaipur |
| Total electors | 249,452[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Hawa Mahal is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[3][4] It is in Jaipur district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Ram Kishore Vyas | Indian National Congress | |
| 1962 | Durga Lal | Swatantra Party | |
| 1967 | Independent | ||
| 1972 | Girdhari Lal Bhargava | Bharatiya Jana Sangh | |
| 1977 | Bhanwar Lal Sharma | Janata Party | |
| 1980 | Bharatiya Janata Party | ||
| 1985 | |||
| 1990 | |||
| 1993 | |||
| 1998[5] | |||
| 2003 | Surendra Pareek[6] | ||
| 2008 | Brij Kishore Sharma[7] | Indian National Congress | |
| 2013 | Surendra Pareek[8] | Bharatiya Janata Party | |
| 2018 | Mahesh Joshi[9] | Indian National Congress | |
| 2023 | Balmukund Acharya | Bharatiya Janata Party | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Balmukund Acharya | 95,989 | 49.18 | ||
| INC | R.R. Tiwari | 95,015 | 48.68 | ||
| AIMIM | Jameel Khan | 588 | 0.3 | New | |
| Majority | 974 | 0.5 | |||
| Turnout | 1,95,173 | 76.3 | |||
| BJP gain from INC | Swing | ||||
Election result 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mahesh Joshi | 85,474 | 50.38 | ||
| BJP | Surendra Pareek | 76,192 | 44.91 | ||
| BVHP | Vimal Agrawal | 1,437 | 0.85 | ||
| Majority | 9,282 | ||||
| Turnout | 1,69,666 | 72.9 | |||
| INC gain from BJP | Swing | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Surendra Pareek | 69,924 | 48.89 | ||
| INC | Brij Kishore Sharma | 57,209 | 40 | ||
| Majority | |||||
| Turnout | 143017 | 73.64 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ Mishra, Ishita (3 December 2023). "BJP's Hindutva outreach plays out well with all four 'babas' winning in Rajasthan". The Hindu. ISSN 0971-751X. Retrieved 4 December 2023.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ↑ "Statistical Data of Rajasthan Legislative Assembly election 1998". Election Commission of India. Retrieved 14 January 2022.
- ↑ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ↑ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ↑ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- 1 2 "Statistical Data of Rajasthan LA (Legislative Assembly Election) 2018". Election Commission of India. Retrieved 12 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.