| Beynes | |
|---|---|
|  The town hall in Beynes | |
|  Coat of arms | |
| Location of Beynes | |
|   Beynes   Beynes | |
| Coordinates: 48°52′N 1°52′E / 48.86°N 1.87°E | |
| Country | France | 
| Region | Île-de-France | 
| Department | Yvelines | 
| Arrondissement | Rambouillet | 
| Canton | Plaisir | 
| Intercommunality | Cœur d'Yvelines | 
| Government | |
| • Mayor (2020–2026) | Yves Revel[1] | 
| Area 1 | 18.56 km2 (7.17 sq mi) | 
| Population | 7,617 | 
| • Density | 410/km2 (1,100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 78062 /78650 | 
| Elevation | 39–134 m (128–440 ft) (avg. 50 m or 160 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beynes (French pronunciation: [bɛn] ⓘ) is a commune in the Yvelines department in north-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,571 | — | 
| 1975 | 5,501 | +19.61% | 
| 1982 | 7,593 | +4.71% | 
| 1990 | 7,445 | −0.25% | 
| 1999 | 7,200 | −0.37% | 
| 2007 | 7,501 | +0.51% | 
| 2012 | 7,625 | +0.33% | 
| 2017 | 7,662 | +0.10% | 
| Source: INSEE[3] | ||

Saint-Martin
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links

Wikimedia Commons has media related to Beynes (Yvelines).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
