| Bras | |
|---|---|
| .jpg.webp) The church in Bras | |
| .svg.png.webp) Coat of arms | |
| Location of Bras | |
|   Bras   Bras | |
| Coordinates: 43°28′23″N 5°57′16″E / 43.4731°N 5.9544°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Var | 
| Arrondissement | Brignoles | 
| Canton | Saint-Maximin-la-Sainte-Baume | 
| Intercommunality | CA Provence Verte | 
| Government | |
| • Mayor (2020–2026) | Franck Pero[1] | 
| Area 1 | 34.93 km2 (13.49 sq mi) | 
| Population | 2,632 | 
| • Density | 75/km2 (200/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 83021 /83149 | 
| Elevation | 233–580 m (764–1,903 ft) (avg. 315 m or 1,033 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bras is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 601 | — | 
| 1975 | 638 | +0.86% | 
| 1982 | 677 | +0.85% | 
| 1990 | 1,056 | +5.71% | 
| 1999 | 1,298 | +2.32% | 
| 2007 | 2,138 | +6.44% | 
| 2012 | 2,543 | +3.53% | 
| 2017 | 2,698 | +1.19% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bras, Var.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
