| Calangute | |
|---|---|
| Constituency No. 8 for the Goa Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Goa |
| District | North Goa |
| LS constituency | North Goa |
| Total electors | 25,632[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 8th Goa Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Calangute Assembly constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India.[2] Calangute is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.[3]
It is part of North Goa district.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1963 | John D'Souza[4] | United Goans Party | |
| 1967 | Sequeira Valente[5] | ||
| 1972 | Jagdish Bhujang Rao[6] | ||
| 1977 | Raul Fernandes[7] | Maharashtrawadi Gomantak Party | |
| 1980 | Wilfred de Souza[8] | Indian National Congress | |
| 1984 | Shrikant Malik[9] | Maharashtrawadi Gomantak Party | |
| 1989 | Suresh Parulekar[10] | Indian National Congress | |
| 1994 | Tomazinho Cardozo[11] | ||
| 1999 | Suresh Parulekar[12] | United Goans Democratic Party | |
| 2002[13] | Agnelo Fernandes | Indian National Congress | |
| 2007[14] | |||
| 2012[15] | Michael Lobo[lower-alpha 1] | Bharatiya Janata Party | |
| 2017[3] | |||
| 2022[1] | Indian National Congress | ||
| Bharatiya Janata Party | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Michael Lobo | 9,285 | 45.09 | ||
| BJP | Joseph Sequeira | 4306 | 20.91 | ||
| RGP | Francisco Gonsalves | 2538 | 12.33 | ||
| AAP | Sudesh Mayekar [16] | 1769 | 8.59 | ||
| AITC | Anthony Menezes | 1690 | 8.21 | ||
| NOTA | None of the Above | 173 | 0.84 | ||
| Majority | 4979 | ||||
| Turnout | 20,590 | 77.00% | -4.96% | ||
| INC gain from BJP | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Michael Lobo | 11,136 | 55.44 | +1.53 | |
| INC | Joseph Sequeira | 7,311 | 36.40 | -7.32 | |
| AAP | Godwin Fernandes | 1,465 | 7.29 | N/A | |
| NOTA | None of the above | 172 | 0.85 | N/A | |
| Majority | 3,825 | 19.04 | +8.85 | ||
| Turnout | 20,114 | 81.96 | |||
| BJP hold | Swing | +4.43 | |||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Michael Lobo | 9,891 | 53.91 | ||
| INC | Agnelo Fernandes | 8,022 | 43.72 | ||
| Independent | José Paul Silveira | 240 | 1.31 | ||
| Independent | Ashley Gomes | 195 | 1.06 | ||
| Majority | 1,869 | 10.19 | |||
| Turnout | 18,350 | 82.74 | |||
| Registered electors | 22,178 | ||||
| BJP gain from INC | Swing | ||||
See also
Notes
- ↑ Elected to Indian National Congress. Switched to BJP on 16 September 2022
References
- 1 2 3 "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- 1 2 3 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ↑ "Assembly Election - 1963" (PDF). Chief Election Commissioner of Goa. Archived from the original (PDF) on 30 August 2022. Retrieved 27 December 2021.
- ↑ "Goa General Legislative Election 1967". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 1972". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 1977". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 1980". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 1984". Election Commission of India. Retrieved 29 November 2021.
- ↑ "Goa General Legislative Election 1989". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 1994". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 1999". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 2002". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 2007". Election Commission of India. Retrieved 31 May 2022.
- 1 2 "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
